2017 FIVB Beach Volleyball World Tour
2017 FIVB Beach Volleyball World Tour | |
---|---|
Tournament details | |
Host nation | Various |
Dates | February – August, 2017 |
Venue(s) | 21 (in 21 host cities) |
Official website | |
FIVB Beach Volleyball World Tour | |
The 2017 FIVB Beach Volleyball World Tour was the global elite professional beach volleyball circuit organized by the Fédération Internationale de Volleyball (FIVB) for the 2017 beach volleyball season. The 2017 FIVB Beach Volleyball World Tour Calendar comprised three FIVB World Tour 5-star tournaments, two 4-star, four 3-star, four 2-star and six 1-star events, the World Championships and the World Tour Finals, all organised by the FIVB.
The 2017 edition of the Swatch Beach Volleyball FIVB World Tour Finals will be held in Hamburg, Germany from August 22 to 27.[1]
Contents
1 Schedule
1.1 Men
1.2 Women
2 Medal table by country
3 References
4 External links
Schedule
- Key
World Championships |
World Tour Finals |
5-star tournament/Major Series |
4-star tournament |
3-star tournament |
2-star tournament |
1-star tournament |
Men
Tournament[2] | Champions | Runners-up | Third place | Fourth place |
---|---|---|---|---|
Fort Lauderdale Major[3] Fort Lauderdale, USA 7–11 February | Álvaro Morais Filho (BRA) Saymon Santos (BRA) 21–15, 21–17 | Evandro Oliveira (BRA) André Stein (BRA) | Phil Dalhausser (USA) Nick Lucena (USA) 14–21, 21–13, 15–10 | John Hyden (USA) Ryan Doherty (USA) |
Kish Island Open[4] Kish island, Iran 15–18 February | Nikita Liamin (RUS) Viacheslav Krasilnikov (RUS) 18–21, 21–19, 15–8 | Piotr Kantor (POL) Bartosz Łosiak (POL) | Oleg Stoyanovskiy (RUS) Artem Yarzutkin (RUS) 13–21, 21–17, 15–7 | Lorenz Schümann (GER) Julius Thole (GER) |
Shepparton Open[5] Shepparton, Australia 4–5 March | Christopher McHugh (AUS) Damien Schumann (AUS) 21–18, 21–18 | Cole Durant (AUS) Zachery Schubert (AUS) | Ben O'Dea (NZL) Sam O'Dea (NZL) 21–12, 21–14 | Adam Roberts (USA) Martin Lorenz (USA) |
Langkawi Open[6] Langkawi, Malaysia[7] 15–16 April | Nivaldo Díaz (CUB) Sergio González (CUB) 21–17, 21–18 | Florian Schnetzer (AUT) Peter Eglseer (AUT) | Mart Tiisaar (EST) Kusti Nõlvak (EST) 21–17, 21–17 | Lazar Kolarić (SRB) Đorđe Klašnić (SRB) |
Xiamen Open[8] Xiamen, China 20–23 April | Alexander Brouwer (NED) Robert Meeuwsen (NED) 21–14, 21–17 | Paolo Nicolai (ITA) Daniele Lupo (ITA) | Maciej Rudol (POL) Jakub Szałankiewicz (POL) 21–16, 21–17 | Armin Dollinger (GER) Jonathan Erdmann (GER) |
Rio de Janeiro Open[9] Rio de Janeiro, Brazil 18–21 May | Alison Cerutti (BRA) Bruno Oscar Schmidt (BRA) 25–23, 21–12 | Bartosz Łosiak (POL) Piotr Kantor (POL) | Paolo Nicolai (ITA) Daniele Lupo (ITA) 21–15, 24–26, 15–11 | Theo Brunner (USA) Casey Patterson (USA) |
Moscow Open[10] Moscow, Russia 30 May–4 June | Phil Dalhausser (USA) Nick Lucena (USA) 21–17, 22–24, 18–16 | Viacheslav Krasilnikov (RUS) Nikita Liamin (RUS) | Oleg Stoyanovskiy (RUS) Artem Yarzutkin (RUS) 18–21, 21–14, 15–8 | Jānis Šmēdiņš (LAT) Aleksandrs Samoilovs (LAT) |
The Hague Open[11] The Hague, Netherlands 13–18 June | Viacheslav Krasilnikov (RUS) Nikita Liamin (RUS) 23–21, 22–20 | Pablo Herrera (ESP) Adrián Gavira (ESP) | Paolo Nicolai (ITA) Daniele Lupo (ITA) 21–18, 21–15 | Nico Beeler (SUI) Marco Krattiger (SUI) |
Porec Major[12] Porec, Croatia 27 June–2 July | Gustavo Carvalhaes (BRA) Pedro Solberg Salgado (BRA) 18–21, 25–23, 15–9 | Paolo Nicolai (ITA) Daniele Lupo (ITA) | Alison Cerutti (BRA) Bruno Oscar Schmidt (BRA) 21–15, 21–18 | Oleg Stoyanovskiy (RUS) Artem Yarzutkin (RUS) |
Gstaad Major[13] Gstaad, Switzerland 4–9 July | Phil Dalhausser (USA) Nick Lucena (USA) 21–18, 21–19 | Bartosz Łosiak (POL) Piotr Kantor (POL) | Álvaro Morais Filho (BRA) Saymon Santos (BRA) 21–12, 21–18 | Evandro Oliveira (BRA) André Stein (BRA) |
Olsztyn Open[14] Olsztyn, Poland 19–23 July | Markus Böckermann (GER) Lars Flüggen (GER) 15–21, 21–18, 15–11 | Ryan Doherty (USA) John Hyden (USA) | Juan Virgen (MEX) Lombardo Ontiveros (MEX) 21–17, 22–20 | Mārtiņš Pļaviņš (LAT) Haralds Regža (LAT) |
Agadir Open[15] Agadir, Morocco 21–23 July | Youssef Krou (FRA) Quincy Ayé (FRA) 21–18, 21–14 | Júlio Nascimento Júnior (QAT) Ahmed Tijan (QAT) | Bahman Salemi (IRI) Rahman Raoufi (IRI) 19–21, 21–19, 16–14 | Zouheir El Graoui (MAR) Mohamed Abicha (MAR) |
Espinho Open[16] Espinho, Portugal 28–30 July | George Wanderley (BRA) Vitor Felipe (BRA) 21–12, 21–13 | Júlio Nascimento Júnior (QAT) Ahmed Tijan (QAT) | Anders Mol (NOR) Mathias Berntsen (NOR) 22–20, 21–15 | Christian Sørum (NOR) Svein Solhaug (NOR) |
World Championships[17] Vienna, Austria 28 July–6 August | Evandro Oliveira (BRA) André Stein (BRA) 23–21, 22–20 | Clemens Doppler (AUT) Alexander Horst (AUT) | Viacheslav Krasilnikov (RUS) Nikita Liamin (RUS) 21–17, 21–17 | Christiaan Varenhorst (NED) Maarten van Garderen (NED) |
Swatch FIVB World Tour Finals[18] Hamburg, Germany 23–27 August | Phil Dalhausser (USA) Nick Lucena (USA) 21–15, 21–13 | Evandro Oliveira (BRA) André Stein (BRA) | Paolo Nicolai (ITA) Daniele Lupo (ITA) 21–17, 19–21, 15–12 | Bartosz Łosiak (POL) Piotr Kantor (POL) |
Women
Tournament[2] | Champions | Runners-up | Third place | Fourth place |
---|---|---|---|---|
Fort Lauderdale Major[19] Fort Lauderdale, USA 7–12 February | Larissa França (BRA) Talita Antunes (BRA) 21–15, 21–18 | Ágatha Bednarczuk (BRA) Eduarda Lisboa (BRA) | Chantal Laboureur (GER) Julia Sude (GER) 21–14, 21–14 | Brooke Sweat (USA) Summer Ross (USA) |
Shepparton Open[20] Shepparton, Australia 4–5 March | Julie Gordon (CAN) Camille Saxton (CAN) 21–17, 21–14 | Kim Behrens (GER) Anni Schumacher (GER) | Phoebe Bell (AUS) Nicole Laird (AUS) 21–14, 21–16 | Leonie Körtzinger (GER) Sandra Seyfferth (GER) |
Sydney Open[21] Sydney, Australia 17–19 March | Julie Gordon (CAN) Camille Saxton (CAN) 21–14, 21–16 | Mariafe Artacho del Solar (AUS) Jessyka Ngauamo (AUS) | Louise Bawden (AUS) Nicole Laird (AUS) 21–18, 22–24, 15–11 | Kim Behrens (GER) Anni Schumacher (GER) |
Langkawi Open[22] Langkawi, Malaysia 15–16 April | Emily Stockman (USA) Kimberly Dicello (USA) 22–20, 22–24, 17–15 | Martina Bonnerová (CZE) Šárka Nakládalová (CZE) | Cornelia Rimser (AUT) Lena Plesiutschnig (AUT) 21–18, 21–13 | Nadine Strauss (AUT) Teresa Strauss (AUT) |
Xiamen Open[23] Xiamen, China 20–23 April | Bárbara Seixas (BRA) Fernanda Alves (BRA) 21–12, 19–21, 16–14 | Wang Fan (CHN) Yue Yuan (CHN) | Victoria Bieneck (GER) Isabel Schneider (GER) 21–16, 21–19 | Maria Antonelli (BRA) Carolina Horta (BRA) |
Rio de Janeiro Open[24] Rio de Janeiro, Brazil 18–21 May | Ágatha Bednarczuk (BRA) Eduarda Lisboa (BRA) 21–14, 13–21, 15–13 | Sarah Pavan (CAN) Melissa Humana-Paredes (CAN) | Barbora Hermannová (CZE) Markéta Sluková (CZE) 23–21, 21–18 | Bárbara Seixas (BRA) Fernanda Alves (BRA) |
Moscow Open[25] Moscow, Russia 31 May–4 June | Larissa França (BRA) Talita Antunes (BRA) 21–16, 21–14 | Brooke Sweat (USA) Summer Ross (USA) | Ágatha Bednarczuk (BRA) Eduarda Lisboa (BRA) 21–14, 21–8 | Victoria Bieneck (GER) Isabel Schneider (GER) |
The Hague Open[26] The Hague, Netherlands 13–18 June | Maria Antonelli (BRA) Carolina Solberg (BRA) 21–17, 21–11 | Joana Heidrich (SUI) Anouk Vergé-Dépré (SUI) | Ágatha Bednarczuk (BRA) Eduarda Lisboa (BRA) 16–21, 21–13, 15–11 | Sarah Pavan (CAN) Melissa Humana-Paredes (CAN) |
Nanjing Open[27] Nanjing, China 16–18 June | Betsi Flint (USA) Kelley Larsen (USA) 21–19, 21–12 | Wen Shuhui (CHN) Xia Xinyi (CHN) | Ieva Dumbauskaitė (LTU) Monika Povilaitytė (LTU) 25–23, 17–21, 15–7 | Martina Bonnerová (CZE) Šárka Nakládalová (CZE) |
Monaco Open[28] Monaco, Monaco 17–18 June | Juliana Silva (BRA) Carolina Horta (BRA) 21–16, 15–21, 15–13 | Kim Behrens (GER) Anni Schumacher (GER) | Peny Karagkouni (GRE) Konstantina Tsopoulou (GRE) 21–15, 16–21, 15–9 | Shaunna Marie Polley (NZL) Kelsie Wills (NZL) |
Nantong Open[29] Nantong, China 23–25 June | Wen Shuhui (CHN) Xia Xinyi (CHN) 21–18, 21–14 | Wang Fan (CHN) Yue Yuan (CHN) | Ieva Dumbauskaitė (LTU) Monika Povilaitytė (LTU) 26–24, 21–19 | Yulia Abalakina (RUS) Ksenia Dabizha (RUS) |
Porec Major[30] Porec, Croatia 27 June–1 July | Sarah Pavan (CAN) Melissa Humana-Paredes (CAN) 32–34, 21–12, 15–6 | Barbora Hermannová (CZE) Markéta Sluková (CZE) | Nina Betschart (SUI) Tanja Hüberli (SUI) 21–19, 21–14 | Bárbara Seixas (BRA) Fernanda Alves (BRA) |
Gstaad Major[31] Gstaad, Switzerland 4–8 July | Chantal Laboureur (GER) Julia Sude (GER) 21–18, 22–20 | Larissa França (BRA) Talita Antunes (BRA) | Sarah Pavan (CAN) Melissa Humana-Paredes (CAN) 21–15, 21–12 | Joana Heidrich (SUI) Anouk Vergé-Dépré (SUI) |
Daegu Open[32] Daegu, South Korea 14–16 July | Miki Ishii (JPN) Megumi Murakami (JPN) 21–14, 15–21, 17–15 | Varapatsorn Radarong (THA) Tanarattha Udomchavee (THA) | Kateřina Valková (CZE) Diana Žolnerčíková (CZE) 21–14, 24–22 | Lisa Arnholdt (GER) Leonie Welsch (GER) |
Ulsan Open[33] Ulsan, South Korea 20–22 July | Betsi Flint (USA) Kelley Larsen (USA) 21–16, 21–13 | Varapatsorn Radarong (THA) Tanarattha Udomchavee (THA) | Shaunna Marie Polley (NZL) Kelsie Wills (NZL) 21–17, 21–18 | Rumpaipruet Numwong (THA) Khanittha Hongpak (THA) |
Olsztyn Open[34] Olsztyn, Poland 19–23 July | Larissa França (BRA) Talita Antunes (BRA) 20–22, 21–18, 16–14 | Sarah Pavan (CAN) Melissa Humana-Paredes (CAN) | Ágatha Bednarczuk (BRA) Eduarda Lisboa (BRA) Walkover | Kerri Walsh Jennings (USA) Nicole Branagh (USA) |
Agadir Open[35] Agadir, Morocco 21–23 July | Nicole Eiholzer (SUI) Dunja Gerson (SUI) 21–19, 21–18 | Akiko Hasegawa (JPN) Azusa Futami (JPN) | Lézana Placette (FRA) Aline Chamereau (FRA) 21–9, 21–12 | Érika Mongelós (PAR) Gabriela Filippo (PAR) |
World Championships[36] Vienna, Austria 28 July–5 August | Laura Ludwig (GER) Kira Walkenhorst (GER) 19–21, 21–13, 15–9 | April Ross (USA) Lauren Fendrick (USA) | Larissa França (BRA) Talita Antunes (BRA) 21–12, 16–21, 18–16 | Sarah Pavan (CAN) Melissa Humana-Paredes (CAN) |
Swatch FIVB World Tour Finals[37] Hamburg, Germany 23–26 August | Laura Ludwig (GER) Kira Walkenhorst (GER) 21–17, 19–21, 15–10 | Ágatha Bednarczuk (BRA) Eduarda Lisboa (BRA) | Larissa França (BRA) Talita Antunes (BRA) 21–17, 21–19 | Sarah Pavan (CAN) Melissa Humana-Paredes (CAN) |
Medal table by country
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Brazil (BRA) | 12 | 5 | 7 | 24 |
2 | United States (USA) | 6 | 3 | 1 | 10 |
3 | Germany (GER) | 4 | 2 | 2 | 8 |
4 | Canada (CAN) | 3 | 2 | 1 | 6 |
5 | Russia (RUS) | 2 | 1 | 3 | 6 |
6 | China (CHN) | 1 | 3 | 0 | 4 |
7 | Australia (AUS) | 1 | 2 | 2 | 5 |
8 | Switzerland (SUI) | 1 | 1 | 1 | 3 |
9 | Japan (JPN) | 1 | 1 | 0 | 2 |
10 | France (FRA) | 1 | 0 | 1 | 2 |
11 | Cuba (CUB) | 1 | 0 | 0 | 1 |
Netherlands (NED) | 1 | 0 | 0 | 1 | |
13 | Poland (POL) | 0 | 3 | 1 | 4 |
14 | Italy (ITA) | 0 | 2 | 3 | 5 |
15 | Czech Republic (CZE) | 0 | 2 | 2 | 4 |
16 | Austria (AUT) | 0 | 2 | 1 | 3 |
17 | Qatar (QAT) | 0 | 2 | 0 | 2 |
Thailand (THA) | 0 | 2 | 0 | 2 | |
19 | Spain (ESP) | 0 | 1 | 0 | 1 |
20 | Lithuania (LTU) | 0 | 0 | 2 | 2 |
New Zealand (NZL) | 0 | 0 | 2 | 2 | |
22 | Estonia (EST) | 0 | 0 | 1 | 1 |
Greece (GRE) | 0 | 0 | 1 | 1 | |
Iran (IRI) | 0 | 0 | 1 | 1 | |
Mexico (MEX) | 0 | 0 | 1 | 1 | |
Norway (NOR) | 0 | 0 | 1 | 1 | |
Totals (26 nations) | 34 | 34 | 34 | 102 |
References
^ SWATCH FIVB WORLD TOUR FINALS HEAD TO HOME OF OLYMPIC CHAMPIONS: HAMBURG!, FIVB.org
^ ab FIVB Beach Volleyball Calendar 2017, FIVB.org
^ Fort Lauderdale Major | Men - Main draw, FIVB.org
^ Kish Island Open | Men - Main draw, FIVB.org
^ Shepparton Open | Men - Main draw, FIVB.org
^ Langkawi Open | Men - Main draw, FIVB.org
^ Carly Demarque (28 February 2017). "FIVB World Tour Event In Malaysia Moves From Selangor To Langkawi". VolleyMob. Retrieved 20 April 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Xiamen Open | Men - Main draw, FIVB.org
^ Rio de Janeiro Open | Men - Main draw, FIVB.org
^ Moscow Open | Men - Main draw, FIVB.org
^ The Hague Open | Men - Main draw, FIVB.org
^ Porec Major | Men - Main draw, FIVB.org
^ Gstaad Major | Men - Main draw, FIVB.org
^ Olsztyn Open | Men - Main draw, FIVB.org
^ Agadir Open | Men - Main draw, FIVB.org
^ Espinho Open | Men - Main draw, FIVB.org
^ 2017 World Championships | Men - Elimination phase, FIVB.org
^ Swatch Beach Volleyball FIVB World Tour Finals presented by Vodafone | Men - Main draw, FIVB.org
^ Fort Lauderdale Major | Women - Results/Schedule Main draw, FIVB.org
^ Shepparton Open | Women - Main draw, FIVB.org
^ Sydney Open | Women - Main draw, FIVB.org
^ Langkawi Open | Women - Main draw, FIVB.org
^ Xiamen Open | Women - Main draw, FIVB.org
^ Rio de Janeiro Open | Women - Main draw, FIVB.org
^ Moscow Open | Women - Main draw, FIVB.org
^ The Hague Open | Women - Main draw, FIVB.org
^ Nanjing Open | Women - Main draw, FIVB.org
^ Monaco Open | Women - Main draw, FIVB.org
^ Nantong Open | Women - Main Draw, FIVB.org
^ Porec Major | Women - Main Draw, FIVB.org
^ Gstaad Major | Women - Main draw, FIVB.org
^ Daegu Open | Women - Main draw, FIVB.org
^ Ulsan Open | Women - Main draw, FIVB.org
^ Olsztyn Open | Women - Main draw, FIVB.org
^ Agadir Open | Women - Main draw, FIVB.org
^ 2017 World Championships | Women - Elimination phase, FIVB.org
^ Swatch Beach Volleyball FIVB World Tour Finals presented by Vodafone | Women - Main draw, FIVB.org
External links
2017 FIVB Beach Volleyball World Tour at FIVB.org
Swatch Major Series official website