Handzame Classic
Race details | |
---|---|
Date | Late March |
Region | Flanders, Belgium |
English name | Handzame Classic |
Local name(s) | Handzame Classic (in Dutch) |
Discipline | Road |
Competition | UCI Europe Tour |
Type | Part of the Driedaagse van West-Vlaanderen (2002–2010) One-day race (since 2011) |
History | |
First edition | 2002 (2002) |
Editions | 16 (as of 2018) |
First winner | Johan Museeuw (BEL) |
Most wins | No repeat winners |
Most recent | Álvaro José Hodeg (COL) |
Handzame Classic is a European single day cycle race held in the Belgian region of Flanders, with a finish in Handzame. Having been a part of the Driedaagse van West-Vlaanderen from 2002 to 2010, race organisers decided to run the race as a single-day race from 2011 and organized as a 1.1 event on the UCI Europe Tour.
Winners
Rider | Team | |||
---|---|---|---|---|
2002 | Johan Museeuw (BEL) | Domo–Farm Frites | ||
2003 | Jimmy Casper (FRA) | FDJeux.com | ||
2004 | Jaan Kirsipuu (EST) | AG2R Prévoyance | ||
2005 | No race | |||
2006 | Robbie McEwen (AUS) | Davitamon–Lotto | ||
2007 | Hans Dekkers (NED) | Agritubel | ||
2008 | Yauheni Hutarovich (BLR) | Française des Jeux | ||
2009 | Danilo Napolitano (ITA) | Team Katusha | ||
2010 | Robert Wagner (GER) | Skil–Shimano | ||
2011 | Steve Schets (BEL) | Donckers Koffie-Jelly Belly | ||
2012 | Francesco Chicchi (ITA) | Omega Pharma–Quick-Step | ||
2013 | Kenny Dehaes (BEL) | Lotto–Belisol | ||
2014 | Luka Mezgec (SLO) | Giant–Shimano | ||
2015 | Gianni Meersman (BEL) | Etixx–Quick-Step | ||
2016 | Erik Baška (SVK) | Tinkoff | ||
2017 | Kristoffer Halvorsen (NOR) | Joker Icopal | ||
2018 | Álvaro José Hodeg (COL) | Quick-Step Floors |
External links
Official website (in Dutch)
This article about sport in Belgium is a stub. You can help Wikipedia by expanding it. |
This cycling race-related article is a stub. You can help Wikipedia by expanding it. |