UCI Continental Circuits
The UCI Continental Circuits are continental circuits for a series of road bicycle racing competitions since 2005. The five circuits (each representing Africa, the Americas, Asia, Europe and Oceania continents) are a tier below the UCI World Tour. Both the World Tour and the Continental Circuits comprise a series of races in which various cycling teams compete regularly. It was introduced by the Union Cycliste Internationale (UCI) to provide an adequate and realistic context in order to encourage the expansion of cycling, everywhere in the world.
Contents
1 UCI Africa Tour
1.1 Winners
2 UCI America Tour
2.1 Winners
3 UCI Asia Tour
3.1 Winners
4 UCI Europe Tour
4.1 Winners
5 UCI Oceania Tour
5.1 Winners
6 References
7 External links
UCI Africa Tour
Winners
There is a competition for the individual ranking, team ranking and country ranking with the most points gained from winning or achieving a high place in the races. The rider in the first place of the individual ranking of the continental circuit at the end of the season will be the sacred winner of his circuit. The list shows the UCI Africa Tour champions according to the year.
Year | Individual Champion | Nations' Champion | Teams' Champion | ||
---|---|---|---|---|---|
Name | Country | Team | |||
2005 | Tiaan Kannemeyer | South Africa | Team Barloworld-Valsir | South Africa | Team Barloworld-Valsir |
2005–06 | Rabaki Jeremie Ouedraogo | Burkina Faso | Café Samba | South Africa | Cycling Team Capec |
2006–07 | Hassen Ben Nasser | Tunisia | Pharmacie Centrale | South Africa | Barloworld |
2007–08 | Nicholas White | South Africa | Team MTN | South Africa | Team MTN |
2008–09 | Dan Craven | Namibia | Rapha Condor | South Africa | Barloworld |
2009–10 | Abdelatif Saadoune | Morocco | Morocco | MTN Energade | |
2010–11 | Adil Jelloul | Morocco | Morocco | Groupement Sportif Petrolier Algérie | |
2011–12 | Tarik Chaoufi | Morocco | Morocco | MTN Qhubeka | |
2012–13 | Adil Jelloul | Morocco | Morocco | MTN Qhubeka | |
2013–14 | Mekseb Debesay | Eritrea | Bike Aid - Ride for Help | Morocco | MTN Qhubeka |
2015 | Salah Eddine Mraouni | Morocco | Morocco | Morocco | Skydive Dubai Pro Cycling Team–Al Ahli Club |
2016 | Issak Tesfom Okubamariam | Eritrea | Sharjah Team | Eritrea | Al Nasr Pro Cycling Team–Dubai |
2017 | Willie Smit | South Africa | UC Nantes Atlantique | Eritrea | |
2018 | Joseph Areruya | Rwanda | Delko–Marseille Provence KTM | Eritrea | Sovac–Natura4Ever |
UCI America Tour
Winners
There is a competition for the individual ranking, team ranking and country ranking with the most points gained from winning or achieving a high place in the races. The rider in the first place of the individual ranking of the continental circuit at the end of the season will be the sacred winner of his circuit. The list shows the UCI America Tour champions according to the year.
Year | Individual Champion | Nations' Champion | Teams' Champion | ||
---|---|---|---|---|---|
Name | Country | Team | |||
2005 | Edgardo Simon | Argentina | Selle Italia–Diquigiovanni | Brazil | Health Net–Maxxis |
2005–06 | José Serpa | Colombia | Selle Italia–Diquigiovanni | Colombia | Selle Italia–Diquigiovanni |
2006–07 | Svein Tuft | Canada | Symmetrics | Colombia | Symmetrics |
2007–08 | Manuel Medina | Venezuela | Gobernación del Zulia | United States | Team Garmin-Chipotle |
2008–09 | Gregorio Ladino | Colombia | Tecos de la Universidad Autónoma de Guadalajara | Colombia | Diquigiovanni–Androni |
2009–10 | Gregorio Ladino | Colombia | Boyaca Orgullo de America | Colombia | Funvic–Pindamonhangaba |
2010–11 | Miguel Ubeto | Venezuela | Colombia | EPM-UNE | |
2011–12 | Rory Sutherland | Australia | UnitedHealthcare | Colombia | Real Cycling Team |
2012–13 | Janier Acevedo | Colombia | Jamis–Hagens Berman | Colombia | UnitedHealthcare |
2013–14 | Juan Carlos Rojas Villegas | Costa Rica | Frijoles Los Tierniticos-Arroz Halcón | United States | Team SmartStop |
2015 | Toms Skujiņš | Latvia | Hincapie Racing Team | Colombia | Rally Cycling |
2016 | Greg Van Avermaet | Belgium | BMC Racing Team | Colombia | Holowesko Citadel Racing Team |
2017 | Serghei Tvetcov | Romania | Jelly Belly–Maxxis | Colombia | |
2018 | Gavin Mannion | United States | UnitedHealthcare | Colombia | UnitedHealthcare |
UCI Asia Tour
Winners
There is a competition for the individual ranking, team ranking and country ranking with the most points gained from winning or achieving a high place in the races. The rider in the first place of the individual ranking of the continental circuit at the end of the season will be the sacred winner of his circuit. The list shows the UCI Asia Tour champions according to the year.
Year | Individual Champion | Nations' Champion | Teams' Champion | ||
---|---|---|---|---|---|
Name | Country | Team | |||
2005 | Andrey Mizurov | Kazakhstan | Cycling Team Capec | Kazakhstan | Giant Asia Racing Team |
2005–06 | Ghader Mizbani | Iran | Giant Asia Racing Team | Iran | Giant Asia Racing Team |
2006–07 | Hossein Askari | Iran | Giant Asia Racing Team | Iran | Giant Asia Racing Team |
2007–08 | Hossein Askari | Iran | Tabriz Petrochemical Team | Japan | Tabriz Petrochemical Team |
2008–09 | Ghader Mizbani | Iran | Tabriz Petrochemical Team | Kazakhstan | Tabriz Petrochemical Team |
2009–10 | Mehdi Sohrabi | Iran | Tabriz Petrochemical Team | Iran | Tabriz Petrochemical Team |
2010–11 | Mehdi Sohrabi | Iran | Tabriz Petrochemical Team | Iran | Tabriz Petrochemical Team |
2011–12 | Hossein Alizadeh | Iran | Tabriz Petrochemical Team | Kazakhstan | Terengganu Cycling Team |
2012–13 | Julián Arredondo | Colombia | Team Nippo–De Rosa | Iran | Tabriz Petrochemical Team |
2013–14 | Samad Pourseyedi | Iran | Tabriz Petrochemical Team | Iran | Tabriz Petrochemical Team |
2015 | Samad Pourseyedi | Iran | Tabriz Petrochemical Team | Iran | Pishgaman–Giant |
2016 | Mark Cavendish | United Kingdom | Team Dimension Data | Iran | Pishgaman–Giant |
2017 | Benjamin Prades | Spain | Team UKYO | Kazakhstan | |
2018 | Alexey Lutsenko | Kazakhstan | Astana | Kazakhstan | Kinan Cycling Team |
UCI Europe Tour
Winners
There is a competition for the individual ranking, team ranking and country ranking with the most points gained from winning or achieving a high place in the races. The rider in the first place of the individual ranking of the continental circuit at the end of the season will be the sacred winner of his circuit. The list shows the UCI Europe Tour champions according to the year.
Year | Individual Champion | Nations' Champion | Teams' Champion | ||
---|---|---|---|---|---|
Name | Country | Team | |||
2005 | Murilo Fischer | Brazil | Naturino-Sapore di Mare | Italy | AG2R Prévoyance |
2005–06 | Niko Eeckhout | Belgium | Chocolade Jacques-Topsport Vlaanderen | Italy | Acqua & Sapone-Caffè Mokambo |
2006–07 | Alessandro Bertolini | Italy | Serramenti PVC Diquigiovanni-Selle Italia | Italy | Rabobank |
2007–08 | Enrico Gasparotto | Italy | Barloworld | Italy | Acqua & Sapone-Caffè Mokambo |
2008–09 | Giovanni Visconti | Italy | ISD–NERI | Italy | Agritubel |
2009–10 | Giovanni Visconti | Italy | ISD–NERI | Italy | Vacansoleil |
2010–11 | Giovanni Visconti | Italy | Farnese Vini–Neri Sottoli | Italy | FDJ |
2012 | John Degenkolb | Germany | Argos–Shimano | Italy | Saur–Sojasun |
2013 | Riccardo Zoidl | Austria | Gourmetfein–Simplon | France | Team Europcar |
2014 | Tom Van Asbroeck | Belgium | Topsport Vlaanderen–Baloise | Italy | Topsport Vlaanderen–Baloise |
2015 | Nacer Bouhanni | France | Cofidis | Belgium | Topsport Vlaanderen–Baloise |
2016 | Baptiste Planckaert | Belgium | Wallonie-Bruxelles–Group Protect | Belgium | Wanty–Groupe Gobert |
2017 | Nacer Bouhanni | France | Cofidis | France | |
2018 | Hugo Hofstetter | France | Cofidis | Belgium | Wanty–Groupe Gobert |
UCI Oceania Tour
Winners
There is a competition for the individual ranking, team ranking and country ranking with the most points gained from winning or achieving a high place in the races. The rider in the first place of the individual ranking of the continental circuit at the end of the season will be the sacred winner of his circuit. The list shows the UCI Oceania Tour champions according to the year.
Year | Individual Champion | Nations' Champion | Teams' Champion | ||
---|---|---|---|---|---|
Name | Country | Team | |||
2005 | Robert McLachlan | Australia | MG XPower Presented by BigPond | Australia | MG XPower Presented by BigPond |
2005–06 | Gordon McCauley | New Zealand | Successfulliving.com presented by Parkpre | Australia | Successfulliving.com presented by Parkpre |
2006–07 | Robert McLachlan | Australia | Drapac Porsche Development Program | Australia | Drapac Porsche Development Program |
2007–08 | Hayden Roulston | New Zealand | Trek-Zookeepers Café | Australia | SouthAustralia.com-AIS |
2008–09 | Peter McDonald | Australia | Drapac Porsche Cycling | Australia | Drapac Porsche Cycling |
2009–10 | Michael Matthews | Australia | Team Jayco-Skins | Australia | Team Jayco-Skins |
2011 | Richard Lang | Australia | Australia (national team) | Australia | Team Jayco-AIS |
2011-12 | Paul Odlin | New Zealand | Subway Cycling Team | Australia | Team Jayco-AIS |
2013 | Damien Howson | Australia | Australia | Huon Salmon-Genesys Wealth Advisers | |
2014 | Robert Power | Australia | Australia (national team) | Australia | Avanti Racing Team |
2015 | Taylor Gunman | New Zealand | Avanti Racing Team | New Zealand | Avanti Racing Team |
2016 | Sean Lake | Australia | Avanti Racing Team | Australia | Avanti Racing Team |
2017 | Lucas Hamilton | Australia | Mitchelton Scott | Australia | |
2018 | Chris Harper | Australia | Bennelong SwissWellness Cycling Team | Australia | Bennelong SwissWellness Cycling Team |
References
External links
- UCI Africa Tour
- UCI America Tour
- UCI Asia Tour
- UCI Europe Tour
- UCI Oceania Tour