Green Bay Phoenix men's basketball
| Green Bay Phoenix men's basketball | |||
|---|---|---|---|
| |||
| University | University of Wisconsin–Green Bay | ||
| Head coach | Linc Darner (4th season) | ||
| Conference | Horizon League | ||
| Location | Green Bay, Wisconsin | ||
| Arena | Resch Center (Capacity: 9,729) | ||
| Nickname | Phoenix | ||
| Colors | Green and White[1] | ||
| Uniforms | |||
| |||
| NCAA Tournament Round of 32 | |||
| 1994 | |||
| NCAA Tournament appearances | |||
| 1991, 1994, 1995, 1996, 2016 | |||
| Conference tournament champions | |||
| 1991, 1994 (Summit) 1995, 2016 (Horizon) | |||
| Conference regular season champions | |||
| 1992, 1994 (Summit) 1996, 2014 (Horizon) | |||
The Green Bay Phoenix men's basketball team is a NCAA Division I college basketball team competing in the Horizon League for the University of Wisconsin–Green Bay. The head coach for the Green Bay Phoenix is Linc Darner.
Contents
1 History
2 Division I seasons
3 Postseason
3.1 NCAA Division I tournament results
3.2 NCAA Division II tournament results
3.3 NAIA tournament results
3.4 NIT results
3.5 CBI results
3.6 CIT results
4 Horizon League awards
4.1 Player of the Year
4.2 Defensive Player of the Year
4.3 Sixth Man of the Year
4.4 Coach of the Year
4.5 All-League First Team
4.6 All-League Second Team
4.7 All-Freshman Team/All-Newcomer Team
4.8 All-Defensive Team
5 References
6 External links
History
The Green Bay men's basketball teams' began in the 1969-70 school year where they competed at the NAIA level before it moved to NCAA Division 2 in 1973. In 1982, it moved to NCAA Division 1 where it competed in the Association of Mid-Continent Universities (now the Summit League). Since 1994, Green Bay has been competing in the Horizon League (formerly the Midwestern Collegiate Conference). The Phoenix saw success in the early to mid 1990s, making their first NCAA appearance in 1991 and their first second round appearance in 1994. In recent years, the team made another first round appearance in 2016.
Division I seasons
| Season | Coach | Overall | Conference | Standing | Postseason |
|---|---|---|---|---|---|
| 1981-82 | Dave Buss | 14-13 | Independent | - | - |
| 1982-83 | Dick Lien | 9-19 | Mid-Continent Conference | 8th | - |
| 1983-84 | Dick Lien | 9-19 | Mid-Continent Conference | 6th | - |
| 1984-85 | Dick Lien | 4-24 | Mid-Continent Conference | 8th | - |
| 1985-86 | Dick Bennett | 5-23 | Mid-Continent Conference | 7th | - |
| 1986-87 | Dick Bennett | 15-14 | Mid-Continent Conference | 4th | - |
| 1987-88 | Dick Bennett | 18-9 | Mid-Continent Conference | 3rd | - |
| 1988-89 | Dick Bennett | 14-14 | Mid-Continent Conference | 4th | - |
| 1989-90 | Dick Bennett | 24-8 | Mid-Continent Conference | 2nd | NIT Second Round |
| 1990-91 | Dick Bennett | 24-7 | Mid-Continent Conference | 2nd | NCAA First Round |
| 1991-92 | Dick Bennett | 25-5 | Mid-Continent Conference | 1st | NIT First Round |
| 1992-93 | Dick Bennett | 13-14 | Mid-Continent Conference | 4th | - |
| 1993-94 | Dick Bennett | 27-7 | Mid-Continent Conference | 1st | NCAA Second Round |
| 1994-95 | Dick Bennett | 22-8 | Midwestern City Conference | 2nd | NCAA First Round |
| 1995-96 | Mike Heideman | 25-4 | Midwestern City Conference | 1st | NCAA First Round |
| 1996-97 | Mike Heideman | 14-14 | Midwestern City Conference | 4th | - |
| 1997-98 | Mike Heideman | 17-12 | Midwestern City Conference | 4th | - |
| 1998-99 | Mike Heideman | 20-11 | Midwestern City Conference | 3rd | - |
| 1999-00 | Mike Heideman | 14-16 | Midwestern City Conference | 4th | - |
| 2000-01 | Mike Heideman | 11-17 | Midwestern City Conference | 7th | - |
| 2001-02 | Mike Heideman | 9-21 | Horizon League | 8th | - |
| 2002-03 | Tod Kowalczyk | 10-20 | Horizon League | 6th | - |
| 2003-04 | Tod Kowalczyk | 17-11 | Horizon League | 3rd | - |
| 2004-05 | Tod Kowalczyk | 17-11 | Horizon League | 2nd | - |
| 2005-06 | Tod Kowalczyk | 15-16 | Horizon League | 3rd | - |
| 2006-07 | Tod Kowalczyk | 18-15 | Horizon League | 3rd | - |
| 2007-08 | Tod Kowalczyk | 15-15 | Horizon League | 4th | - |
| 2008-09 | Tod Kowalczyk | 22-11 | Horizon League | 2nd | CBI First Round |
| 2009-10 | Tod Kowalczyk | 22-13 | Horizon League | 3rd | CBI Second Round |
| 2010-11 | Brian Wardle | 14-18 | Horizon League | 7th | - |
| 2011-12 | Brian Wardle | 15-15 | Horizon League | 6th | - |
| 2012-13 | Brian Wardle | 18-16 | Horizon League | 3rd | CIT First Round |
| 2013-14 | Brian Wardle | 24-7 | Horizon League | 1st | NIT First Round |
| 2014-15 | Brian Wardle | 24-9 | Horizon League | 2nd | NIT First Round |
| 2015-16 | Linc Darner | 23-12 | Horizon League | 4th | NCAA First Round |
| 2016-17 | Linc Darner | 18-14 | Horizon League | 3rd | CBI First Round |
| 2017-18 | Linc Darner | 13-20 | Horizon League | 7th | - |
Postseason
NCAA Division I tournament results
The Phoenix have appeared in the NCAA Division I Tournament five times. Their combined record is 1–5. Their highest seed was #8 in 1996.
| Year | Seed | Round | Opponent | Results |
|---|---|---|---|---|
| 1991 | #12 | First Round | #5 Michigan State | L 58–60 |
| 1994 | #12 | First Round Second Round | #5 California #4 Syracuse | W 61–57 L 59–64 |
| 1995 | #14 | First Round | #3 Purdue | L 48–49 |
| 1996 | #8 | First Round | #9 Virginia Tech | L 49–61 |
| 2016 | #14 | First Round | #3 Texas A&M | L 65–92 |
NCAA Division II tournament results
The Phoenix have appeared in the NCAA Division II Tournament six times. Their combined record is 13–8.
| Year | Round | Opponent | Result |
|---|---|---|---|
| 1974 | Regional Semifinals Regional 3rd Place Game | St. Joseph's (IL) Evansville | L 54–70 L 75–87 |
| 1976 | Regional Semifinals Regional Finals | Minnesota State–Mankato North Dakota | W 72–67 2OT L 61–65 |
| 1977 | Regional Semifinals Regional Finals | Nebraska–Omaha North Dakota | W 89–63 L 43–45 |
| 1978 | Regional Semifinals Regional Finals Elite Eight Final Four National Championship Game | South Dakota State Augustana Lincoln (MO) Eastern Illinois Cheyney | W 80–57 W 72–60 W 63–61 W 58–43 L 40–47 |
| 1979 | Regional Semifinals Regional Finals Elite Eight Final Four National Championship Game | North Dakota Northern Iowa Puget Sound Cheyney North Alabama | W 63–48 W 56–50 W 65–53 W 46–45 L 50–64 |
| 1981 | Regional Semifinals Regional Finals Elite Eight Final Four National 3rd Place Game | North Dakota State North Dakota North Alabama Mount St. Mary's Cal Poly | W 82–76 W 72–60 W 65–39 L 60–76 L 61–62 2OT |
NAIA tournament results
The Phoenix have appeared in the NAIA Tournament one time. Their record is 2–1.
| Year | Round | Opponent | Result |
|---|---|---|---|
| 1973 | First Round Second Round Quarterfinals | Dallas Baptist South Carolina State Slippery Rock | W 77–66 W 72–55 L 58–60 |
NIT results
The Phoenix have appeared in the National Invitation Tournament (NIT) four times. Their combined record is 1–4.
| Year | Round | Opponent | Result |
|---|---|---|---|
| 1990 | First Round Second Round | Southern Illinois Saint Louis | W 73–60 L 54–58 |
| 1992 | First Round | Manhattan | L 65–67 |
| 2014 | First Round | Belmont | L 65–80 |
| 2015 | First Round | Illinois State | L 56–69 |
CBI results
The Phoenix have appeared in the College Basketball Invitational (CBI) three times. Their combined record is 1–3.
| Year | Round | Opponent | Result |
|---|---|---|---|
| 2009 | First Round | Vermont | L 72–76 |
| 2010 | First Round Quarterfinals | Akron Saint Louis | W 70–67 L 62–68 2OT |
| 2017 | First Round | UMKC | L 82–92 |
CIT results
The Phoenix have appeared in the CollegeInsider.com Postseason Tournament (CIT) one time. Their record is 0–1.
| Year | Round | Opponent | Result |
|---|---|---|---|
| 2013 | First Round | Bradley | L 69–75 |
Horizon League awards
Player of the Year
- Keifer Sykes (2014, 2015)[2]
Defensive Player of the Year
- Terry Evans (2008)
- Alec Brown (2014)
Sixth Man of the Year
- Ryan Tillema (2009)
- Warren Jones (2017)
Coach of the Year
- Brian Wardle (2014)[3]
All-League First Team
- Javier Mendiburu (2005)
- Ryan Tillema (2009)
- Rahmon Fletcher (2010)
- Alec Brown (2012, 2014)
- Keifer Sykes (2013, 2014, 2015)
- Carrington Love (2016)
- Khalil Small (2018)
All-League Second Team
- Brandon Morris (2004)
- Benito Flores (2005)
- Ryan Evanochko (2006, 2007)
- Mike Schachtner (2007, 2008)
- Rahmon Fletcher (2009, 2011)
- Alec Brown (2013)
- Greg Mays (2015)
- Jordan Fouse (2016)
- Charles Cooper (2017)
All-Freshman Team/All-Newcomer Team
- Brandon Morris (2004)
- Benito Flores (2005)
- Mike Schachtner (2006)
- Rahmon Fletcher (2008)
- Alec Brown (2011)
- Keifer Sykes (2012)
- Jordan Fouse (2013)
All-Defensive Team
- Terry Evans (2006, 2007, 2008, 2009)
- Alec Brown (2013, 2014)
- Jordan Fouse (2013, 2014, 2015, 2016)
- Carrington Love (2016)
- Kenneth Lowe (2017)
- Khalil Small (2017, 2018)
References
^ "Institutional Colors - Marketing and University Communication - University of Wisconsin–Green Bay". Retrieved April 13, 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Midwestern Collegiate Conference Player of the Year Winners | College Basketball at Sports-Reference.com". College Basketball at Sports-Reference.com. Retrieved 2018-10-21.
^ "Bradley University: Welcome, Coach Wardle". www.bradley.edu. Retrieved 2018-10-21.
External links
- Official website