Latvian Hockey Higher League
Countries | Latvia |
---|---|
Founded | 1931 |
No. of teams | 6 |
Recent Champions | HK Kurbads |
Most successful club | HK Liepājas Metalurgs (7) |
Website | https://lhf.lv/en |
The Latvian Hockey Higher League (Latvian: Latvijas Virslīgas hokeja čempionāts), now called Optibet Hockey League due to sponsorship by Optibet, is the top tier league of ice hockey in Latvia currently comprising six teams. Previously it was also known as Latvian Open Hockey Championships (Latvijas atklātais čempionāts hokejā) and Samsung Premier League (2006–2008) for sponsorship reasons with Samsung.
Contents
1 Teams
1.1 Teams in 2017–18
2 Previous Teams
2.1 2016–17
2.2 2015–16
2.3 2014–15
2.4 2013–14
2.5 2012–13
2.6 2011–12
2.7 2010–11
2.8 2009–10
2.9 2008–09
2.10 2007–08
2.11 2006–07
2.12 2005–06
2.13 2004–05
2.14 2003–04
2.15 2002–03
2.16 2001–02
2.17 2000–01
3 League champions
3.1 Teams
3.1.1 1931/32–1941/42
3.1.2 1991/92–2009/10
3.1.3 2010/11–
4 Titles by team
5 External links
Teams
Teams in 2017–18
HK Kurbads
HK Liepāja
HK Mogo
HK Prizma Riga
HS Rīga
HK Zemgale/LLU
Latvian Hockey League | ||||||
Team | City | Arena | Cap. | Affiliate Team | Found. | |
---|---|---|---|---|---|---|
HK Kurbads | Rīga | Kurbada ledus halle | 1,500 | 1996 | ||
HK Liepāja | Liepāja | LOC ledus halle | 2,283 | Dinamo Riga (KHL) Liepāja Juniors (Latvia 1st) | 2014 | |
HK Mogo | Rīga | Mogo ledus halle | 600 | 2014 | ||
HK Prizma Riga | Rīga | Volvo sporta centrs | 1,000 | Prizma Riga U18 (Latvia U18) HS Prizma/Pārdaugava U18 (Latvia U18) | 1996 | |
HS Rīga | Rīga | Hokeja halle "Rīga" | 1999 | |||
HK Zemgale/LLU | Jelgava | Jelgavas ledus halle | 1,143 | 2001 |
Previous Teams
2016–17
HK Kurbads
HS Rīga/Prizma
HK Mogo
HK Zemgale/LLU
HK Liepāja
HS Rīga
Prizma/Pārdaugava
2015–16
HS Rīga
HK Kurbads
HS Rīga/Prizma
HK Mogo
HK Zemgale/LLU
HK Liepāja
HS Rīga99/HK Tukums
2014–15
HK Kurbads
HS Rīga/Prizma
HK Mogo
HK Zemgale/LLU
HK Liepāja
Jūrmala HASC
Ogre/Sāga97
2013–14
HK Kurbads
HS Rīga/Prizma
HK Ozolnieki/MONARCH
HK Zemgale/LLU
HK Dinamo Juniors
Daugavpils
2012–13
HK Ozolnieki/MONARCH
HK Zemgale/JLSS
SMScredit.lv
HK Juniors
HK Liepājas Metalurgs-2
SK Rīga 96
HS Rīga/Prizma
HS Rīga/Prizma II
2011–12
HK Ozolnieki/Monarhs
HK Jelgava
HK SMS Credit
HK Juniors
HK Liepājas Metalurgs-2
HK Riga 95
HS Prizma
DHK Latgale
SC Energija Elektrėnai
HS LSPA/Riga
2010–11
HK Jelgava
HK Ogre
HS Prizma
Prizma/Pardaugava
DHK Latgale
Liepājas Metalurgs-2
HK Ozolnieki/Monarhs
HK SMS Credit
SC Energija Elektrėnai
2009–10
HK Ogre
Liepājas Metalurgs-2
DHK Latgale
HK Ozolnieki/Monarhs
SK Rīga/Profs 18
SC Energija
2008–09
HK Concept
HS Rīga Prizma/Hanza
Liepājas Metalurgs-2
DHK Latgale-2
SK LSPA/Rīga
HK Ozolnieki/Monarhs
SK Rīga 18
SC Energija
2007–08
HK Riga 2000
Liepājas Metalurgs
DHK Latgale
ASK/Ogre
SK LSPA Rīga
SC Energija
Tartu Big Diamonds
2006–07
HK Riga 2000
Liepājas Metalurgs
DHK Latgale
ASK/Ogre
SK Rīga 20
SC Energija
2005–06
HK Riga 2000
ASK/Ogre
DHK Latgale
Vilki OP/LaRocca
Liepājas Metalurgs
SK Rīga 20
SC Energija
2004–05
HK Riga 2000
Liepājas Metalurgs
ASK/Ogre
Vilki OP
SK Rīga 20
SK Rīga 18
HK Zemgale
SC Energija
2003–04
HK Riga 2000
Liepājas Metalurgs
ASK/Ogre
Vilki OP
SK Rīga 20
SK Rīga 18
HK Zemgale
SC Energija
2002–03
HK Riga 2000
Liepājas Metalurgs
ASK/Zemgale
Vilki
Stalkers/Juniors
SK Ozollapas
2001–02
HK Riga 2000
Liepājas Metalurgs
LB/Prizma
Vilki
Stalkers/Juniors
SK Ozollapas
2000–01
HK Riga 2000
Liepājas Metalurgs
Prizma
Vilki
Stalkers/Juniors
Kandava
Lifo/Nafta
League champions
- 2017–18 – HK Kurbads
- 2016–17 – HK Kurbads
- 2015–16 – HK Liepāja
- 2014–15 – HK Mogo
- 2013–14 – HS Rīga/Prizma
- 2012–13 – SMScredit.lv Riga
- 2011–12 – Liepājas Metalurgs
- 2010–11 – Liepājas Metalurgs
- 2009–10 – Dinamo-Juniors Riga
- 2008–09 – Liepājas Metalurgs
- 2007–08 – Liepājas Metalurgs
- 2006–07 – HK Riga 2000
- 2005–06 – HK Riga 2000
- 2004–05 – HK Riga 2000
- 2003–04 – HK Riga 2000
- 2002–03 – Liepājas Metalurgs
- 2001–02 – Liepājas Metalurgs
- 2000–01 – HK Riga 2000
- 1999–2000 – Liepājas Metalurgs
- 1998–99 – HK Nik's Brih Riga
- 1997–98 – HK Nik's Brih Riga
- 1996–97 – Latvijas bērzs
- 1995–96 – HK Nik's Brih Riga
- 1994–95 – HK Nik's Brih Riga
- 1993–94 – Hokeja Centrs
- 1992–93 – HK Pārdaugava Rīga
- 1991–92 – HK Sāga Ķekava Riga
- 1943–90 – not played
- 1942–43 – not played
- 1941–42 – US Rīga
- 1940–41 – Dinamo Riga
- 1939–40 – US Rīga
- 1938–39 – ASK Rīga
- 1937–38 – ASK Rīga
- 1936–37 – US Rīga
- 1935–36 – ASK Rīga
- 1934–35 – ASK Rīga
- 1933–34 – ASK Rīga
- 1932–33 – Unions Rīga
- 1931–32 – Unions Rīga
Teams
Color | Result |
---|---|
Gold | Champion |
Silver | Runner-up |
Green | 3rd-4th |
Blue | 5th-8th |
Violet | 9th-12th |
White | Below the 12th location |
1931/32–1941/42
Team | 1932* | 1933* | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 |
---|---|---|---|---|---|---|---|---|---|---|---|
US Rīga A | 4 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | |
RSK Riga | 2 | ||||||||||
HK Daugavieši Riga | 3 | ||||||||||
US Rīga B | 4 | ||||||||||
Dinamo Riga A | 1 | ||||||||||
RDKA Riga | 2 | ||||||||||
Dinamo Riga B | 3 | ||||||||||
ASK Rīga | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | ||
LSB Riga | 2 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | ||
Unions Rīga | 1 | 1 | 5 | 3 | 5 | 4 | 4 | 4 | |||
RFK Riga | 3 | 3 | 3 | 4 | 4 | ||||||
HK Kaiserwald | 6 | 6 | |||||||||
HK Olympia Liepājas | 2 | 2 | |||||||||
LTK Liepājas | 3 | 2 | |||||||||
ASK Liepājas | 2 |
- During the 1931-32 and 1932-33 season, there was a Riga and Liepāja zone, each of which played its tournament. The national champion was cleared up to meet the winners of both groups. Final points are highlighted.
1991/92–2009/10
Team | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dinamo-Juniors Riga | 1 | ||||||||||||||||||
HK Liepājas Metalurgs | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 1* | 2 | ||||||||
HK Ozolnieki/Monarhs | 6 | 3 | |||||||||||||||||
HK Liepājas Metalurgs-2 | 7 | 4 | |||||||||||||||||
DHK Latgale | 3 | 5 | 4 | 4* | 5 | ||||||||||||||
SC Energija | 4 | 6 | 7 | 6 | 7 | 8 | 6 | ||||||||||||
SK Rīga/Profs-18 | 7 | ||||||||||||||||||
HK Ogre | 8 | ||||||||||||||||||
ASK/Ogre | 2 | 2 | 4 | 2 | 2 | 2* | |||||||||||||
HK Riga 2000 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 3* | ||||||||||
HK Concept Riga | 5 | ||||||||||||||||||
SK LSPA/Riga | 5 | 6 | 4 | 5 | 9 | ||||||||||||||
HS Riga/Prizma-Hanza | 10 | ||||||||||||||||||
SK Rīga 18 | 8 | 11 | |||||||||||||||||
DHK Latgale-2 | 12 | ||||||||||||||||||
Tartu Big Diamonds | 6 | ||||||||||||||||||
Vilki OP Riga | 7** | 3 | 3 | 5 | 4 | 5 | |||||||||||||
ASK/Zemgale | 4 | 6 | 7 | ||||||||||||||||
HK Rīga 85 | 7 | ||||||||||||||||||
Prizma/Riga 86 | 8 | ||||||||||||||||||
SK Ozollapas | 4 | 6 | 9 | ||||||||||||||||
Stalkers/Juniors Daugavpils | 6 | 6 | 5 | ||||||||||||||||
Hokeja klubs Prizma/Prizma Riga/Latvijas bērzs | 7 | 4 | 5 | ||||||||||||||||
HK Lido Nafta Riga | 7 | 7 | 4 | 2 | 2 | 2 | 3 | ||||||||||||
HK Kandava | 5 | ||||||||||||||||||
HK Nik's Brih Riga | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | |||||||||||
Dinamo 81 Riga | 4 | 3 | 4 | ||||||||||||||||
Essamika Ogre/Juniors-82 | 5 | ||||||||||||||||||
Essamika Ogre/Latvijas Bērzs | 11 | 1 | 4 | 6 | |||||||||||||||
HK Laterna Riga | 5 | 6 | 3 | 5 | |||||||||||||||
DHL Riga | 6 | ||||||||||||||||||
Vital Riga | 8 | 5 | 5 | ||||||||||||||||
Essamika Ogre A | 8 | 3 | 2 | 2 | 3 | ||||||||||||||
Hanza Riga | 7 | ||||||||||||||||||
Daugava Riga | 8 | ||||||||||||||||||
Dinamo Juniors Riga | 7 | 7 | 4 | 3 | |||||||||||||||
Riga Allianse | 6 | 4 | |||||||||||||||||
BHS Essamika Ogre | 6 | ||||||||||||||||||
HK Sāga Ķekava Riga | 1 | 5 | 10 | 12 | 9 | ||||||||||||||
RTU Hanza Riga | 4 | 6 | 6 | 8 | 10 | ||||||||||||||
HK Talsi | 12 | 12 | 14 | 12 | |||||||||||||||
HK Valmiera | 9 | 10 | 9 | 15 | 13 | ||||||||||||||
BHS Riga | 14 | 10 | 14 | ||||||||||||||||
HK Smiltenes Vanagi | 14 | 15 | 16 | 15 | |||||||||||||||
HK Dispeceri Riga/Mezgls | 16 | ||||||||||||||||||
HK Pārdaugava Rīga A | 2 | 1 | 5 | 3 | |||||||||||||||
Latvijas zelts Riga | 2 | 4 | 5 | ||||||||||||||||
Essamika Ogre B | 13 | 9 | |||||||||||||||||
HK Rīga | 11 | ||||||||||||||||||
HK Dispeceri Riga | 13 | 17 | 13 | ||||||||||||||||
HK Seda Valmieras | 17 | ||||||||||||||||||
Riga Sin | 11 | 18 | |||||||||||||||||
HK Vecmeistars Riga | 5 | 9 | 8 | 19 | |||||||||||||||
Hokeja Centrs | 1 | ||||||||||||||||||
LJS-Hanza Riga | 11 | 16 | |||||||||||||||||
HK Engure | 11 | 15 | 18 | ||||||||||||||||
HK Pārdaugava Rīga B | 8 | 3 | |||||||||||||||||
HK Sauriesi Riga | 3 | ||||||||||||||||||
LSA Riga | 6 | ||||||||||||||||||
HK Cesis Vendenieki | 7 | ||||||||||||||||||
HK Ogres Lauktehnika | 10 | ||||||||||||||||||
HK Plavinas NIK | 12 | ||||||||||||||||||
HK Smiltene | 13 | ||||||||||||||||||
HK Starts Broceni | 14 |
- Played only in the elimination games, as the regular season was played in the Belarusian Extraleague.
- The last place was awarded due to a lack of appearance in 2001. The game scheduled for April 8th against HK Liepājas Metalurgs. The team had 27 points, which would rank 4th.
2010/11–
Team | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
HK Mogo | 1 | 3 | 2 | ||||
Kurbads Riga | 2 | 2 | 2 | 1 | |||
HK Liepāja | 3 | 1 | 4 | ||||
HK Zemgale/LLU | 5 | 5 | 5 | 3 | 4 | 5 | 3 |
HK Prizma Riga | 7 | 8 | 6 | 1 | 5 | 4 | 6 |
HS Rīga | 6 | 5 | |||||
Ogre/Sāga 18 | 6 | ||||||
HASC Jūrmala | 7 | ||||||
SMScredit.lv | 4 | 4 | 1 | ||||
Dinamo Juniors Riga | 3 | 2 | 5 | ||||
HK Daugavpils | 6 | ||||||
HK Liepājas Metalurgs-2 | 1 | 1 | 3 | ||||
HK Ozolnieki/Monarhs | 2 | 2 | 4 | ||||
HK Prizma Riga II | 7 | 7 | |||||
SK Rīga 17 | 7 | ||||||
SK Rīga 96 | 6 | 8 | |||||
SC Energija | 6 | 7 | |||||
DHK Latgale | 3 | 9 | |||||
HS LSPA/Riga | 8 | 10 | |||||
HK Ogre | 9 |
Titles by team
Titles | Club | Years |
---|---|---|
7 | Liepājas Metalurgs | 2000, 2002, 2003, 2008, 2009, 2011, 2012 |
5 | ASK Rīga | 1934, 1935, 1936, 1938, 1939 |
5 | HK Riga 2000 | 2001, 2004, 2005, 2006, 2007 |
4 | HK Nik's Brih Riga | 1995, 1996, 1998, 1999 |
3 | US Rīga | 1937, 1940, 1942 |
2 | Dinamo Riga/HK Pārdaugava Rīga | 1941, 1993 |
2 | Unions Rīga | 1932, 1933 |
2 | HK Kurbads | 2017, 2018 |
1 | HK Sāga Ķekava Riga | 1992 |
1 | Hokeja Centrs | 1994 |
1 | LB/Prizma Riga | 1997 |
1 | Dinamo-Juniors Riga | 2010 |
1 | SMScredit.lv Riga | 2013 |
1 | HS Rīga/Prizma | 2014 |
1 | HK Mogo | 2015 |
1 | HK Liepāja | 2016 |
External links
- Official league homepage
- Results and statistics from season 2004/05
- Results and statistics from season 2003/04
- Results and statistics from season 2002/03
- Results and statistics from season 2001/02
- Results and statistics from season 2000/01