Archery at the 1960 Summer Paralympics
Archery at the I Paralympic Games | |
---|---|
![]() Paralympic Archery | |
Archery at the 1960 Summer Paralympics consisted of eight archery events, four for men and four for women.
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1 | 3 |
2 | ![]() | 2 | 0 | 0 | 2 |
3 | ![]() | 1 | 4 | 5 | 10 |
4 | ![]() | 1 | 2 | 0 | 3 |
5 | ![]() | 1 | 1 | 0 | 2 |
6 | ![]() | 1 | 0 | 0 | 1 |
7 | ![]() | 0 | 1 | 1 | 2 |
8 | ![]() | 0 | 0 | 1 | 1 |
Totals (8 nations) | 8 | 8 | 8 | 24 |
Medal summary
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's Columbia round open | Camille Trouverie ![]() | Delapietra![]() | Carl Hepple ![]() |
Men's FITA round open | Jack Whitman ![]() | Cliff Bradley ![]() | Tony Potter ![]() |
Men's St. Nicholas round open | Ross Sutton ![]() | Gérard Figoni ![]() | Paul Sones ![]() |
Men's Windsor round open | Jack Whitman ![]() | Cliff Bradley ![]() | van Puymbroeck![]() |
Women's Columbia round open | Margaret Maughan ![]() | Marc de Vos ![]() | Diana Gubbin ![]() |
Women's FITA round open | Margaret Harriman ![]() | Kathleen Comley ![]() | Robin Irvine ![]() |
Women's St. Nicholas round open | Joan Horan ![]() | Daphne Ceeney ![]() | Zander![]() |
Women's Windsor round open | Margaret Harriman ![]() | Robin Irvine ![]() | Kathleen Comley ![]() |
References
Archery at the 1960 Summer Paralympics (Rome) from the International Paralympic Committee