European Team Chess Championship
![]() | This article includes a list of references, related reading or external links, but its sources remain unclear because it lacks inline citations.April 2009) (Learn how and when to remove this template message) ( |
The European Team Championship (often abbreviated in texts and games databases as ETC) is an international team chess event, eligible for the participation of European nations whose chess federations are located in zones 1.1 to 1.9. This more or less accords with the wider definition of Europe used in other events such as the Eurovision Song Contest and includes Israel, Russia and the former Soviet States. The competition is run under the auspices of the European Chess Union (ECU).
Contents
1 Championship history
2 Championship format
3 Summary of results
3.1 Open section
3.2 Women section
4 Total team ranking
4.1 Open section
4.2 Women section
5 See also
6 References
7 External links
Championship history
The idea was conceived in the early 1950s, when chess organisers became aware of the need for another international team event. Consequently, a men-only Championship was devised and held every four years, with the intention of filling in the gaps between Olympiads. More recently, the Championship has grown in importance and popularity and is regarded as a prestigious tournament in its own right, providing for male and female participants.
The first Championship Final was held in Vienna and Baden bei Wien in 1957 (August 22–28). It was a double round robin and notable for the surprise victory of the Yugoslav team over the mighty Soviet team in their second encounter.
For the next twenty years, Championships occurred at four-year intervals, although the Kapfenberg event was delayed by a year. Since 1977, successive tournaments have mainly been held on a three and then a two-year cycle. A Women's Championship, following the same cycle and venues as the men's, was established at Debrecen in 1992.
Championship format
![](http://upload.wikimedia.org/wikipedia/commons/thumb/6/66/Tal_Petrojan_Oberhausen_1961_high-quality.jpg/325px-Tal_Petrojan_Oberhausen_1961_high-quality.jpg)
Oberhausen 1961: former world champion Mikhail Tal (seated left) and future world champion Tigran Petrosian (standing right) follow events
Over the early years, the formula altered incrementally, to allow the participation of a growing number of teams. At the inaugural event, only four places were made available for the Finals and some teams expected to do well, simply failed to qualify from the preliminary rounds. By 1973, the competition had expanded to roughly double the size and there were twenty-four nations in the preliminaries, competing for eight places in the Finals, held in Bath. Conversely, over the same period, the number of boards played in a match was reduced from ten to eight, presumably to reduce costs for organisers and participatory federations.
Into the new millennium, the format has changed radically and is now based on a Swiss system in nine rounds, on the model of the Olympiad, with one section for the men's teams and one section for the women's teams, considered as separate competitions. At Gothenburg in 2005, the men's competition comprised 40 teams (including Sweden B and Sweden C) and the women's competition, 26 teams (including Sweden B). Each round was contested over four boards and squads included a reserve.
Historically, teams played for the pleasure of winning the Europa Cup, but nowadays this has been overshadowed by the popular medal-winning format of the 'Olympics' and Chess Olympiad. Gold, Silver and Bronze medals are awarded to the top three teams and also as board prizes for outstanding individual performances.
Plovdiv 2003 heralded a major change in the scoring methodology. Both the men's and women's events were, for the first time, scored by total of match points, rather than game points as had previously been the case. Game points are still recorded for purposes of tie-breaking.
Summary of results
Open section
![](http://upload.wikimedia.org/wikipedia/commons/thumb/0/00/Stamps_of_Azerbaijan%2C_2014-1135-souvenir.jpg/220px-Stamps_of_Azerbaijan%2C_2014-1135-souvenir.jpg)
This stamp is devoted to the victory of the national team of Azerbaijan in the 2013 European Team Chess Championship
Year | Location | Gold | Silver | Bronze |
1957 | ![]() | ![]() Paul Keres David Bronstein Mikhail Tal Boris Spassky Tigran Petrosian Vasily Smyslov Mark Taimanov Viktor Korchnoi Alexander Tolush Isaac Boleslavsky Yuri Averbakh Lev Aronin | ![]() Svetozar Gligorić Aleksandar Matanovic Borislav Ivkov Petar Trifunovic Andrija Fuderer Nikola Karaklajic Srecko Nedeljkovic Borislav Milic Mario Bertok Braslav Rabar Bozidar Durasevic Tomislav Rakic | ![]() Miroslav Filip Ludek Pachman Ladislav Alster František Zíta Julius Kozma Jan Sefc Jiri Fichtl Frantisek Pithart Josef Rejfir Jaroslav Jezek Frantisek Blatny Maximilian Ujtelky |
1961 | ![]() | ![]() Mikhail Botvinnik Mikhail Tal Paul Keres Tigran Petrosian Vasily Smyslov Viktor Korchnoi Efim Geller Mark Taimanov Lev Polugaevsky Semen Furman Alexander Tolush Vladimir Bagirov | ![]() Svetozar Gligorić Petar Trifunovic Aleksandar Matanovic Mario Bertok Milan Matulovic Mijo Udovcic Dragoljub Ciric Borislav Milic Srecko Nedeljkovic Dragoljub Minic Dražen Marović Bozidar Durasevic | ![]() László Szabó Lajos Portisch Gedeon Barcza István Bilek Tibor Florian Karol Honfi Ervin Haag Jozsef Pogats Gyozo Forintos Levente Lengyel Jozsef Szily Laszlo Navarovszky |
1965 | ![]() | ![]() Tigran Petrosian Mikhail Botvinnik Viktor Korchnoi Vasily Smyslov David Bronstein Leonid Stein Mark Taimanov Yuri Averbakh Nikolai Krogius Isaac Boleslavsky Anatoly Lein Anatoly Lutikov | ![]() Borislav Ivkov Svetozar Gligorić Aleksandar Matanovic Milan Matulovic Bruno Parma Petar Trifunovic Mato Damjanovic Mijo Udovcic Dragoljub Ciric Dragoljub Minic Dražen Marović Ivan Buljovcic | ![]() Lajos Portisch László Szabó István Bilek Levente Lengyel Gedeon Barcza Gyozo Forintos Karol Honfi Peter Dely Janos Flesch Gyula Kluger Joszef Pogats Laszlo Navarovszky |
1970 | ![]() | ![]() Tigran Petrosian Viktor Korchnoi Lev Polugaevsky Efim Geller Vasily Smyslov Mark Taimanov Mikhail Tal Paul Keres Leonid Stein Ratmir Kholmov Yuri Balashov Aivars Gipslis | ![]() Lajos Portisch Levente Lengyel László Szabó Gedeon Barcza Laszlo Barczay István Bilek Peter Dely István Csom Gyozo Forintos Karol Honfi Andras Adorjan Ervin Haag | ![]() Wolfgang Uhlmann Burkhard Malich Reinhart Fuchs Arthur Hennings Heinz Liebert Lothar Zinn Friedrich Baumbach Lutz Espig Werner Golz Lothar Vogt Manfred Schoneburg Detlef Neukirch |
1973 | ![]() | ![]() Boris Spassky Tigran Petrosian Viktor Korchnoi Anatoly Karpov Mikhail Tal Vasily Smyslov Efim Geller Gennady Kuzmin Vladimir Tukmakov Yuri Balashov | ![]() Svetozar Gligorić Borislav Ivkov Ljubomir Ljubojević Aleksandar Matanovic Bruno Parma Albin Planinc Dragoljub Velimirovic Milan Matulovic Enver Bukic Dragoljub Minic | ![]() Lajos Portisch László Szabó István Bilek Zoltán Ribli István Csom Gyozo Forintos Andras Adorjan Gyula Sax Karol Honfi Janos Tompa |
1977 | ![]() | ![]() Anatoly Karpov Tigran Petrosian Lev Polugaevsky Mikhail Tal Yuri Balashov Efim Geller Oleg Romanishin Vitaly Tseshkovsky Iosif Dorfman Evgeny Sveshnikov | ![]() Lajos Portisch Zoltán Ribli Gyula Sax István Csom Andras Adorjan Ivan Farago László Vadász Laszlo Barczay Peter Lukacs Laszlo Hazai | ![]() Ljubomir Ljubojević Svetozar Gligorić Aleksandar Matanovic Dragoljub Velimirovic Bruno Parma Borislav Ivkov Enver Bukic Krunoslav Hulak Milorad Knezevic Srdjan Marangunic |
1980 | ![]() | ![]() Anatoly Karpov Mikhail Tal Tigran Petrosian Lev Polugaevsky Efim Geller Yuri Balashov Oleg Romanishin Rafael Vaganian Artur Yusupov Garry Kasparov | ![]() Lajos Portisch Zoltán Ribli Andras Adorjan Gyula Sax István Csom Ivan Farago László Vadász József Pintér Peter Lukacs Laszlo Hazai | ![]() Tony Miles Michael Stean John Nunn Jonathan Speelman Raymond Keene William Hartston Jonathan Mestel Robert Bellin John Littlewood Simon Webb |
1983 | ![]() | ![]() Anatoly Karpov Lev Polugaevsky Tigran Petrosian Rafael Vaganian Alexander Beliavsky Vladimir Tukmakov Lev Psakhis Oleg Romanishin Artur Yusupov Efim Geller | ![]() Ljubomir Ljubojević Svetozar Gligorić Predrag Nikolić Vlatko Kovačević Bojan Kurajica Krunoslav Hulak Dusan Rajkovic Bozidar Ivanović Stefan Djuric Mišo Cebalo | ![]() Lajos Portisch Zoltán Ribli Gyula Sax József Pintér Andras Adorjan István Csom Ivan Farago Atilla Groszpeter Atilla Schneider Tamas Horvath |
1989 | ![]() | ![]() Valery Salov Alexander Beliavsky Rafael Vaganian Mikhail Gurevich Boris Gelfand Lev Polugaevsky Viacheslav Eingorn Vladimir Tukmakov | ![]() Ivan Sokolov Krunoslav Hulak Bogdan Lalić Miodrag Todorcevic Vlatko Kovačević Dragan Barlov Ognen Cvitan Stefan Djuric | ![]() Robert Hübner Vlastimil Hort Eric Lobron Stefan Kindermann Matthias Wahls Joerg Hickl Klaus Bischoff Stefan Mohr |
1992 | ![]() | ![]() Garry Kasparov Evgeny Bareev Vladimir Kramnik Alexei Dreev Alexey Vyzmanavin | ![]() Vassily Ivanchuk Alexander Beliavsky Oleg Romanishin Viacheslav Eingorn Igor Novikov | ![]() Nigel Short Jonathan Speelman Michael Adams John Nunn Tony Miles |
1997 | ![]() | ![]() Nigel Short Michael Adams Jonathan Speelman Matthew Sadler Julian Hodgson | ![]() Evgeny Bareev Peter Svidler Vadim Zvjaginsev Igor Glek Yuri Yakovich | ![]() Vladimir Akopian Rafael Vaganian Smbat Lputian Artashes Minasian Ashot Anastasian |
1999 | ![]() | ![]() Smbat Lputian Artashes Minasian Ashot Anastasian Levon Aronian Arshak Petrosian | ![]() Peter Leko Judit Polgár Zoltán Almási Alexander Chernin József Pintér | ![]() Artur Yusupov Robert Hübner Rustem Dautov Christopher Lutz Christian Gabriel |
2001 | ![]() | ![]() Loek van Wely Jeroen Piket Sergei Tiviakov Eric van den Doel Friso Nijboer | ![]() Étienne Bacrot Joël Lautier Christian Bauer Jean-Marc Degraeve Laurent Fressinet | ![]() Christopher Lutz Robert Hübner Gerald Hertneck Klaus Bischoff Rainer Buhmann |
2003 | ![]() | ![]() Peter Svidler Evgeny Bareev Alexander Grischuk Alexander Morozevich Alexander Khalifman | ![]() Boris Gelfand Ilia Smirin Emil Sutovsky Boris Avrukh Michael Roiz | ![]() Zurab Azmaiparashvili Baadur Jobava Mikheil Mchedlishvili Georgi Kacheishvili Merab Gagunashvili |
2005 | ![]() | ![]() Loek van Wely Ivan Sokolov Sergei Tiviakov Jan Timman Eric van den Doel | ![]() Boris Gelfand Emil Sutovsky Ilia Smirin Boris Avrukh Sergey Erenburg | ![]() Étienne Bacrot Joël Lautier Iosif Dorfman Laurent Fressinet Christian Bauer |
2007 | ![]() | ![]() Peter Svidler Alexander Morozevich Alexander Grischuk Evgeny Alekseev Dmitry Jakovenko | ![]() Levon Aronian Vladimir Akopian Gabriel Sargissian Karen Asrian Smbat Lputian | ![]() Teimour Radjabov Vugar Gashimov Qadir Huseynov Shakhriyar Mamedyarov Rauf Mammadov |
2009 | ![]() | ![]() Teimour Radjabov Vugar Gashimov Qadir Huseynov Shakhriyar Mamedyarov Rauf Mammadov | ![]() Peter Svidler Alexander Morozevich Dmitry Jakovenko Evgeny Alekseev Evgeny Tomashevsky | ![]() Pavel Eljanov Andrei Volokitin Zahar Efimenko Yuri Drozdovskij Yuriy Kryvoruchko |
2011 | ![]() | ![]() Arkadij Naiditsch Georg Meier Daniel Fridman Jan Gustafsson Rainer Buhmann | ![]() Teimour Radjabov Vugar Gashimov Shakhriyar Mamedyarov Qadir Huseynov Eltaj Safarli | ![]() Peter Leko Zoltán Almási Ferenc Berkes Csaba Balogh Zoltan Gyimesi |
2013 | ![]() | ![]() Shakhriyar Mamedyarov Teimour Radjabov Eltaj Safarli Rauf Mamedov Qadir Huseynov | ![]() Etienne Bacrot Maxime Vachier-Lagrave Romain Edouard Vladislav Tkachiev Hicham Hamdouchi | ![]() Alexander Grischuk Peter Svidler Dmitry Andreikin Alexander Morozevich Evgeny Tomashevsky |
2015 | ![]() | ![]() Peter Svidler Alexander Grischuk Evgeny Tomashevsky Ian Nepomniachtchi Dmitry Jakovenko | ![]() Levon Aronian Gabriel Sargissian Sergei Movsesian Hrant Melkumyan Karen H. Grigoryan | ![]() Peter Leko Richárd Rapport Zoltán Almási Ferenc Berkes Csaba Balogh |
2017 | ![]() | ![]() Shakhriyar Mamedyarov Teimour Radjabov Arkadij Naiditsch Rauf Mamedov Qadir Huseynov | ![]() Alexander Grischuk Ian Nepomniachtchi Nikita Vitiugov Maxim Matlakov Daniil Dubov | ![]() Pavel Eljanov Yuriy Kryvoruchko Ruslan Ponomariov Yuriy Kuzubov Martyn Kravtsiv |
2019 | ![]() |
Women section
Year | Location | Gold | Silver | Bronze |
1992 | ![]() | ![]() Alisa Galliamova Marta Litinskaya Irina Chelushkina | ![]() Ketevan Arakhamia Nino Gurieli Ketino Kachiani | ![]() Firuza Valikhanli Ilaha Kadimova |
1997 | ![]() | ![]() Maia Chiburdanidze Nana Ioseliani Ketevan Arakhamia | ![]() Corina Peptan Cristina Foisor Elena Cosma | ![]() Susan Lalic Harriet Hunt Ruth Sheldon |
1999 | ![]() | ![]() Zuzana Hagarova Regina Pokorna Alena Bekiarisova | ![]() Alisa Marić Natasa Bojkovic Maria Manakova | ![]() Corina Peptan Szidonia Vajda Elena Cosma |
2001 | ![]() | ![]() Maria Nepeina-Leconte Marie Sebag Roza Lallemand | ![]() Almira Skripchenko Svetlana Petrenko | ![]() Harriet Hunt Jovanka Houska Susan Lalic |
2003 | ![]() | ![]() Elina Danielian Lilit Mkrtchian Nelly Aginian | ![]() Yelena Dembo Szidonia Vajda Anita Gara | ![]() Alisa Galliamova Svetlana Matveeva Alexandra Kosteniuk |
2005 | ![]() | ![]() Iweta Rajlich Monika Soćko Jolanta Zawadzka Joanna Dworakowska Marta Zielinska | ![]() Maia Chiburdanidze Nino Khurtsidze Maia Lomineishvili Nana Dzagnidze Ketevan Arakhamia | ![]() Alexandra Kosteniuk Nadezhda Kosintseva Ekaterina Kovalevskaya Tatiana Kosintseva Alisa Galliamova |
2007 | ![]() | ![]() Alexandra Kosteniuk Tatiana Kosintseva Nadezhda Kosintseva Ekaterina Kovalevskaya Ekaterina Korbut | ![]() Monica Socko Iweta Rajlich Jolanta Zawadzka Joanna Dworakowska Marta Przezdziecka | ![]() Elina Danielian Lilit Mkrtchian Nelly Aginian Siranush Andriasian Liana Aghabekian |
2009 | ![]() | ![]() Alexandra Kosteniuk Tatiana Kosintseva Nadezhda Kosintseva Marina Romanko Valentina Gunina | ![]() Nana Dzagnidze Lela Javakhishvili Sopiko Khukhashvili Nino Khurtsidze Bela Khotenashvili | ![]() Kateryna Lahno Natalia Zhukova Anna Ushenina Inna Gaponenko Natalia Zdebskaya |
2011 | ![]() | ![]() Nadezhda Kosintseva Tatiana Kosintseva Valentina Gunina Alexandra Kosteniuk Natalija Pogonina | ![]() Monica Socko Jolanta Zawadzka Joanna Majdan-Gajewska Karina Szczepkowska-Horowska Katarzyna Toma | ![]() Nana Dzagnidze Lela Javakhishvili Nazi Paikidze Nino Khurtsidze Salome Melia |
2013 | ![]() | ![]() Kateryna Lahno Anna Ushenina Mariya Muzychuk Natalia Zhukova Inna Gaponenko | ![]() Valentina Gunina Alexandra Kosteniuk Natalija Pogonina Olga Girya Aleksandra Goryachkina | ![]() Monika Socko Jolanta Zawadzka Joanna Majdan-Gajewska Iweta Rajlich Karina Szczepkowska-Horowska |
2015 | ![]() | ![]() Alexandra Kosteniuk Kateryna Lagno Valentina Gunina Aleksandra Goryachkina Anastasia Bodnaruk | ![]() Mariya Muzychuk Anna Muzychuk Natalia Zhukova Anna Ushenina Inna Gaponenko | ![]() Nana Dzagnidze Bela Khotenashvili Lela Javakhishvili Nino Batsiashvili Meri Arabidze |
2017 | ![]() | ![]() Alexandra Kosteniuk Kateryna Lagno Valentina Gunina Olga Girya Aleksandra Goryachkina | ![]() Nana Dzagnidze Nino Batsiashvili Bela Khotenashvili Lela Javakhishvili Salome Melia | ![]() Anna Muzychuk Natalia Zhukova Anna Ushenina Inna Gaponenko Iulija Osmak |
2019 | ![]() |
Total team ranking
Open section
The table contains the men's teams ranked by the medals won at the European Team Championship.
Rank | Country | 1st place | 2nd place | 3rd place | Total |
---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 0 | 9 |
2 | ![]() | 4 | 3 | 1 | 8 |
3 | ![]() | 3 | 1 | 1 | 5 |
4 | ![]() | 2 | 0 | 0 | 2 |
5 | ![]() | 1 | 2 | 1 | 4 |
6 | ![]() | 1 | 0 | 2 | 3 |
7 | ![]() | 1 | 0 | 2 | 3 |
8 | ![]() | 0 | 6 | 1 | 7 |
9 | ![]() | 0 | 4 | 6 | 10 |
10 | ![]() | 0 | 2 | 1 | 3 |
11 | ![]() | 0 | 2 | 0 | 2 |
12 | ![]() | 0 | 1 | 2 | 3 |
13 | ![]() | 0 | 0 | 1 | 1 |
14 | ![]() | 0 | 0 | 1 | 1 |
15 | ![]() | 0 | 0 | 1 | 1 |
16 | ![]() | 0 | 0 | 1 | 1 |
Women section
The table contains the women's teams ranked by the medals won at the European Team Championship.
Rank | Country | 1st place | 2nd place | 3rd place | Total |
---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 2 | 8 |
2 | ![]() | 2 | 1 | 2 | 5 |
3 | ![]() | 1 | 4 | 2 | 7 |
4 | ![]() | 1 | 2 | 1 | 4 |
5 | ![]() | 1 | 0 | 1 | 2 |
6 | ![]() | 1 | 0 | 0 | 1 |
7 | ![]() | 1 | 0 | 0 | 1 |
8 | ![]() | 0 | 1 | 1 | 2 |
9 | ![]() | 0 | 1 | 0 | 1 |
10 | ![]() | 0 | 1 | 0 | 1 |
11 | ![]() | 0 | 1 | 0 | 1 |
12 | ![]() | 0 | 0 | 2 | 2 |
13 | ![]() | 0 | 0 | 1 | 1 |
See also
- Chess Olympiad
- Women's Chess Olympiad
- World Team Chess Championship
- World Chess Championship
- Women's World Chess Championship
- Russia (USSR) vs Rest of the World
- European Chess Club Cup
- World Mind Sports Games
- Mind Sports Organisation
- Correspondence Chess Olympiad
References
- Olimpbase - Olympiads and other Team event information
- Rules of ETC - FIDE Handbook
Sunnucks, Anne (1970). The Encyclopaedia of Chess. Hale. ISBN 0-7091-1030-8..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
Kazić, Bozidar M. (1974). International Championship Chess. Batsford. ISBN 0-7134-2795-7.
External links
- 2017 Championship
- Videostream: 2015 European Team Chess Championship
- 2015 Championship, Reykjavík, Iceland
- 2013 Championship, Warsaw, Poland
- 2011 Championship, Porto Carras, Greece
- 2009 Championship, Novi Sad, Serbia
- 2007 Championship, Crete, Greece
- 2005 Championship, Goteborg, Sweden
- 2003 Championship, Plovdiv - and link to historical ETC games archive