Belize national football team
| Nickname(s) | The Jaguars, The Unbelizeables | ||
|---|---|---|---|
| Association | Football Federation of Belize (FFB) | ||
| Confederation | CONCACAF (North America) | ||
| Sub-confederation | UNCAF (Central America) | ||
| Head coach | Palmiro Salas[1] | ||
| Most caps | Elroy Smith (53) | ||
| Top scorer | Deon McCaulay (23) | ||
| Home stadium | FFB Field, Belmopan | ||
| FIFA code | BLZ | ||
| |||
| FIFA ranking | |||
| Current | 160 | ||
| Highest | 114 (April–June 2016) | ||
| Lowest | 201 (November 2007–January 2008) | ||
| Elo ranking | |||
| Current | 171 | ||
| Highest | 166 (September 2018) | ||
| Lowest | 189 (January 2008) | ||
| First international | |||
(San Salvador, El Salvador; November 29, 1995) | |||
| Biggest win | |||
(Belize City, Belize; April 17, 2002) | |||
| Biggest defeat | |||
(San José, Costa Rica; March 17, 1999) (Monterrey, Mexico; June 21, 2008) | |||
| CONCACAF Championship & Gold Cup | |||
| Appearances | 1 (first in 2013) | ||
| Best result | Group stage, 2013 | ||
The Belize national football team is governed by the Football Federation of Belize, and is affiliated with the Central American Football Union of CONCACAF.
Although Belize has never qualified for a FIFA World Cup tournament, it has once qualified for a CONCACAF Gold Cup championship in 2013, in which they were eliminated in the group stage. Belize has also competed in the sub-regional Central American Cup championship in which their best result was fourth place in 2013.
Contents
1 History
1.1 Overview
1.2 June 2011 suspension by FIFA
2 Facilities
3 Competition records
3.1 World Cup record
3.2 Gold Cup record
3.3 Copa Centroamericana
4 Team staff
5 Current squad
5.1 Recent call-ups
6 Records
7 Managers
8 Schedule and recent results
8.1 Recent match results
9 References
10 External links
History
Overview
Although Belize gained independence from the United Kingdom in 1981 (and many of the UK's current colonies have international teams), Belize did not play international football until 1995. It made its debut at the 1995 UNCAF Nations Cup and was eliminated in the first round after losing to El Salvador and Costa Rica.
Belize has never qualified for the World Cup but finished fourth in the 2013 Copa Centroamericana. Their fourth-place finish in the 2013 Copa Centroamericana gave Belize its first qualification to a major international competition, that being the 2013 CONCACAF Gold Cup.
June 2011 suspension by FIFA
On June 15, 2011, Belize kicked off its 2014 FIFA World Cup qualification campaign against minnows Montserrat, winning 2–5 away in a match played in the Ato Boldon Stadium in Couva, Trinidad. However, the return which was scheduled for June 19 was postponed by FIFA when they
suspended the FFB due to governmental interference.[4]
Facilities
FFB Field in Belmopan is the home stadium for the Belize national football team. Prior to this stadium, Belize had no facilities that met FIFA specifications. Apart from this Belize has many fields to play on but with no facilities for the players.
Competition records
World Cup record
FIFA World Cup record | FIFA World Cup Qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
Did not enter | Declined participation | ||||||||||||||
Did not qualify | 2 | 0 | 0 | 2 | 2 | 6 | |||||||||
| 4 | 0 | 1 | 3 | 2 | 10 | ||||||||||
| 2 | 0 | 0 | 2 | 0 | 8 | ||||||||||
| 4 | 1 | 1 | 2 | 4 | 11 | ||||||||||
| 8 | 4 | 1 | 3 | 17 | 13 | ||||||||||
| 6 | 2 | 3 | 1 | 7 | 6 | ||||||||||
To be determined | To be determined | ||||||||||||||
Total | 0/21 | 26 | 7 | 6 | 13 | 32 | 54 | ||||||||
Gold Cup record
CONCACAF Gold Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA |
1991 to 1993 | Did not exist | |||||||
1996 to 2002 | Did not qualify | |||||||
Did not enter | ||||||||
2005 to 2011 | Did not qualify | |||||||
| Group stage | 12th | 3 | 0 | 0 | 3 | 1 | 11 | |
Did not qualify | ||||||||
Total | Group stage | 1/13 | 3 | 0 | 0 | 3 | 1 | 11 |
Copa Centroamericana
Copa Centroamericana record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GF | GA |
Did not exist | ||||||||
Did not exist | ||||||||
| Group Stage | 6th | 2 | 0 | 0 | 2 | 1 | 5 | |
| Preliminary | 7th | 2 | 0 | 1 | 1 | 1 | 2 | |
| Group Stage | 6th | 2 | 0 | 0 | 2 | 1 | 12 | |
| Group Stage | 6th | 2 | 0 | 1 | 1 | 3 | 7 | |
Did not enter | ||||||||
| Group Stage | 7th | 3 | 0 | 0 | 3 | 0 | 7 | |
| Group Stage | 7th | 3 | 0 | 0 | 3 | 3 | 7 | |
| Group Stage | 7th | 3 | 0 | 1 | 2 | 3 | 7 | |
| Group Stage | 7th | 3 | 0 | 1 | 2 | 3 | 8 | |
| Fourth Place | 4th | 5 | 1 | 1 | 3 | 2 | 4 | |
| Group Stage | 7th | 3 | 0 | 0 | 3 | 1 | 6 | |
| Group Stage | 6th | 5 | 0 | 1 | 4 | 2 | 10 | |
| Total | Fourth Place | 10/13 | 30 | 1 | 6 | 23 | 19 | 69 |
The 1995 tournament in El Salvador saw Belize's international debut. They played the hosts in their first-ever international on November 29 in Group A. El Salvador won 3–0 with all goals coming in the second half.[5] On December 1, Belize scored their first-ever international goal as they lost 2–1 to Costa Rica and were eliminated from the tournament. Both other teams advanced to the semi-finals and were defeated there, Costa Rica's conqueror Honduras beat Guatemala in the final.
Team staff
Name | Nat | Position |
|---|---|---|
Palmiro Salas | Head coach | |
Renan Couoh | Technical director | |
Carlos Slusher | Assistant Head coach | |
Peter Jones | Assistant Head coach | |
Kent Gabourel Sr. | Goalkeeping coach | |
Phillip Marin | Physical Trainer | |
Thomas Rivars | Physiotherapist |
Current squad
The following 22 players were called up for the Nations League qualifying match against Puerto Rico in November 16, 2018.
Caps and goals updated as October 14, 2018, after the game against Montserrat.
.mw-parser-output .nat-fs-player th{background-color:inherit;border:0}.mw-parser-output .nat-fs-player td{text-align:center;border:0}
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | 1GK | Woodrow West | (1985-09-19) September 19, 1985 | 32 | 0 | |
| 22 | 1GK | Shane Orio | (1980-08-07) August 7, 1980 | 31 | 0 | |
| 18 | 1GK | Tevin Gamboa | (1994-01-22) January 22, 1994 | 2 | 0 | |
| 8 | 2DF | Elroy Smith (captain) | (1981-11-30) November 30, 1981 | 55 | 5 | |
| 7 | 2DF | Ian Gaynair | (1986-02-26) February 26, 1986 | 46 | 1 | |
| 13 | 2DF | Dalton Eiley | (1983-12-10) December 10, 1983 | 40 | 0 | |
| 19 | 2DF | Evral Trapp | (1987-01-22) January 22, 1987 | 27 | 0 | |
| 21 | 2DF | Nana Mensah | (1989-01-19) January 19, 1989 | 9 | 0 | |
| 3 | 2DF | Norman Anderson | (1997-01-25) January 25, 1997 | 2 | 0 | |
| 2 | 2DF | Collin Westby | (1995-02-19) February 19, 1995 | 2 | 0 | |
| 20 | 3MF | Daniel Jimenez | (1988-04-14) April 14, 1988 | 36 | 2 | |
| 5 | 3MF | Elroy Kuylen | (1983-06-06) June 6, 1983 | 31 | 5 | |
| 14 | 3MF | Andrés Makin | (1992-04-11) April 11, 1992 | 19 | 0 | |
| 15 | 3MF | Denmark Casey Jr. | (1994-01-14) January 14, 1994 | 17 | 0 | |
| 23 | 3MF | Mike Atkinson | (1994-12-02) December 2, 1994 | 5 | 0 | |
| 11 | 3MF | Trimayne Harris | (1997-12-20) December 20, 1997 | 4 | 0 | |
| 6 | 3MF | Angelo Capello | 0 | 0 | ||
| 9 | 4FW | Deon McCaulay | (1987-09-20) September 20, 1987 | 45 | 23 | |
| 10 | 4FW | Jarret Davis | (1989-06-17) June 17, 1989 | 14 | 1 | |
| 16 | 4FW | Krisean Lopez | (1998-11-02) November 2, 1998 | 4 | 3 | |
| 4 | 4FW | Randy Padilla | (1991-03-17) March 17, 1991 | 1 | 0 | |
| 12 | 4FW | Alexander Peters | (1991-10-16) October 16, 1991 | 1 | 0 | |
Recent call-ups
The following players have been called up within the past 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
GK | Kerry González | (1999-03-03) March 3, 1999 | 0 | 0 | v. | |
DF | Victor Mejia | (1993-04-10) April 10, 1993 | 5 | 0 | v. | |
DF | Jahron Myvette | (1995-05-09) May 9, 1995 | 0 | 0 | v. | |
DF | San Méndez | (1994-09-21) September 21, 1994 | 2 | 0 | v. | |
DF | Makonnan Clare | (1994-08-29) August 29, 1994 | 2 | 0 | v. | |
DF | Asrel Sutherland | (1995-03-08) March 8, 1995 | 1 | 0 | v. | |
DF | Kyle Flowers | (1993-03-24) March 24, 1993 | 1 | 0 | v. | |
MF | Nahjib Guerra | (1994-08-18) August 18, 1994 | 6 | 0 | v. | |
MF | Luis Torres | (1993-03-02) March 2, 1993 | 5 | 0 | v. | |
MF | Dorwin Logan | (1997-09-19) September 19, 1997 | 1 | 0 | v. | |
MF | Devon Makin | (1989-11-11) November 11, 1989 | 14 | 0 | v. | |
FW | Jonard Castillo | (1999-12-11) December 11, 1999 | 0 | 0 | v. | |
FW | Michael Salazar | (1992-11-15) November 15, 1992 | 11 | 1 | v. | |
FW | Jesse Smith | (1991-11-24) November 24, 1991 | 1 | 0 | v. | |
Records
- As of September 7, 2018
- Players in bold text are still active with Belize.
|
|
Managers
Since the creation of the national team in 1995, several coaches have been in charge of managing Belize. From 1995 to 1996, Winston Michael was appointed as Belize's first ever manager. As of January 2012[update], the Belize national football team has had 11 managers.
| Manager | Period in charge | Played | Won | Drawn | Lost | Win % |
|---|---|---|---|---|---|---|
| 1995–1996 | 7000400000000000000♠4 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7000400000000000000♠4 | 005000000000000000000♠0.0 | |
| 1999–2000 | 7000600000000000000♠6 | 5000000000000000000♠0 | 7000100000000000000♠1 | 7000500000000000000♠5 | 005000000000000000000♠0.0 | |
| 2001 | 7000500000000000000♠5 | 7000300000000000000♠3 | 7000100000000000000♠1 | 7000100000000000000♠1 | 07001600000000000000♠60.0 | |
| 2003 | 5000000000000000000♠0 | 5000000000000000000♠0 | 5000000000000000000♠0 | 5000000000000000000♠0 | !— | |
| 2004–2006 | 7000500000000000000♠5 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7000500000000000000♠5 | 005000000000000000000♠0.0 | |
| 2006–2007 | 7000300000000000000♠3 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7000300000000000000♠3 | 005000000000000000000♠0.0 | |
| 2008 | 7000200000000000000♠2 | 7000100000000000000♠1 | 5000000000000000000♠0 | 7000100000000000000♠1 | 07001500000000000000♠50.0 | |
| 2008 | 7000400000000000000♠4 | 5000000000000000000♠0 | 7000100000000000000♠1 | 7000300000000000000♠3 | 005000000000000000000♠0.0 | |
| 2008–2009 | 7000300000000000000♠3 | 5000000000000000000♠0 | 7000100000000000000♠1 | 7000200000000000000♠2 | 005000000000000000000♠0.0 | |
| 2010–2012 | 7000700000000000000♠7 | 7000200000000000000♠2 | 7000200000000000000♠2 | 7000300000000000000♠3 | 07001286000000000000♠28.6 | |
| 2012–2013 | 7000500000000000000♠5 | 7000100000000000000♠1 | 7000100000000000000♠1 | 7000300000000000000♠3 | 07001200000000000000♠20.0 | |
| 2013 | 7000100000000000000♠1 | 5000000000000000000♠0 | 7000100000000000000♠1 | 5000000000000000000♠0 | 005000000000000000000♠0.0 | |
| 2013–2014 | 7000400000000000000♠4 | 5000000000000000000♠0 | 7000100000000000000♠1 | 7000300000000000000♠3 | 005000000000000000000♠0.0 | |
| 2014–2015 | 7000300000000000000♠3 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7000300000000000000♠3 | 005000000000000000000♠0.0 | |
| 2015–2016 | 7000400000000000000♠4 | 7000200000000000000♠2 | 7000200000000000000♠2 | 5000000000000000000♠0 | 07001500000000000000♠50.0 | |
| 2016–2018 | 7000500000000000000♠5 | 5000000000000000000♠0 | 7000100000000000000♠1 | 7000400000000000000♠4 | 005000000000000000000♠0.0 |
Schedule and recent results
Recent match results
Barbados
June 3, 2018 Friendly | Barbados | 0–0 | Bridgetown, Barbados | |
| 19:00 (UTC−4) | Report | Stadium: Wildey Astro Turf Referee: Reon Radix (Grenada) |
Belize
August 4, 2018 Friendly | Belize | 1–0 | San Pedro Town, Belize | |
| 21:00 (UTC−4) | Lopez | Report | Stadium: Ambergris Stadium |
Belize
September 7, 2018 CONCACAF Nations League qualifying | Belize | 4–0 | Belmopan, Belize | |
| 18:00 (UTC−6) |
| Report | Stadium: Isidoro Beaton Stadium Referee: Marcos Brea (Cuba) |
Montserrat
October 14, 2018 CONCACAF Nations League qualifying | Montserrat | 1–0 | Lookout, Montserrat | |
| 18:00 (UTC−4) |
| Report | Stadium: Blakes Estate Stadium Referee: Edgar Rangel (Mexico) |
Belize
November 16, 2018 CONCACAF Nations League qualifying | Belize | 1–0 | Belmopan, Belize | |
| 19:00 (UTC−6) | Casey | Report | Stadium: Isidoro Beaton Stadium Referee: Nitzar Sandoval (Nicaragua) |
Guyana
March 23, 2019 CONCACAF Nations League qualifying | Guyana | v | Leonora, Guyana | |
| 18:00 (UTC−4) | Report | Stadium: Synthetic Track and Field Facility |
References
^ "Belize - Association Information". FIFA.com. Fédération Internationale de Football Association. Retrieved 2 November 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "The FIFA/Coca-Cola World Ranking". FIFA. 20 December 2018. Retrieved 20 December 2018.
^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 13 December 2018. Retrieved 13 December 2018.
^ Suspension of the Football Federation of Belize – FIFA
^ "Archived copy". Archived from the original on April 20, 2009. Retrieved 2010-11-24.CS1 maint: Archived copy as title (link)
^ As World Cup soccer coach, Mork's gotta Belize – San Diego Union Tribune
^ As World Cup soccer coach, Mork's gotta Belize – San Diego Union Tribune
External links
- Football Federation of Belize official website
Belize at FIFA.com