North Dakota House of Representatives
North Dakota House of Representatives | |
---|---|
66th North Dakota Legislative Assembly | |
Type | |
Type | Lower house |
Term limits | None |
History | |
New session started | January 3, 2019 |
Leadership | |
Speaker of the House | Larry Bellew (R) Since December 5, 2016 |
Majority Leader | Chet Pollert (R) Since November 13, 2018[1] |
Minority Leader | Corey Mock (D-NPL) Since December 1, 2014 |
Structure | |
Seats | 94 |
Political groups | Majority
Minority
|
Length of term | 4 years |
Authority | Article IV, North Dakota Constitution |
Salary | $148/session day + per diem |
Elections | |
Last election | November 6, 2018 (48 seats) |
Next election | November 3, 2020 (46 seats) |
Redistricting | Legislative Control |
Meeting place | |
House of Representatives Chamber North Dakota State Capitol Bismarck, North Dakota | |
Website | |
North Dakota Legislative Assembly |
The North Dakota House of Representatives is the lower house of the North Dakota Legislative Assembly and is larger than the North Dakota Senate.
North Dakota is divided into between 40 and 54 legislative districts apportioned by population as determined by the decennial census. The 2000 redistricting plan provided for 47 districts. As each district elects 2 Representatives to the House, there are currently 94 Representatives in the House.
Representatives serve 4-year terms. Elections are staggered such that half the districts have elections every 2 years. Originally, the North Dakota Constitution limited members of the North Dakota House of Representatives to two-year terms, with all representatives standing for reelection at the same time. That practice continued until 1996, when the voters approved a constitutional amendment that changed the term for representatives to four-years with staggered terms. The amendment went into effect July 1, 1997, and was first applied in the 1998 elections.[2][3]
The House Chamber is located in the North Dakota State Capitol in Bismarck, North Dakota.
Contents
1 Composition of the House
1.1 2019–2020 Officers
1.2 Members of the 66th House
2 Past composition of the House of Representatives
3 See also
4 References
5 External links
Composition of the House
- 66th Legislative Assembly (2019–2020)
Affiliation | Party (Shading indicates majority caucus) | Total | ||
---|---|---|---|---|
Republican | Democratic-NPL | Vacant | ||
65th Legislative Assembly | 81 | 13 | 94 | 0 |
66th Legislative Assembly | 79 | 15 | 94 | 0 |
Latest voting share | 7001840000000000000♠84% | 7001160000000000000♠16% |
2019–2020 Officers
Position | Name | Party | District |
---|---|---|---|
Speaker of the House | Larry Bellew | Republican | 38 |
Majority Leader | Chet Pollert | Republican | 29 |
Assistant Majority Leader | Scott Louser | Republican | 5 |
Majority Caucus Chair | Shannon Roers Jones | Republican | 46 |
Minority Leader | Corey Mock | Democratic-NPL | 18 |
Assistant Minority Leader | Kathy Hogan | Democratic-NPL | 21 |
Minority Caucus Chair | Joshua Boschee | Democratic-NPL | 44 |
Members of the 66th House
The below individuals are members of the North Dakota House of Representatives for the 66th Legislative Assembly (2019-2021).[4]
District | Representative | Party | Residence | First elected |
---|---|---|---|---|
1 | Patrick Hatlestad | Rep | Williston | 2006 |
Gary Sukut | Rep | Williston | 2006 | |
2 | Bert Anderson | Rep | Crosby | 2014 |
Donald Longmuir | Rep | Stanley | 2016 | |
3 | Jeff Hoverson | Rep | Minot | 2018 |
Bob Paulson | Rep | Minot | 2018 | |
4 | Clayton Fegley | Rep | Berthold | 2018† |
Terry Jones | Rep | New Town | 2016 | |
5 | Jay Fisher | Rep | Minot | 2018 |
Scott Louser | Rep | Minot | 2010 | |
6 | Dick Anderson | Rep | Willow City | 2010 |
Craig Johnson | Rep | Maxbass | 2016 | |
7 | Rick Becker | Rep | Bismarck | 2012 |
Jason Dockter | Rep | Bismarck | 2012 | |
8 | Jeff Delzer | Rep | Underwood | 1994 |
Vernon Laning | Rep | Bismarck | 2012 | |
9 | Tracy Boe | Dem-NPL | Mylo | 2002 |
Marvin Nelson | Dem-NPL | Rolette | 2010 | |
10 | Chuck Damschen | Rep | Hampden | 2004 |
David Monson | Rep | Osnabrock | 1992 | |
11 | Gretchen Dobervich | Dem-NPL | Fargo | 2016 |
Ron Guggisberg | Dem-NPL | Fargo | 2010 | |
12 | Jim Grueneich | Rep | Jamestown | 2016 |
Bernie Satrom | Rep | Jamestown | 2016 | |
13 | Kim Koppelman | Rep | West Fargo | 1994 |
Austen Schauer | Rep | West Fargo | 2018 | |
14 | Jon Nelson | Rep | Rugby | 1996 |
Robin Weisz | Rep | Hurdsfield | 1996 | |
15 | Dennis Johnson | Rep | Devils Lake | 1992 |
Greg Westlind | Rep | Cando | 2016 | |
16 | Ben Koppelman | Rep | West Fargo | 2012 |
Andrew Marschall | Rep | Fargo | 2016 | |
17 | Mark Owens | Rep | Grand Forks | 2010 |
Mark Sanford | Rep | Grand Forks | 2010 | |
18 | Corey Mock | Dem-NPL | Grand Forks | 2008 |
Steve Vetter | Rep | Grand Forks | 2016 | |
19 | Gary Paur | Rep | Gilby | 2010 |
Wayne Trottier | Rep | Northwood | 2010 | |
20 | Richard Holman | Dem-NPL | Mayville | 2008 |
Aaron McWilliams | Rep | Hillsboro | 2016 | |
21 | LaurieBeth Hager | Dem-NPL | Fargo | 2018 |
Mary Schneider | Dem-NPL | Fargo | 2014 | |
22 | Michael Howe | Rep | West Fargo | 2016 |
Brandy Pyle | Rep | Casselton | 2016 | |
23 | Bill Devlin | Rep | Finley | 2010 |
Don Vigesaa | Rep | Cooperstown | 2002 | |
24 | Daniel Johnston | Rep | Kathryn | 2016 |
Dwight Kiefert | Rep | Valley City | 2012 | |
25 | Alisa Mitskog | Dem-NPL | Wahpeton | 2014 |
Cynthia Schreiber-Beck | Rep | Wahpeton | 2014 | |
26 | Sebastian Ertelt | Rep | Lisbon | 2016 |
Kathy Skroch | Rep | Lidgerwood | 2016 | |
27 | Thomas Beadle | Rep | Fargo | 2010 |
Ruth Buffalo | Dem-NPL | Fargo | 2018 | |
28 | Mike Brandenburg | Rep | Edgeley | 2004 1998-2002 |
Jeffery Magrum | Rep | Hazelton | 2016 | |
29 | Craig Headland | Rep | Montpelier | 2002 |
Chet Pollert | Rep | Carrington | 1998 | |
30 | Glenn Bosch | Rep | Bismarck | 2016 |
Mike Nathe | Rep | Bismarck | 2008 | |
31 | Karen Rohr | Rep | Mott | 2010 |
Jim Schmidt | Rep | Selfridge | 2010 | |
32 | Pat Heinert | Rep | Bismarck | 2016 |
Lisa Meier | Rep | Bismarck | 2008 | |
33 | Gary Kreidt | Rep | New Salem | 2002 |
Bill Tveit | Rep | Hazen | 2018 | |
34 | Todd Porter | Rep | Mandan | 1998 |
Nathan Toman | Rep | Mandan | 2012 | |
35 | Karen Karls | Rep | Bismarck | 2006 |
Bob Martinson | Rep | Bismarck | 2000 1972-1996 | |
36 | Mike Schatz | Rep | New England | 2008 |
Luke Simons | Rep | Dickinson | 2012 | |
37 | Mike Lefor | Rep | Dickinson | 2014 |
Vicky Steiner | Rep | Dickinson | 2010 | |
38 | Larry Bellew | Rep | Minot | 2000 |
Dan Ruby | Rep | Minot | 2000 | |
39 | Keith Kempenich | Rep | Bowman | 1992 |
Denton Zubke | Rep | Watford City | 2014 | |
40 | Matthew Ruby | Rep | Minot | 2016 |
Randy Schobinger | Rep | Minot | 2016 | |
41 | Pamela Anderson | Dem-NPL | Fargo | 2014 |
Michelle Strinden | Rep | Fargo | 2018 | |
42 | Jake Blum | Rep | Grand Forks | 2016 |
Emily O'Brien | Rep | Grand Forks | 2016 | |
43 | Mary Adams | Dem-NPL | Grand Forks | 2018 |
Matt Eidson | Dem-NPL | Grand Forks | 2018 | |
44 | Joshua Boschee | Dem-NPL | Fargo | 2012 |
Karla Rose Hanson | Dem-NPL | Fargo | 2016 | |
45 | Mary Johnson | Rep | Fargo | 2014 |
Tom Kading | Rep | Fargo | 2014 | |
46 | Jim Kasper | Rep | Fargo | 2000 |
Shannon Roers Jones | Rep | Fargo | 2016 | |
47 | George Keiser | Rep | Bismarck | 1992 |
Lawrence Klemin | Rep | Bismarck | 1998 |
- †Representative was appointed when they first joined the House
Past composition of the House of Representatives
See also
- List of Speakers of the North Dakota House of Representatives
- List of Majority Leaders of the North Dakota House of Representatives
References
^ Dura, Jack (November 14, 2018). "Pollert slides in as North Dakota House majority leader". The Bismarck Tribune. Retrieved 21 November 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ House Concurrent Resolution No. 3010 (North Dakota Session Laws 1995, ch. 649) approved November 5, 1996 (ND Session Laws 1997, ch. 570)
^ "State by State: The Election at a Glance". Daytona News-Journal. November 7, 1996.
^ "66th Assembly Regular Members: By District". North Dakota Legislative Council. Retrieved 2 December 2018.
External links
North Dakota Legislative Assembly official site
North Dakota House of Representatives at Ballotpedia
Legislature of North Dakota at Project Vote Smart
North Dakota campaign financing at FollowTheMoney.org
Coordinates: 46°49′15″N 100°46′57″W / 46.82083°N 100.78250°W / 46.82083; -100.78250