2011–12 Dallas Stars season
2011–12 Dallas Stars | |
---|---|
Division | 4th Pacific |
Conference | 10th Western |
2011–12 record | 42–35–5 |
Home record | 22–16–3 |
Road record | 20–19–2 |
Goals for | 211 |
Goals against | 222 |
Team information | |
General Manager | Joe Nieuwendyk |
Coach | Glen Gulutzan |
Captain | Brenden Morrow |
Alternate captains | Loui Eriksson Steve Ott Stephane Robidas |
Arena | American Airlines Center |
Average attendance | 14,055 (75.8%) |
Team leaders | |
Goals | Michael Ryder (35) |
Assists | Loui Eriksson (42) Mike Ribeiro (42) |
Points | Loui Eriksson (68) |
Penalties in minutes | Steve Ott (142) |
Plus/minus | Michael Ryder (17) |
Wins | Kari Lehtonen (31) |
Goals against average | Kari Lehtonen (2.23) |
The 2011–12 Dallas Stars season is the 45th season (44th of play) for the National Hockey League franchise that was established on June 5, 1967,[1] and 19th season (18th of play) since the franchise relocated to Dallas to start the 1993–94 NHL season.
The team failed to qualify for the playoffs for the fourth year in a row. This was the second consecutive season that the Stars finished with a winning record but did not qualify for the playoffs.
Contents
1 Off-Season
2 Regular season
3 Playoffs
4 Standings
5 Schedule and results
5.1 Pre-season
5.2 Regular season
6 Player statistics
6.1 Skaters
6.2 Goaltenders
7 Awards and records
7.1 Awards
7.2 Records
7.3 Milestones
8 Final roster
9 Transactions
9.1 Trades
9.2 Free agents signed
9.3 Free agents lost
9.4 Claimed via waivers
9.5 Lost via waivers
9.6 Lost via retirement
9.7 Player signings
10 Draft picks
11 See also
12 References
Off-Season
On June 17, 2011, the Stars officially announced the hiring of Glen Gulutzan to be their new head coach.[2] Gulutzan had been the head coach of the Stars' American Hockey League affiliate, the Texas Stars.
Regular season
The Stars' power play struggled during the regular season, as they finished 30th overall in power-play goals scored (33) and in power-play percentage (13.52%).[3]
Playoffs
The Stars failed to qualify for the 2012 NHL Playoffs.
Standings
Pos | Team | GP | W | L | OTL | ROW | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | y – Phoenix Coyotes | 82 | 42 | 27 | 13 | 36 | 216 | 204 | +12 | 97 |
2 | x – San Jose Sharks | 82 | 43 | 29 | 10 | 34 | 228 | 210 | +18 | 96 |
3 | x – Los Angeles Kings | 82 | 40 | 27 | 15 | 34 | 194 | 179 | +15 | 95 |
4 | Dallas Stars | 82 | 42 | 35 | 5 | 35 | 211 | 222 | −11 | 89 |
5 | Anaheim Ducks | 82 | 34 | 36 | 12 | 31 | 204 | 231 | −27 | 80 |
x – Clinched playoff spot; y – Clinched division.
Pos | Div | Team | GP | W | L | OTL | ROW | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NW | p – Vancouver Canucks | 82 | 51 | 22 | 9 | 43 | 249 | 198 | +51 | 111 |
2 | CE | y – St. Louis Blues | 82 | 49 | 22 | 11 | 45 | 210 | 165 | +45 | 109 |
3 | PA | y – Phoenix Coyotes | 82 | 42 | 27 | 13 | 36 | 216 | 204 | +12 | 97 |
4 | CE | x – Nashville Predators | 82 | 48 | 26 | 8 | 43 | 237 | 210 | +27 | 104 |
5 | CE | x – Detroit Red Wings | 82 | 48 | 28 | 6 | 39 | 248 | 203 | +45 | 102 |
6 | CE | x – Chicago Blackhawks | 82 | 45 | 26 | 11 | 38 | 248 | 238 | +10 | 101 |
7 | PA | x – San Jose Sharks | 82 | 43 | 29 | 10 | 34 | 228 | 210 | +18 | 96 |
8 | PA | x – Los Angeles Kings | 82 | 40 | 27 | 15 | 34 | 194 | 179 | +15 | 95 |
9 | NW | Calgary Flames | 82 | 37 | 29 | 16 | 34 | 202 | 226 | −24 | 90 |
10 | PA | Dallas Stars | 82 | 42 | 35 | 5 | 35 | 211 | 222 | −11 | 89 |
11 | NW | Colorado Avalanche | 82 | 41 | 35 | 6 | 32 | 208 | 220 | −12 | 88 |
12 | NW | Minnesota Wild | 82 | 35 | 36 | 11 | 24 | 177 | 226 | −49 | 81 |
13 | PA | Anaheim Ducks | 82 | 34 | 36 | 12 | 31 | 204 | 231 | −27 | 80 |
14 | NW | Edmonton Oilers | 82 | 32 | 40 | 10 | 27 | 212 | 239 | −27 | 74 |
15 | CE | Columbus Blue Jackets | 82 | 29 | 46 | 7 | 25 | 202 | 262 | −60 | 65 |
p – Clinched Presidents Trophy; x – Clinched playoff spot; y – Clinched division.
Schedule and results
Pre-season
2011 Pre-season game log | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Date | Visitor | Score | Home | OT | Record | Recap | |||
1 | September 20 | Dallas Stars | 6–3 | Montreal Canadiens | 1–0 | Recap | ||||
2 | September 22 | Colorado Avalanche | 2–5 | Dallas Stars | 2–0 | Recap | ||||
3 | September 24 | St. Louis Blues | 2–3 | Dallas Stars | 3–0 | Recap | ||||
4 | September 25 | Dallas Stars | 0–3 | Colorado Avalanche | 3–1 | Recap | ||||
5 | September 27 | Dallas Stars | 4–3 | Florida Panthers | OT | 4–1 | Recap | |||
6 | September 29 | Florida Panthers | 1–7 | Dallas Stars | 5–1 | Recap | ||||
7 | October 1 | Dallas Stars | 4–0 | St. Louis Blues | 6–1 | Recap |
Regular season
2011–12 Game Log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: |
Player statistics
Skaters
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/− = Plus/Minus; PIM = Penalty Minutes
|
Goaltenders
Note: GP = Games Played; TOI = Time On Ice (minutes); W = Wins; L = Losses; OT = Overtime Losses; GA = Goals Against; GAA= Goals Against Average; SA= Shots Against; SV= Saves; Sv% = Save Percentage; SO= Shutouts
Regular season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
†Denotes player spent time with another team before joining Stars. Stats reflect time spent with the Stars only.
‡Traded mid-season
Bold/italics denotes franchise record
Awards and records
Awards
Regular Season | |||||||||
Player | Award | Awarded | |||||||
Kari Lehtonen[4] | NHL Third Star of the Week | October 17, 2011 | |||||||
Kari Lehtonen[5] | NHL Second Star of the Month | October 2011 | |||||||
Loui Eriksson[6] | NHL Second Star of the Week | November 7, 2011 | |||||||
Kari Lehtonen[7] | NHL Third Star of the Week | February 27, 2012 |
Records
Milestones
Regular Season | |||||||||
Player | Milestone | Reached | |||||||
Trevor Daley | 500th Career NHL Game | October 8, 2011 | |||||||
Mark Fistric | 200th Career NHL Game | October 10, 2011 | |||||||
Jamie Benn | 100th Career NHL Point | October 15, 2011 | |||||||
Mike Ribeiro | 500th Career NHL Point | October 15, 2011 | |||||||
Steve Ott | 500th Career NHL Game | October 22, 2011 | |||||||
Sheldon Souray | 100th Career NHL Goal | November 4, 2011 | |||||||
Trevor Daley | 100th Career NHL Assist | November 12, 2011 | |||||||
Kari Lehtonen | 300th Career NHL Game | November 18, 2011 | |||||||
Eric Nystrom | 300th Career NHL Game | November 19, 2011 | |||||||
Brenden Morrow | 500th Career NHL Point | November 21, 2011 | |||||||
Nicklas Grossmann | 300th Career NHL Game | November 25, 2011 | |||||||
Richard Bachman | 1st Career NHL Win | December 10, 2011 | |||||||
Richard Bachman | 1st Career NHL Shutout | December 13, 2011 | |||||||
Loui Eriksson | 400th Career NHL Game | December 13, 2011 | |||||||
Mike Ribeiro | 700th Career NHL Game | December 31, 2011 | |||||||
Jordie Benn | 1st Career NHL Game 1st Career NHL Assist 1st Career NHL Point | January 3, 2012 | |||||||
Steve Ott | 200th Career NHL Point | January 10, 2012 | |||||||
Loui Eriksson | 300th Career NHL Point | January 21, 2012 | |||||||
Philip Larsen | 1st Career NHL Goal | January 21, 2012 | |||||||
Vernon Fiddler | 500th Career NHL Game | January 24, 2012 | |||||||
Matt Fraser | 1st Career NHL Game | January 24, 2012 | |||||||
Michael Ryder | 600th Career NHL Game | February 4, 2012 | |||||||
Jamie Benn | 200th Career NHL Game | February 10, 2012 | |||||||
Ryan Garbutt | 1st Career NHL Game | February 18, 2012 | |||||||
Ryan Garbutt | 1st Career NHL Goal 1st Career NHL Point | February 21, 2012 | |||||||
Sheldon Souray | 700th Career NHL Game | February 26, 2012 | |||||||
Tom Wandell | 200th Career NHL Game | March 4, 2012 | |||||||
Ryan Garbutt | 1st Career NHL Assist | March 8, 2012 | |||||||
Brenden Morrow | 800th Career NHL Game | March 26, 2012 | |||||||
Reilly Smith | 1st Career NHL Game | March 28, 2012 | |||||||
Brenden Dillon | 1st Career NHL Game | April 7, 2012 | |||||||
Scott Glennie | 1st Career NHL Game | April 7, 2012 |
Final roster
Updated June 2, 2012.[8]
# | Nat | Player | Pos | S/G | Age | Acquired | Birthplace |
---|---|---|---|---|---|---|---|
7001310000000000000♠31 | Richard Bachman | G | L | 24 | 2006 | Salt Lake City, Utah | |
7001140000000000000♠14 | Jamie Benn | C | L | 22 | 2007 | Victoria, British Columbia | |
7001160000000000000♠16 | Adam Burish | RW | R | 29 | 2010 | Madison, Wisconsin | |
7000600000000000000♠6 | Trevor Daley | D | L | 28 | 2002 | Toronto, Ontario | |
7001110000000000000♠11 | Jake Dowell | C | L | 27 | 2011 | Eau Claire, Wisconsin | |
7001200000000000000♠20 | Radek Dvorak | RW | R | 35 | 2011 | Tábor, Czechoslovakia | |
7001210000000000000♠21 | Loui Eriksson (A) | RW | L | 26 | 2003 | Gothenburg, Sweden | |
7001380000000000000♠38 | Vernon Fiddler | C | L | 31 | 2011 | Edmonton, Alberta | |
7001280000000000000♠28 | Mark Fistric | D | L | 25 | 2004 | Edmonton, Alberta | |
7001400000000000000♠40 | Ryan Garbutt | C | L | 26 | 2011 | Winnipeg, Manitoba | |
7001330000000000000♠33 | Alex Goligoski | D | L | 26 | 2011 | Grand Rapids, Minnesota | |
7001360000000000000♠36 | Philip Larsen | D | R | 22 | 2008 | Esbjerg, Denmark | |
7001320000000000000♠32 | Kari Lehtonen | G | L | 28 | 2010 | Helsinki, Finland | |
7001100000000000000♠10 | Brenden Morrow (C) | LW | L | 33 | 1997 | Carlyle, Saskatchewan | |
7001240000000000000♠24 | Eric Nystrom | LW | L | 29 | 2011 | Syosset, New York | |
7001290000000000000♠29 | Steve Ott (A) | LW | L | 29 | 2000 | Summerside, Prince Edward Island | |
7001270000000000000♠27 | Adam Pardy | D | L | 27 | 2011 | Bonavista, Newfoundland | |
7001170000000000000♠17 | Toby Petersen | C | L | 33 | 2007 | Minneapolis, Minnesota | |
7001630000000000000♠63 | Mike Ribeiro | C | L | 32 | 2006 | Montreal, Quebec | |
7000300000000000000♠3 | Stephane Robidas (A) | D | R | 35 | 2005 | Sherbrooke, Quebec | |
7001730000000000000♠73 | Michael Ryder | RW | R | 32 | 2011 | St. John's, Newfoundland | |
7001180000000000000♠18 | Reilly Smith | RW | L | 21 | 2012 | Toronto, Ontario | |
7001440000000000000♠44 | Sheldon Souray | D | L | 35 | 2011 | Elk Point, Alberta | |
7001230000000000000♠23 | Tom Wandell | C | L | 25 | 2005 | Södertälje, Sweden |
Transactions
The Stars have been involved in the following transactions during the 2011–12 season:
Trades
Date | Details | |
---|---|---|
October 12, 2011[9] | To Minnesota Wild Future Considerations | To Dallas Stars Eric Nystrom |
December 7, 2011[10] | To Florida Panthers Krys Barch 6th-round pick in 2012 | To Dallas Stars Jake Hauswirth 5th-round pick in 2012 |
January 13, 2012[11] | To Florida Panthers Ondrej Roman | To Dallas Stars Angelo Esposito |
February 16, 2012[12] | To Philadelphia Flyers Nicklas Grossmann | To Dallas Stars 2nd-round pick in 2012 3rd-round pick in 2013 |
|
Player | Former team | Contract terms |
Dan Spang[13] | Texas Stars | 1 year, $525,000 |
Michael Ryder[14] | Boston Bruins | 2 years, $7 million |
Radek Dvorak[14] | Atlanta Thrashers | 1 year, $1.5 million |
Vernon Fiddler[14] | Phoenix Coyotes | 3 years, $5.4 million |
Adam Pardy[14] | Calgary Flames | 2 years, $4 million |
Sheldon Souray[14] | Edmonton Oilers | 1 year, $1.65 million |
Jake Dowell[14] | Chicago Blackhawks | 1 year, $800,000 |
Jordie Benn[15] | Texas Stars | 1 year, $550,000 entry-level contract |
Ryan Garbutt[15] | Chicago Wolves | 1 year, $590,000 |
Eric Godard[16] | Pittsburgh Penguins | 2 years, $1.45 million |
Mike Modano[17] | Detroit Red Wings | 1 day, $999,999 |
Cristopher Nihlstorp[18] | Farjestad BK | 1 year, $1 million |
Free agents lost
Player | New team | Contract terms |
Brad Richards[19] | New York Rangers | 9 years, $58.5 million |
Aaron Gagnon[20] | Winnipeg Jets | 2 years, $1.125 million |
Jamie Langenbrunner[21] | St. Louis Blues | 1 year, $2.8 million |
Jason Williams[22] | Pittsburgh Penguins | 1 year, $600,000 |
Sean Backman[23] | New York Islanders | 1 year, $525,000 |
Jeff Woywitka[24] | Montreal Canadiens | 1 year, $650,000 |
Brandon Segal[25] | Chicago Blackhawks | 1 year, $525,000 |
|
Player | Former team | Date claimed off waivers |
Lost via waivers
Player | New team | Date claimed off waivers |
|
Player |
Mike Modano[26] |
Player signings
Player | Date | Contract terms |
---|---|---|
John Klingberg[27] | May 16, 2011 | 3 years, $2.23 million entry-level contract |
Travis Morin[28] | June 9, 2011 | 2 years, $1.05 million |
Colton Sceviour[28] | June 9, 2011 | 1 year, $525,000 |
Richard Bachman[13] | June 16, 2011 | 1 year, $550,000 |
Brad Lukowich[29] | June 28, 2011 | 1 year, $1 million |
Raymond Sawada[30] | July 19, 2011 | 1 year, $600,000 |
Jamie Oleksiak[31] | October 6, 2011 | 3 years, $2.775 million entry-level contract |
Alex Goligoski[32] | January 23, 2012 | 4 years, $18.4 million contract extension |
Austin Smith[33] | March 21, 2012 | 2 years, $1.75 million entry-level contract |
Reilly Smith[34] | March 25, 2012 | 3 years, $2.7 million entry-level contract |
Alex Chiasson[35] | March 26, 2012 | 3 years, $2.6 million entry-level contract |
Matej Stransky[36] | April 2, 2012 | 3 years, $1.875 million entry-level contract |
Francis Wathier[37] | June 13, 2012 | 2 years, $1.15 million |
Jyrki Jokipakka[38] | June 14, 2012 | 3 years, $2 million entry-level contract |
Emil Molin[39] | June 15, 2012 | 3 years, $2.07 million entry-level contract |
Draft picks
The Stars' picks at the 2011 NHL Entry Draft in St. Paul, Minnesota.
Round | # | Player | Position | Nationality | College/Junior/Club Team (League) |
---|---|---|---|---|---|
1 | 14 | Jamie Oleksiak | D | Canada | Northeastern Huskies (Hockey East) |
2 | 44 | Brett Ritchie | RW | Canada | Sarnia Sting (OHL) |
4 | 105 | Emil Molin | C | Sweden | Brynas IF Jr. (Swe-Jr.) |
5 | 135 | Troy Vance | D | United States | Victoriaville Tigres (QMJHL) |
6 | 165 | Matej Stransky | RW | Czech Republic | Saskatoon Blades (WHL) |
7 | 195 | Jyrki Jokipakka | D | Finland | Ilves (SM-liiga) |
See also
- 2011–12 NHL season
References
^ National Hockey League (2010). The National Hockey League Official Guide & Record Book/2011. Triumph Books. p. 51. ISBN 978-1-60078-422-4..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Dallas Stars Name Glen Gulutzan As Franchise's 21st Head Coach
^ https://www.hockey-reference.com/leagues/NHL_2012.html
^ Kessel, Tavares, Lehtonen earn 'Three Stars' honors
^ Kessel, Lehtonen, Khabibulin are October's stars
^ Wild's Harding named NHL's First Star of the week
^ Karlsson, Purcell and Lehtonen are NHL's '3 Stars'
^ "Dallas Stars - Team - Roster". Dallas Stars. Retrieved 2012-06-02.
^ Dallas Stars acquire forward Eric Nystrom from Minnesota
^ Dallas Stars trade Krystofer Barch to Florida
^ DALLAS STARS TRADE ONDREJ ROMAN TO FLORIDA IN EXCHANGE FOR ANGELO ESPOSITO
^ Stars Trade Nicklas Grossman To Philadelphia
^ ab Bachman and Spang signed to one-year deals
^ abcdef Dallas Stars Agree To Terms With Six Players On First Day Of Free Agency
^ ab Jordie Benn and Ryan Garbutt signed by Dallas Stars
^ Stars agree to terms with Godard on two-year deal
^ Stars To Sign Mike Modano To One-Day Deal
^ Dallas Stars sign goaltender Christopher Nihlstorp to a one year contract
^ Rangers land All-Star center Richards
^ Winnipeg Jets agree to terms with Aaron Gagnon
^ Langenbrunner Signs with Blues NHL.com (July 6, 2011)
^ Penguins Sign Forward Jason Williams
^ Backman Agrees To Terms On Two-Way Contract
^ Canadiens sign defenseman Jeff Woywitka to a one-year contract
^ Blackhawks agree to terms with winger Brandon Segal
^ Mike Modano to Retire
^ Stars Sign Defense Prospect John Klingberg
^ ab Stars Agree To Terms With Morin And Sceviour
^ Stars Re-Sign Brad Lukowich To One-Year Contract
^ Stars Agree To Terms With Raymond Sawada
^ Dallas Stars Sign Defenseman Jamie Oleksiak To Entry-Level Deal
^ Stars agree to terms with defenseman Alex Goligoski on four-year extension
^ Stars Sign Austin Smith To Entry-Level Contract
^ Stars Sign Forward Reilly Smith To Entry-Level Contract
^ Stars Agree To Terms With Alex Chiasson On Entry-Level Deal
^ Stars Sign Matej Stransky To Entry-Level Contract
^ Dallas Stars Sign Francis Wathier to a Two-Year Contract
^ Dallas Stars sign Jyrki Jokipakka to Three-Year entry level contract
^ Dallas Stars sign Emil Molin to Entry Level Contract