Gymnastics at the 1964 Summer Olympics
Gymnastics at the 1964 Summer Olympics | ||
---|---|---|
Artistic | ||
Team all-around | men | women |
Individual all-around | men | women |
Vault | men | women |
Floor | men | women |
Pommel horse | men | |
Rings | men | |
Parallel bars | men | |
Horizontal bar | men | |
Uneven bars | women | |
Balance beam | women | |
At the 1964 Summer Olympics, fourteen different artistic gymnastics events were contested, eight for men and six for women. All events were held at the Tokyo Metropolitan Gymnasium in Tokyo from October 18 through October 23.
The scoring in all the events was the same, as for gymnastics events at the previous Olympics. Six best gymnasts on the apparatus in the team competition (by sum of two scores - for compulsory and optional routine) qualified for that apparatus finals. Each of the women's events was judged by five judges. The highest and lowest marks were dropped and an average of three remaining ones constituted the score. Each of the men's events were judged by four judges. The highest and lowest marks were dropped and an average of two remaining ones constituted the score.
Contents
1 Results
1.1 Men's events
1.2 Women's
2 Medal table
3 References
Results
Men's events
Event | Gold | Silver | Bronze |
---|---|---|---|
Individual all-around | Yukio Endo ![]() | Viktor Lisitsky ![]() Boris Shakhlin ![]() Shuji Tsurumi ![]() | none awarded |
Team all-around | ![]() Yukio Endo Takuji Hayata Takashi Mitsukuri Takashi Ono Shuji Tsurumi Haruhiro Yamashita | ![]() Sergey Diomidov Viktor Leontev Viktor Lisitsky Boris Shakhlin Yuri Titov Yuri Tsapenko | ![]() Siegfried Fülle Philipp Fürst Erwin Koppe Klaus Köste Günter Lyhs Peter Weber |
Floor exercise | Franco Menichelli ![]() | Yukio Endo ![]() Viktor Lisitsky ![]() | none awarded |
Horizontal bar | Boris Shakhlin ![]() | Yuri Titov ![]() | Miroslav Cerar ![]() |
Parallel bars | Yukio Endo ![]() | Shuji Tsurumi ![]() | Franco Menichelli ![]() |
Pommel horse | Miroslav Cerar ![]() | Shuji Tsurumi ![]() | Yuri Tsapenko ![]() |
Rings | Takuji Hayata ![]() | Franco Menichelli ![]() | Boris Shakhlin ![]() |
Vault | Haruhiro Yamashita ![]() | Viktor Lisitsky ![]() | Hannu Rantakari ![]() |
Women's
Event | Gold | Silver | Bronze |
---|---|---|---|
Individual all-around | Věra Čáslavská ![]() | Larisa Latynina ![]() | Polina Astakhova ![]() |
Team all-around | ![]() Polina Astakhova Lyudmila Gromova Larisa Latynina Tamara Manina Elena Volchetskaya Tamara Zamotaylova | ![]() Věra Čáslavská Marianna Krajčírová Jana Posnerová Hana Růžičková Jaroslava Sedláčková Adolfína Tkačíková | ![]() Toshiko Aihara Ginko Chiba Keiko Ikeda Taniko Nakamura Kiyoko Ono Hiroko Tsuji |
Balance beam | Věra Čáslavská ![]() | Tamara Manina ![]() | Larisa Latynina ![]() |
Floor exercise | Larisa Latynina ![]() | Polina Astakhova ![]() | Anikó Ducza ![]() |
Uneven bars | Polina Astakhova ![]() | Katalin Makray ![]() | Larisa Latynina ![]() |
Vault | Věra Čáslavská ![]() | Larisa Latynina ![]() Birgit Radochla ![]() | None awarded |
Medal table
![](http://upload.wikimedia.org/wikipedia/commons/thumb/5/5e/1964_Olympics_gymnastics_stamp_of_Japan.jpg/220px-1964_Olympics_gymnastics_stamp_of_Japan.jpg)
Gymnastics at the 1964 Olympics on a stamp of Japan
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 10 |
2 | ![]() | 4 | 10 | 5 | 19 |
3 | ![]() | 3 | 1 | 0 | 4 |
4 | ![]() | 1 | 1 | 1 | 3 |
5 | ![]() | 1 | 0 | 1 | 2 |
6 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
8 | ![]() | 0 | 0 | 1 | 1 |
Totals (8 nations) | 14 | 18 | 11 | 43 |
References
![]() | Wikimedia Commons has media related to Gymnastics at the 1964 Summer Olympics. |
Gymnastics at the 1964 Tokyo Summer Games. sports-reference.com- Official Olympic Report
- www.gymnasticsresults.com
- www.gymn-forum.net
Coordinates: 35°40′47″N 139°42′45″E / 35.6797°N 139.7125°E / 35.6797; 139.7125