Athletics at the 2000 Summer Olympics
Athletics at the 2000 Summer Olympics | ||
---|---|---|
![]() | ||
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
5000 m | men | women |
10,000 m | men | women |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | women |
3000 m steeplechase | men | |
4×100 m relay | men | women |
4×400 m relay | men | women |
Road events | ||
Marathon | men | women |
20 km walk | men | women |
50 km walk | men | |
Field events | ||
Long jump | men | women |
Triple jump | men | women |
High jump | men | women |
Pole vault | men | women |
Shot put | men | women |
Discus throw | men | women |
Javelin throw | men | women |
Hammer throw | men | women |
Combined events | ||
Heptathlon | women | |
Decathlon | men | |
Wheelchair races | ||
At the 2000 Summer Olympics in Sydney, 46 events in athletics were contested, 24 for men and 22 for women. There were a total number of 2134 participating athletes from 193 countries.
Contents
1 Medal table
2 Participating nations
3 Medal summary
3.1 Men
3.2 Women
4 See also
5 References
6 External links
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 7 | 4 | 5 | 16 |
2 | ![]() | 4 | 1 | 3 | 8 |
3 | ![]() | 4 | 0 | 0 | 4 |
4 | ![]() | 3 | 4 | 6 | 13 |
5 | ![]() | 2 | 3 | 2 | 7 |
6 | ![]() | 2 | 2 | 2 | 6 |
![]() | 2 | 2 | 2 | 6 | |
8 | ![]() | 2 | 1 | 2 | 5 |
9 | ![]() | 2 | 0 | 3 | 5 |
10 | ![]() | 2 | 0 | 1 | 3 |
11 | ![]() | 1 | 3 | 0 | 4 |
12 | ![]() | 1 | 2 | 2 | 5 |
13 | ![]() | 1 | 2 | 0 | 3 |
14 | ![]() | 1 | 1 | 2 | 4 |
15 | ![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 | |
![]() | 1 | 1 | 0 | 2 | |
18 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
26 | ![]() | 0 | 6 | 3 | 9 |
27 | ![]() | 0 | 2 | 0 | 2 |
28 | ![]() | 0 | 1 | 3 | 4 |
29 | ![]() | 0 | 1 | 2 | 3 |
30 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
32 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
39 | ![]() | 0 | 0 | 2 | 2 |
40 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (44 nations) | 45 | 47 | 47 | 139 |
Participating nations
A total of 193 nations participated in the different athletics events at the 2000 Summer Olympics. Two athletes from East Timor participated as Individual Olympic Athletes. A total of 2135 athletes competed at the competition. Numbers in parenthesis indicate the number of athletes representing each nation.
|
|
|
Medal summary
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Maurice Greene ![]() | 9.87 | Ato Boldon ![]() | 9.99 | Obadele Thompson ![]() | 10.04 |
200 metres | Konstantinos Kenteris ![]() | 20.09 | Darren Campbell ![]() | 20.14 | Ato Boldon ![]() | 20.20 |
400 metres | Michael Johnson ![]() | 43.84 | Alvin Harrison ![]() | 44.40 | Greg Haughton ![]() | 44.70 |
800 metres | Nils Schumann ![]() | 1:45.08 | Wilson Kipketer ![]() | 1:45.14 | Djabir Saïd-Guerni ![]() | 1:45.16 |
1500 metres | Noah Ngeny ![]() | 3:32.07 (OR) | Hicham El Guerrouj ![]() | 3:32:32 | Bernard Lagat ![]() | 3:32.44 |
5000 metres | Million Wolde ![]() | 13:35.49 | Ali Saïdi-Sief ![]() | 13:36.20 | Brahim Lahlafi ![]() | 13:36.47 |
10,000 metres | Haile Gebrselassie ![]() | 27:18.20 | Paul Tergat ![]() | 27:18.29 | Assefa Mezgebu ![]() | 27:19.75 |
110 metres hurdles | Anier Garcia ![]() | 13.00 | Terrence Trammell ![]() | 13.16 | Mark Crear ![]() | 13.22 |
400 metres hurdles | Angelo Taylor ![]() | 47.50 | Hadi Al-Somaily ![]() | 47.53 | Llewellyn Herbert ![]() | 47.81 |
3000 metres steeplechase | Reuben Kosgei ![]() | 8:21.43 | Wilson Boit Kipketer ![]() | 8:21.77 | Ali Ezzine ![]() | 8:22.15 |
4×100 metres relay | ![]() Jon Drummond Bernard Williams Brian Lewis Maurice Greene Tim Montgomery* Kenneth Brokenburr* | 37.61 | ![]() Vicente Lenilson Edson Ribeiro André da Silva Claudinei Quirino Cláudio Souza* | 37.90 | ![]() Luis Alberto Pérez-Rionda Ivan Garcia Freddy Mayola José Ángel César | 38.04 |
4×400 metres relay | ![]() Clement Chukwu Jude Monye Sunday Bada Enefiok Udo-Obong Nduka Awazie* Fidelis Gadzama*[1] | 2:58.68 | ![]() Michael Blackwood Greg Haughton Christopher Williams Danny McFarlane Sanjay Ayre* Michael McDonald* | 2:58.78 | ![]() Avard Moncur Troy McIntosh Carl Oliver Chris Brown Timothy Munnings* | 2:59.23 |
Marathon | Gezahegne Abera ![]() | 2:10:11 | Erick Wainaina ![]() | 2:10:31 | Tesfaye Tola ![]() | 2:11:10 |
20 kilometres walk | Robert Korzeniowski ![]() | 1:18:59 (OR) | Noé Hernández ![]() | 1:19:03 | Vladimir Andreyev ![]() | 1:19:27 |
50 kilometres walk | Robert Korzeniowski ![]() | 3:42:22 | Aigars Fadejevs ![]() | 3:43:40 | Joel Sánchez Guerrero ![]() | 3:44:36 |
High jump | Sergey Klyugin ![]() | 2.35 m | Javier Sotomayor ![]() | 2.32 m | Abderrahmane Hammad ![]() | 2.32 m |
Pole vault | Nick Hysong ![]() | 5.90 m | Lawrence Johnson ![]() | 5.90 m | Maksim Tarasov ![]() | 5.90 m |
Long jump | Iván Pedroso ![]() | 8.55 m | Jai Taurima ![]() | 8.49 m | Roman Shchurenko ![]() | 8.31 m |
Triple jump | Jonathan Edwards ![]() | 17.71 m | Yoel García ![]() | 17.47 m | Denis Kapustin ![]() | 17.46 m |
Shot put | Arsi Harju ![]() | 21.29 m | Adam Nelson ![]() | 21.21 m | John Godina ![]() | 21.20 m |
Discus throw | Virgilijus Alekna ![]() | 69.30 m | Lars Riedel ![]() | 68.50 m | Frantz Kruger ![]() | 68.19 m |
Hammer throw | Szymon Ziółkowski ![]() | 80.02 m | Nicola Vizzoni ![]() | 79.64 m | Igor Astapkovich ![]() | 79.17 m |
Javelin throw | Jan Železný ![]() | 90.17 m (OR) | Steve Backley ![]() | 89.85 m | Sergey Makarov ![]() | 88.67 m |
Decathlon | Erki Nool ![]() | 8642 | Roman Šebrle ![]() | 8606 | Chris Huffins ![]() | 8595 |
* Athletes who participated in the heats only and received medals.
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Not awarded[2] | Ekaterini Thanou ![]() | 11.12 | Merlene Ottey ![]() | 11.19 | |
Tayna Lawrence ![]() | 11.18 | |||||
200 metres | Pauline Davis-Thompson ![]() | 22.27 | Susanthika Jayasinghe ![]() | 22.28 (NR) | Beverly McDonald ![]() | 22.35 |
400 metres | Cathy Freeman ![]() | 49.11 | Lorraine Graham ![]() | 49.58 | Katharine Merry ![]() | 49.72 |
800 metres | Maria de Lurdes Mutola ![]() | 1:56.15 | Stephanie Graf ![]() | 1:56.64 | Kelly Holmes ![]() | 1:56.80 |
1500 metres | Nouria Mérah-Benida ![]() | 4:05.10 | Violeta Beclea ![]() | 4:05.15 | Gabriela Szabo ![]() | 4:05.27 |
5000 metres | Gabriela Szabo ![]() | 14:40.79 (OR) | Sonia O'Sullivan ![]() | 14:41.02 (NR) | Gete Wami ![]() | 14:42.23 |
10,000 metres | Derartu Tulu ![]() | 30:17.49 (OR) | Gete Wami ![]() | 30:22.48 | Fernanda Ribeiro ![]() | 30:22.88 (NR) |
100 metres hurdles | Olga Shishigina ![]() | 12.65 | Glory Alozie ![]() | 12.68 | Melissa Morrison ![]() | 12.76 |
400 metres hurdles | Irina Privalova ![]() | 53.02 | Deon Hemmings ![]() | 53.45 | Nezha Bidouane ![]() | 53.57 |
4×100 metres relay | ![]() Savatheda Fynes Chandra Sturrup Pauline Davis-Thompson Debbie Ferguson Eldece Lewis* | 41.95 | ![]() Tayna Lawrence Veronica Campbell Beverly McDonald Merlene Ottey Merlene Frazer* | 42.13 | ![]() Chryste Gaines Torri Edwards Nanceen Perry Passion Richardson*[3] | 42.20 |
4×400 metres relay | ![]() Jearl Miles-Clark Monique Hennagan LaTasha Colander Andrea Anderson*[3] | 3:22.62 | ![]() Sandie Richards Catherine Scott Deon Hemmings Lorraine Graham Charmaine Howell* Michelle Burgher* | 3:23.25 | ![]() Yuliya Sotnikova Svetlana Goncharenko Olga Kotlyarova Irina Privalova Natalya Nazarova* Olesya Zykina* | 3:23.46 |
Marathon | Naoko Takahashi ![]() | 2:23:14 (OR) | Lidia Șimon ![]() | 2:23:22 | Joyce Chepchumba ![]() | 2:24:45 |
20 kilometres walk | Wang Liping ![]() | 1:29:05 (OR) | Kjersti Plätzer ![]() | 1:29:33 | María Vasco ![]() | 1:30:23 |
High jump | Yelena Yelesina ![]() | 2.01 m | Hestrie Cloete ![]() | 2.01 m | Kajsa Bergqvist ![]() | 1.99 m |
Oana Pantelimon[4] ![]() | ||||||
Pole vault | Stacy Dragila ![]() | 4.60 m (OR) | Tatiana Grigorieva ![]() | 4.55 m | Vala Flosadóttir ![]() | 4.50 m |
Long jump | Heike Drechsler ![]() | 6.99 m | Fiona May ![]() | 6.92 m | Tatyana Kotova ![]() | 6.83 m |
Triple jump | Tereza Marinova ![]() | 15.20 m | Tatyana Lebedeva ![]() | 15.00 m | Olena Hovorova ![]() | 14.96 m |
Shot put | Yanina Karolchik ![]() | 20.56 m | Larisa Peleshenko ![]() | 19.92 m | Astrid Kumbernuss ![]() | 19.62 m |
Discus throw | Ellina Zvereva ![]() | 68.40 m | Anastasía Kelesídou ![]() | 65.71 m | Iryna Yatchenko ![]() | 65.20 m |
Hammer throw | Kamila Skolimowska ![]() | 71.16 m | Olga Kuzenkova ![]() | 69.77 m | Kirsten Münchow ![]() | 69.28 m |
Javelin throw | Trine Hattestad ![]() | 68.91 m (OR) | Mirela Maniani-Tzelili ![]() | 67.51 m | Osleidys Menéndez ![]() | 66.18 m |
Heptathlon | Denise Lewis ![]() | 6584 | Yelena Prokhorova ![]() | 6531 | Natallia Sazanovich ![]() | 6527 |
* Athletes who participated in the heats only and received medals.
See also
- Athletics at the 2000 Summer Paralympics
- 2000 in athletics (track and field)
References
^ On 2 August 2008 the International Olympic Committee formally stripped the US team of their gold medals following the admission of Antonio Pettigrew that he had been using performance-enhancing drugs while competing in Sydney and subsequently returned his medal.
Medals were reallocated on 21 July 2012 [1]
^ On 5 October 2007 Marion Jones of the United States admitted to having taken performance enhancing drugs prior to the 2000 Summer Olympics. On 9 October she relinquished her medals to the United States Olympic Committee and on 12 December, the International Olympic Committee formally stripped her of her medals. In 2009, her medals were reawarded as follows
- 100 metres
- not awarded
Ekaterini Thanou 11.12 and
Tayna Lawrence 11.18
Merlene Ottey 11.19
Though the IAAF lists Thanou as the first-place finisher in the women's 100m race, she was not awarded a gold medal by the IOC (because she was sanctioned for doping violations later), the IOC choosing instead to upgrade Lawrence and Ottey, but leave the gold-medal slot vacant.
- 200 metres
Pauline Davis-Thompson 22.27
Susanthika Jayasinghe 22.28
Beverly McDonald 22.35
All three athletes were upgraded from their original medal position.
- Long jump
Heike Drechsler
Fiona May
Tatyana Kotova 6.83
Kotova, the original fourth-place finisher, was upgraded to the bronze medal.
^ ab On 23 November 2007, the IAAF recommended to the IOC Executive Board to disqualify the USA women's 4x100 m and 4x400 m relay teams after Marion Jones admitted to having taken performance enhancing drugs prior to the Games. On 12 December, the IOC disqualified Jones and stripped her of her relay medals but it did not disqualify the U.S. relay teams. On 10 April 2008, the IOC disqualified both U.S. relay teams and asked for Jones' teammates' medals to be returned.[2] France (Linda Ferga, Muriel Hurtis, Fabe Dia, Christine Arron, Sandra Citte*) finished fourth in the 4×100 m relay in a time of 42.42, and Nigeria (Olabisi Afolabi, Opara Charity, Rosemary Okafor, Falilat Ogunkoya-Osheku, Doris Jacob*) finished fourth in the 4×400 m relay in a time of 3:23.80, but no medals were redistributed, the IOC opting to leave the medal spots forfeited by the U.S. teams vacant.
All members of the U.S. relay teams except Nanceen Perry (and Marion Jones) then appealed to the Court of Arbitration for Sport who on 16 July 2010 ruled in favor of them.[3] Their medals were then restored to them.
^ The IOC report (page 447 of 548) incorrectly states that Pantelimon finished fourth, despite having an identical jumping record.
External links
- Athletics Australia
- IAAF