List of members of the United States House of Representatives in the 112th Congress by seniority
This is a complete list of members of the United States House of Representatives during the 112th United States Congress (January 3, 2011 – January 3, 2013) in order of seniority. For the most part, representatives are ranked by the beginning of their terms in office. Representatives whose terms begin the same day are ranked by seniority.[1]
Representatives who return to the House after having previously served in the House are credited with service equal to one less than the number of terms they served. When a representative has served a prior term of less than two terms (i.e., prior term minus one equals less than one), he or she is ranked above all other whose service begins on the same day.
Committee chairmanship in the House is often associated with seniority, especially in the Democratic Caucus. The Republican leadership has a stronger hand in choosing chairmen and ranking minority members, and do so based on ideology and campaign fundraising.[2] However, party leadership is typically not associated with seniority.
Note: The "*" indicates that the representative/delegate may have served one or more non-consecutive terms while in the House of Representatives of the United States Congress.
Contents
1 U.S. House seniority list
2 Delegates
3 See also
4 Notes
5 External links
U.S. House seniority list
Rank | Representative | Party | District | Seniority date | Term # | Notes |
---|---|---|---|---|---|---|
1 | John Dingell | D | MI-15 | December 13, 1955 | 29th term | Dean of the House |
2 | John Conyers | D | MI-14 | January 3, 1965 | 24th term | Ranking Member: Judiciary Dean of the Congressional Black Caucus |
3 | Charles B. Rangel | D | NY-15 | January 3, 1971 | 21st term | |
4 | Bill Young | R | FL-10 | 21st term | ||
5 | Pete Stark | D | CA-13 | January 3, 1973 | 20th term | Defeated in 2012 primary. |
6 | Don Young | R | AK | March 6, 1973 | 20th term | |
7 | George Miller | D | CA-07 | January 3, 1975 | 19th term | Ranking Member: Education and the Workforce |
8 | Henry Waxman | D | CA-30 | Ranking Member: Energy and Commerce | ||
9 | Ed Markey | D | MA-07 | November 2, 1976 | 19th term | Ranking Member: Natural Resources |
10 | Norm Dicks | D | WA-06 | January 3, 1977 | 18th term | Ranking Member: Appropriations Retired in 2013. |
11 | Dale Kildee | D | MI-05 | Retired in 2013. | ||
12 | Nick Rahall | D | WV-03 | Ranking Member: Transportation and Infrastructure | ||
13 | Jerry Lewis | R | CA-41 | January 3, 1979 | 17th term | Left the House in 2013. |
14 | James Sensenbrenner | R | WI-05 | |||
15 | Tom Petri | R | WI-06 | April 3, 1979 | 17th term | |
16 | David Dreier | R | CA-26 | January 3, 1981 | 16th term | Chair: Rules |
17 | Barney Frank | D | MA-04 | Ranking Member: Financial Services | ||
18 | Ralph Hall | R | TX-04 | Chair: Science, Space and Technology | ||
19 | Hal Rogers | R | KY-05 | Chair: Appropriations | ||
20 | Christopher Smith | R | NJ-04 | |||
21 | Frank Wolf | R | VA-10 | |||
22 | Steny Hoyer | D | MD-05 | May 19, 1981 | 16th term | Minority Whip |
23 | Howard Berman | D | CA-28 | January 3, 1983 | 15th term | Ranking Member: Foreign Affairs |
24 | Dan Burton | R | IN-05 | Retired in 2013. | ||
25 | Marcy Kaptur | D | OH-09 | Most senior woman in the U.S. House of Representatives. | ||
26 | Sander Levin | D | MI-12 | Ranking Member: Ways and Means | ||
27 | Ed Towns | D | NY-10 | Left the House in 2013. | ||
28 | Gary Ackerman | D | NY-05 | March 1, 1983 | 15th term | Retired in 2013. |
29 | Joe Barton | R | TX-06 | January 3, 1985 | 14th term | |
30 | Howard Coble | R | NC-06 | |||
31 | Pete Visclosky | D | IN-01 | |||
32 | Peter DeFazio | D | OR-04 | January 3, 1987 | 13th term | |
33 | Elton Gallegly | R | CA-24 | |||
34 | Wally Herger | R | CA-02 | |||
35 | John Lewis | D | GA-05 | |||
36 | Louise Slaughter | D | NY-28 | Ranking Member: Rules | ||
37 | Lamar Smith | R | TX-21 | Chair: Judiciary | ||
38 | Fred Upton | R | MI-06 | Chair: Energy and Commerce | ||
39 | Nancy Pelosi | D | CA-08 | June 2, 1987 | 13th term | Minority Leader |
40 | Jerry Costello | D | IL-12 | August 9, 1988 | 13th term | |
41 | Frank Pallone | D | NJ-06 | November 8, 1988 | 13th term | |
42 | John Duncan | R | TN-02 | |||
43 | Eliot Engel | D | NY-17 | January 3, 1989 | 12th term | |
44 | Nita Lowey | D | NY-18 | |||
45 | Jim McDermott | D | WA-07 | |||
46 | Richard Neal | D | MA-02 | |||
47 | Donald Payne | D | NJ-10 | Died on March 6, 2012. | ||
48 | Dana Rohrabacher | R | CA-46 | |||
49 | Cliff Stearns | R | FL-06 | |||
50 | Ileana Ros-Lehtinen | R | FL-18 | August 29, 1989 | 12th term | Chair: Foreign Affairs |
51 | José Serrano | D | NY-16 | March 21, 1990 | 12th term | |
52 | Rob Andrews | D | NJ-01 | November 6, 1990 | 12th term | |
53 | Ron Paul | R | TX-14 | January 3, 1997[3] | 12th term** | Previously served from 1976 to 1977 and from 1979 to 1985. Left the House in 2013. |
54 | David Price | D | NC-04 | 13th term* | Previously served from 1987 to 1995. | |
55 | John Boehner | R | OH-08 | January 3, 1991 | 11th term | Speaker of the House |
56 | Dave Camp | R | MI-04 | Chair: Ways and Means | ||
57 | Rosa DeLauro | D | CT-03 | |||
58 | Jim Moran | D | VA-08 | |||
59 | Collin Peterson | D | MN-07 | Ranking Member: Agriculture | ||
60 | Maxine Waters | D | CA-35 | |||
61 | Sam Johnson | R | TX-03 | May 8, 1991 | 11th term | |
62 | John Olver | D | MA-01 | June 4, 1991 | 11th term | Retired in 2013. |
63 | Ed Pastor | D | AZ-04 | October 3, 1991 | 11th term | |
64 | Jerrold Nadler | D | NY-08 | November 3, 1992 | 11th term | |
65 | Jim Cooper | D | TN-05 | January 3, 2003[3] | 11th term* | Previously served from 1983 to 1995. |
66 | Spencer Bachus | R | AL-06 | January 3, 1993 | 10th term | Chair: Financial Services |
67 | Roscoe Bartlett | R | MD-06 | |||
68 | Xavier Becerra | D | CA-31 | |||
69 | Sanford Bishop | D | GA-02 | |||
70 | Corrine Brown | D | FL-03 | |||
71 | Ken Calvert | R | CA-44 | |||
72 | Jim Clyburn | D | SC-06 | Assistant Minority Leader | ||
73 | Anna Eshoo | D | CA-14 | |||
74 | Bob Filner | D | CA-51 | Ranking Member: Veterans' Affairs Resigned on December 3, 2012. | ||
75 | Bob Goodlatte | R | VA-06 | |||
76 | Gene Green | D | TX-29 | |||
77 | Luis Gutiérrez | D | IL-04 | |||
78 | Alcee Hastings | D | FL-23 | |||
79 | Maurice Hinchey | D | NY-22 | Retired in 2013. | ||
80 | Tim Holden | D | PA-17 | |||
81 | Eddie Bernice Johnson | D | TX-30 | Ranking Member: Science, Space and Technology | ||
82 | Peter King | R | NY-03 | Chair: Homeland Security | ||
83 | Jack Kingston | R | GA-01 | |||
84 | Buck McKeon | R | CA-25 | Chair: Armed Services | ||
85 | Carolyn Maloney | D | NY-14 | |||
86 | Donald Manzullo | R | IL-16 | Defeated in 2012 primary. | ||
87 | John Mica | R | FL-07 | Chair: Transportation and Infrastructure | ||
88 | Lucille Roybal-Allard | D | CA-34 | |||
89 | Ed Royce | R | CA-40 | |||
90 | Bobby Rush | D | IL-01 | |||
91 | Bobby Scott | D | VA-03 | |||
92 | Nydia Velázquez | D | NY-12 | Ranking Member: Small Business | ||
93 | Mel Watt | D | NC-12 | |||
94 | Lynn Woolsey | D | CA-06 | Retired in 2013. | ||
95 | Bennie Thompson | D | MS-02 | April 13, 1993 | 10th term | Ranking Member: Homeland Security |
96 | Sam Farr | D | CA-17 | June 8, 1993 | 10th term | |
97 | Frank Lucas | R | OK-03 | May 10, 1994 | 10th term | Chair: Agriculture |
98 | Lloyd Doggett | D | TX-25 | January 3, 1995 | 09th term | |
99 | Mike Doyle | D | PA-14 | |||
100 | Chaka Fattah | D | PA-02 | |||
101 | Rodney Frelinghuysen | R | NJ-11 | |||
102 | Doc Hastings | R | WA-04 | Chair: Natural Resources | ||
103 | Sheila Jackson-Lee | D | TX-18 | |||
104 | Walter B. Jones | R | NC-03 | |||
105 | Tom Latham | R | IA-04 | |||
106 | Steven LaTourette | R | OH-14 | Retired in 2013. | ||
107 | Frank LoBiondo | R | NJ-02 | |||
108 | Zoe Lofgren | D | CA-16 | Ranking Member: Ethics | ||
109 | Sue Myrick | R | NC-09 | Retired in 2013. | ||
110 | Mac Thornberry | R | TX-13 | |||
111 | Ed Whitfield | R | KY-01 | |||
112 | Jesse Jackson Jr. | D | IL-02 | December 12, 1995 | 09th term | Resigned on November 21, 2012. |
113 | Elijah Cummings | D | MD-07 | April 16, 1996 | 09th term | Ranking Member: Oversight and Government Reform |
114 | Earl Blumenauer | D | OR-03 | May 21, 1996 | 09th term | |
115 | Jo Ann Emerson | R | MO-08 | November 5, 1996 | 09th term | |
116 | Jane Harman | D | CA-36 | January 3, 2001[3] | 10th term* | Previously served from 1993 to 1999. Resigned on February 28, 2011. |
117 | Dan Lungren | R | CA-03 | January 3, 2005[3] | 09th term* | Previously served from 1979 to 1989. Chair: House Administration |
118 | Robert Aderholt | R | AL-04 | January 3, 1997 | 08th term | |
119 | Leonard Boswell | D | IA-03 | |||
120 | Kevin Brady | R | TX-08 | |||
121 | Danny Davis | D | IL-07 | |||
122 | Diana DeGette | D | CO-01 | |||
123 | Kay Granger | R | TX-12 | |||
124 | Rubén Hinojosa | D | TX-15 | |||
125 | Ron Kind | D | WI-03 | |||
126 | Dennis Kucinich | D | OH-10 | Defeated in 2012 primary. | ||
127 | Carolyn McCarthy | D | NY-04 | |||
128 | Jim McGovern | D | MA-03 | |||
129 | Mike McIntyre | D | NC-07 | |||
130 | Bill Pascrell | D | NJ-08 | |||
131 | Joe Pitts | R | PA-16 | |||
132 | Silvestre Reyes | D | TX-16 | Ranking Member: Intelligence Defeated in 2012 primary. | ||
133 | Steven Rothman | D | NJ-09 | |||
134 | Loretta Sanchez | D | CA-47 | |||
135 | Pete Sessions | R | TX-32 | |||
136 | Brad Sherman | D | CA-27 | |||
137 | John Shimkus | R | IL-19 | |||
138 | Adam Smith | D | WA-09 | Ranking Member: Armed Services | ||
139 | John Tierney | D | MA-06 | |||
140 | Gregory Meeks | D | NY-06 | February 3, 1998 | 08th term | |
141 | Lois Capps | D | CA-23 | March 10, 1998 | 08th term | |
142 | Mary Bono Mack | R | CA-45 | April 7, 1998 | 08th term | Left the House in 2013. |
143 | Barbara Lee | D | CA-09 | |||
144 | Robert Brady | D | PA-01 | May 19, 1998 | 08th term | Ranking Member: House Administration |
145 | Jay Inslee | D | WA-01 | January 3, 1999 | 08th term* | Previously served from 1993 to 1995. Resigned on March 20, 2012. |
146 | Steve Chabot | R | OH-01 | January 3, 2011[3] | 08th term* | Previously served from 1995 to 2009. |
147 | Tammy Baldwin | D | WI-02 | January 3, 1999 | 07th term | |
148 | Shelley Berkley | D | NV-01 | |||
149 | Judy Biggert | R | IL-13 | Retired in 2013. | ||
150 | Mike Capuano | D | MA-08 | |||
151 | Joe Crowley | D | NY-07 | |||
152 | Charlie Gonzalez | D | TX-20 | |||
153 | Rush Holt Jr. | D | NJ-12 | |||
154 | John Larson | D | CT-01 | Democratic Caucus Chairman | ||
155 | Gary Miller | R | CA-42 | |||
156 | Grace Napolitano | D | CA-38 | |||
157 | Paul Ryan | R | WI-01 | Chair: Budget | ||
158 | Jan Schakowsky | D | IL-09 | |||
159 | Mike Simpson | R | ID-02 | |||
160 | Lee Terry | R | NE-02 | |||
161 | Mike Thompson | D | CA-01 | |||
162 | Greg Walden | R | OR-02 | |||
163 | Anthony Weiner | D | NY-09 | Resigned on June 21, 2011. | ||
164 | David Wu | D | OR-01 | Resigned on August 3, 2011. | ||
165 | Joe Baca | D | CA-43 | November 16, 1999 | 07th term | |
166 | Charles Bass | R | NH-02 | January 3, 2011[3] | 06th term* | Previously served from 1995 to 2007. Defeated in 2012 general election. |
167 | Brian Bilbray | R | CA-50 | June 6, 2006[3] | 08th term* | Previously served from 1995 to 2001. Defeated in 2012 general election. |
168 | Todd Akin | R | MO-02 | January 3, 2001 | 06th term | |
169 | Eric Cantor | R | VA-07 | Majority Leader | ||
170 | Shelley Moore Capito | R | WV-02 | |||
171 | Lacy Clay | D | MO-01 | |||
172 | Ander Crenshaw | R | FL-04 | |||
173 | John Culberson | R | TX-07 | |||
174 | Susan Davis | D | CA-53 | |||
175 | Jeff Flake | R | AZ-06 | |||
176 | Sam Graves | R | MO-06 | Chair: Small Business | ||
177 | Mike Honda | D | CA-15 | |||
178 | Steve Israel | D | NY-02 | |||
179 | Darrell Issa | R | CA-49 | Chair: Oversight and Government Reform | ||
180 | Timothy Johnson | R | IL-15 | |||
181 | James Langevin | D | RI-02 | |||
182 | Rick Larsen | D | WA-02 | |||
183 | Betty McCollum | D | MN-04 | |||
184 | Jim Matheson | D | UT-02 | |||
185 | Mike Pence | R | IN-06 | Retired in 2013. | ||
186 | Todd Platts | R | PA-19 | |||
187 | Denny Rehberg | R | MT | Retired in 2013. | ||
188 | Mike Rogers | R | MI-08 | Chair: Intelligence | ||
189 | Mike Ross | D | AR-04 | Retired in 2013. | ||
190 | Adam Schiff | D | CA-29 | |||
191 | Patrick Tiberi | R | OH-12 | |||
192 | Bill Shuster | R | PA-09 | May 15, 2001 | 06th term | |
193 | Randy Forbes | R | VA-04 | June 19, 2001 | 06th term | |
194 | Stephen Lynch | D | MA-09 | October 16, 2001 | 06th term | |
195 | Jeff Miller | R | FL-01 | 06th term | Chair: Veterans' Affairs | |
196 | Joe Wilson | R | SC-02 | December 18, 2001 | 06th term | |
197 | John Sullivan | R | OK-01 | February 15, 2002 | 06th term | Left the House in 2013. |
198 | Rodney Alexander | R | LA-05 | January 3, 2003 | 05th term | |
199 | Rob Bishop | R | UT-01 | |||
200 | Tim Bishop | D | NY-01 | |||
201 | Marsha Blackburn | R | TN-07 | |||
202 | Jo Bonner | R | AL-01 | Chair: Ethics | ||
203 | Michael Burgess | R | TX-26 | |||
204 | Dennis Cardoza | D | CA-18 | Resigned on August 15, 2012. | ||
205 | John Carter | R | TX-31 | |||
206 | Tom Cole | R | OK-04 | |||
207 | Mario Diaz-Balart | R | FL-21 | |||
208 | Trent Franks | R | AZ-02 | |||
209 | Scott Garrett | R | NJ-05 | |||
210 | Jim Gerlach | R | PA-06 | |||
211 | Phil Gingrey | R | GA-11 | |||
212 | Raúl Grijalva | D | AZ-07 | |||
213 | Jeb Hensarling | R | TX-05 | Republican Conference Chairman | ||
214 | Steve King | R | IA-05 | |||
215 | John Kline | R | MN-02 | Chair: Education and the Workforce | ||
216 | Thaddeus McCotter | R | MI-11 | Resigned on July 6, 2012. | ||
217 | Mike Michaud | D | ME-02 | |||
218 | Brad Miller | D | NC-13 | Retired in 2013. | ||
219 | Candice Miller | R | MI-10 | |||
220 | Tim Murphy | R | PA-18 | |||
221 | Devin Nunes | R | CA-21 | |||
222 | Mike D. Rogers | R | AL-03 | |||
223 | Dutch Ruppersberger | D | MD-02 | |||
224 | Tim Ryan | D | OH-17 | |||
225 | Linda Sánchez | D | CA-39 | |||
226 | David Scott | D | GA-13 | |||
227 | Michael Turner | R | OH-03 | |||
228 | Chris Van Hollen | D | MD-08 | Ranking Member: Budget | ||
229 | Randy Neugebauer | R | TX-19 | June 3, 2003 | 05th term | |
230 | Ben Chandler | D | KY-06 | February 17, 2004 | 05th term | |
231 | G. K. Butterfield | D | NC-01 | July 20, 2004 | 05th term | |
232 | John Barrow | D | GA-12 | January 3, 2005 | 04th term | |
233 | Dan Boren | D | OK-02 | Retired in 2013. | ||
234 | Charles Boustany | R | LA-07 | |||
235 | Russ Carnahan | D | MO-03 | Defeated in 2012 primary. | ||
236 | Emanuel Cleaver | D | MO-05 | |||
237 | Mike Conaway | R | TX-11 | |||
238 | Jim Costa | D | CA-20 | |||
239 | Henry Cuellar | D | TX-28 | |||
240 | Geoff Davis | R | KY-04 | Resigned on July 31, 2012. | ||
241 | Charlie Dent | R | PA-15 | |||
242 | Jeff Fortenberry | R | NE-01 | |||
243 | Virginia Foxx | R | NC-05 | |||
244 | Louie Gohmert | R | TX-01 | |||
245 | Al Green | D | TX-09 | |||
246 | Brian Higgins | D | NY-27 | |||
247 | Dan Lipinski | D | IL-03 | |||
248 | Mike McCaul | R | TX-10 | |||
249 | Patrick McHenry | R | NC-10 | |||
250 | Cathy McMorris Rodgers | R | WA-05 | |||
251 | Connie Mack IV | R | FL-14 | Left the House in 2013. | ||
252 | Kenny Marchant | R | TX-24 | |||
253 | Gwen Moore | D | WI-04 | |||
254 | Ted Poe | R | TX-02 | |||
255 | Tom Price | R | GA-06 | |||
256 | Dave Reichert | R | WA-08 | |||
257 | Allyson Schwartz | D | PA-13 | |||
258 | Debbie Wasserman Schultz | D | FL-20 | |||
259 | Lynn Westmoreland | R | GA-03 | |||
260 | Doris Matsui | D | CA-05 | March 8, 2005 | 05th term | |
261 | Jean Schmidt | R | OH-02 | August 2, 2005 | 05th term | |
262 | John Campbell | R | CA-48 | December 6, 2005 | 05th term | |
263 | Albio Sires | D | NJ-13 | November 13, 2006 | 05th term | |
264 | Steve Pearce | R | NM-02 | January 3, 2011[3] | 04th term* | Previously served from 2003 to 2009. |
265 | Jason Altmire | D | PA-04 | January 3, 2007 | 03rd term | Defeated in 2012 primary. |
266 | Michele Bachmann | R | MN-06 | |||
267 | Gus Bilirakis | R | FL-09 | |||
268 | Bruce Braley | D | IA-01 | |||
269 | Vern Buchanan | R | FL-13 | |||
270 | Kathy Castor | D | FL-11 | |||
271 | Yvette D. Clarke | D | NY-11 | |||
272 | Steve Cohen | D | TN-09 | |||
273 | Joe Courtney | D | CT-02 | |||
274 | Joe Donnelly | D | IN-02 | Retired in 2013. | ||
275 | Keith Ellison | D | MN-05 | |||
276 | Gabrielle Giffords | D | AZ-08 | Resigned on January 25, 2012. | ||
277 | Dean Heller | R | NV-02 | Resigned on May 9, 2011. | ||
278 | Mazie Hirono | D | HI-02 | Retired in 2013. | ||
279 | Hank Johnson | D | GA-04 | |||
280 | Jim Jordan | R | OH-04 | |||
281 | Doug Lamborn | R | CO-05 | |||
282 | Dave Loebsack | D | IA-02 | |||
283 | Kevin McCarthy | R | CA-22 | Majority Whip | ||
284 | Jerry McNerney | D | CA-11 | |||
285 | Christopher Murphy | D | CT-05 | |||
286 | Ed Perlmutter | D | CO-07 | |||
287 | Peter Roskam | R | IL-06 | |||
288 | John Sarbanes | D | MD-03 | |||
289 | Heath Shuler | D | NC-11 | Retired in 2013. | ||
290 | Adrian Smith | R | NE-03 | |||
291 | Betty Sutton | D | OH-13 | Defeated in 2012 general election. | ||
292 | Tim Walz | D | MN-01 | |||
293 | Peter Welch | D | VT | |||
294 | John Yarmuth | D | KY-03 | |||
295 | Paul Broun | R | GA-10 | July 17, 2007 | 03rd term | |
296 | Laura Richardson | D | CA-37 | August 21, 2007 | 03rd term | Defeated in 2012 general election. |
297 | Niki Tsongas | D | MA-05 | October 16, 2007 | 03rd term | |
298 | Bob Latta | R | OH-05 | December 11, 2007 | 03rd term | |
299 | Rob Wittman | R | VA-01 | 03rd term | ||
300 | André Carson | D | IN-07 | March 11, 2008 | 03rd term | |
301 | Jackie Speier | D | CA-12 | April 8, 2008 | 03rd term | |
302 | Steve Scalise | R | LA-01 | May 3, 2008 | 03rd term | |
303 | Donna Edwards | D | MD-04 | June 17, 2008 | 03rd term | |
304 | Marcia Fudge | D | OH-11 | November 18, 2008 | 03rd term | |
305 | Steve Austria | R | OH-07 | January 3, 2009 | 02nd term | Retired in 2013. |
306 | Bill Cassidy | R | LA-06 | |||
307 | Jason Chaffetz | R | UT-03 | |||
308 | Mike Coffman | R | CO-06 | |||
309 | Gerry Connolly | D | VA-11 | |||
310 | John C. Fleming | R | LA-04 | |||
311 | Brett Guthrie | R | KY-02 | |||
312 | Gregg Harper | R | MS-03 | |||
313 | Martin Heinrich | D | NM-01 | Retired in 2013. | ||
314 | Jim Himes | D | CT-04 | |||
315 | Duncan D. Hunter | R | CA-52 | |||
316 | Lynn Jenkins | R | KS-02 | |||
317 | Larry Kissell | D | NC-08 | |||
318 | Leonard Lance | R | NJ-07 | |||
319 | Chris Lee | R | NY-26 | Resigned on February 9, 2011. | ||
320 | Blaine Luetkemeyer | R | MO-09 | |||
321 | Ben R. Luján | D | NM-03 | |||
322 | Cynthia Lummis | R | WY | |||
323 | Tom McClintock | R | CA-04 | |||
324 | Pete Olson | R | TX-22 | |||
325 | Erik Paulsen | R | MN-03 | |||
326 | Gary Peters | D | MI-09 | |||
327 | Chellie Pingree | D | ME-01 | |||
328 | Jared Polis | D | CO-02 | |||
329 | Bill Posey | R | FL-15 | |||
330 | Phil Roe | R | TN-01 | |||
331 | Tom Rooney | R | FL-16 | |||
332 | Aaron Schock | R | IL-18 | |||
333 | Kurt Schrader | D | OR-05 | |||
334 | Glenn Thompson | R | PA-05 | |||
335 | Paul Tonko | D | NY-21 | |||
336 | Michael Quigley | D | IL-05 | April 7, 2009 | 02nd term | |
337 | Judy Chu | D | CA-32 | July 14, 2009 | 02nd term | |
338 | John Garamendi | D | CA-10 | November 3, 2009 | 02nd term | |
339 | Bill Owens | D | NY-23 | 02nd term | ||
340 | Ted Deutch | D | FL-19 | April 13, 2010 | 02nd term | |
341 | Mark Critz | D | PA-12 | May 18, 2010 | 02nd term | |
342 | Tom Graves | R | GA-09 | June 8, 2010 | 02nd term | |
343 | Tom Reed | R | NY-29 | November 18, 2010 | 02nd term | |
344 | Marlin Stutzman | R | IN-03 | 02nd term | ||
345 | Mike Fitzpatrick | R | PA-08 | January 3, 2011 | 02nd term* | Previously served from 2005 to 2007. |
346 | Tim Walberg | R | MI-07 | 02nd term* | Previously served from 2007 to 2009. | |
347 | Sandy Adams | R | FL-24 | 01st term | Defeated in 2012 primary. | |
348 | Justin Amash | R | MI-03 | |||
349 | Lou Barletta | R | PA-11 | |||
350 | Karen Bass | D | CA-33 | |||
351 | Dan Benishek | R | MI-01 | |||
352 | Rick Berg | R | ND | Retired in 2013. | ||
353 | Diane Black | R | TN-06 | |||
354 | Mo Brooks | R | AL-05 | |||
355 | Larry Bucshon | R | IN-08 | |||
356 | Ann Marie Buerkle | R | NY-25 | Defeated in 2012 general election. | ||
357 | Quico Canseco | R | TX-23 | |||
358 | John Carney | D | DE | |||
359 | David Cicilline | D | RI-01 | |||
360 | Hansen Clarke | D | MI-13 | |||
361 | Chip Cravaack | R | MN-08 | |||
362 | Rick Crawford | R | AR-01 | |||
363 | Jeff Denham | R | CA-19 | |||
364 | Scott DesJarlais | R | TN-04 | |||
365 | Bob Dold | R | IL-10 | |||
366 | Sean Duffy | R | WI-07 | |||
367 | Jeff Duncan | R | SC-03 | |||
368 | Renee Ellmers | R | NC-02 | |||
369 | Blake Farenthold | R | TX-27 | |||
370 | Stephen Fincher | R | TN-08 | |||
371 | Chuck Fleischmann | R | TN-03 | |||
372 | Bill Flores | R | TX-17 | |||
373 | Cory Gardner | R | CO-04 | |||
374 | Bob Gibbs | R | OH-18 | |||
375 | Chris Gibson | R | NY-20 | |||
376 | Paul Gosar | R | AZ-01 | |||
377 | Trey Gowdy | R | SC-04 | |||
378 | Tim Griffin | R | AR-02 | |||
379 | Morgan Griffith | R | VA-09 | |||
380 | Michael Grimm | R | NY-13 | |||
381 | Frank Guinta | R | NH-01 | Defeated in 2012 general election. | ||
382 | Colleen Hanabusa | D | HI-01 | |||
383 | Richard Hanna | R | NY-24 | |||
384 | Andy Harris | R | MD-01 | |||
385 | Vicky Hartzler | R | MO-04 | |||
386 | Nan Hayworth | R | NY-19 | |||
387 | Joe Heck | R | NV-03 | |||
388 | Jaime Herrera | R | WA-03 | |||
389 | Tim Huelskamp | R | KS-01 | |||
390 | Bill Huizenga | R | MI-02 | |||
391 | Randy Hultgren | R | IL-14 | |||
392 | Robert Hurt | R | VA-05 | |||
393 | Bill Johnson | R | OH-06 | |||
394 | Bill Keating | D | MA-10 | |||
395 | Mike Kelly | R | PA-03 | |||
396 | Adam Kinzinger | R | IL-11 | |||
397 | Raúl Labrador | R | ID-01 | |||
398 | Jeff Landry | R | LA-03 | |||
399 | James Lankford | R | OK-05 | |||
400 | Billy Long | R | MO-07 | |||
401 | David McKinley | R | WV-01 | |||
402 | Tom Marino | R | PA-10 | |||
403 | Pat Meehan | R | PA-07 | |||
404 | Mick Mulvaney | R | SC-05 | |||
405 | Kristi Noem | R | SD | |||
406 | Rich Nugent | R | FL-05 | |||
407 | Alan Nunnelee | R | MS-01 | |||
408 | Steven Palazzo | R | MS-04 | |||
409 | Mike Pompeo | R | KS-04 | |||
410 | Ben Quayle | R | AZ-03 | |||
411 | Jim Renacci | R | OH-16 | |||
412 | Reid Ribble | R | WI-08 | |||
413 | Cedric Richmond | D | LA-02 | |||
414 | Scott Rigell | R | VA-02 | |||
415 | David Rivera | R | FL-25 | Defeated in 2012 general election. | ||
416 | Martha Roby | R | AL-02 | |||
417 | Todd Rokita | R | IN-04 | |||
418 | Dennis Ross | R | FL-12 | |||
419 | Jon Runyan | R | NJ-03 | |||
420 | Bobby Schilling | R | IL-17 | Defeated in 2012 general election. | ||
421 | David Schweikert | R | AZ-05 | |||
422 | Austin Scott | R | GA-08 | |||
423 | Tim Scott | R | SC-01 | Resigned on January 2, 2013. | ||
424 | Terri Sewell | D | AL-07 | |||
425 | Steve Southerland | R | FL-02 | |||
426 | Steve Stivers | R | OH-15 | |||
427 | Scott Tipton | R | CO-03 | |||
428 | Joe Walsh | R | IL-08 | |||
429 | Daniel Webster | R | FL-08 | |||
430 | Allen West | R | FL-22 | |||
431 | Frederica Wilson | D | FL-17 | |||
432 | Steve Womack | R | AR-03 | |||
433 | Rob Woodall | R | GA-07 | |||
434 | Kevin Yoder | R | KS-03 | |||
435 | Todd Young | R | IN-09 | |||
Kathy Hochul | D | NY-26 | June 1, 2011 | Defeated in 2012 general election. | ||
Janice Hahn | D | CA-36 | July 12, 2011 | |||
Mark Amodei | R | NV-02 | September 13, 2011 | 01st term | ||
Bob Turner | R | NY-09 | 01st term | Left the House in 2013. | ||
Suzanne Bonamici | D | OR-01 | January 31, 2012 | 01st term | ||
Ron Barber | D | AZ-08 | June 12, 2012 | 01st term | ||
David Curson | D | MI-11 | November 6, 2012 | 01st term | Left the House in 2013. | |
Suzan DelBene | D | WA-01 | 01st term | |||
Thomas Massie | R | KY-04 | 01st term | |||
Donald Payne Jr. | D | NJ-10 | 01st term |
Delegates
Rank | Delegate | Party | District | Seniority date | Term # | Notes |
---|---|---|---|---|---|---|
1 | Eni Faleomavaega | D | AS | January 3, 1989 | 12th term | |
2 | Eleanor Holmes Norton | D | DC | January 3, 1991 | 11th term | |
3 | Donna Christian-Christensen | D | VI | January 3, 1997 | 08th term | |
4 | Madeleine Bordallo | D | GU | January 3, 2003 | 05th term | |
5 | Pedro Pierluisi | D | PR | January 3, 2009 | 02nd term | |
6 | Gregorio Sablan | D | NMI | 02nd term |
See also
- 112th United States Congress
- List of United States congressional districts
- List of United States Senators in the 112th Congress by seniority
Notes
^ Delegates are non-voting members and Representatives are voting members of the United States House of Representatives.
^ House Seniority and Committee Leadership
^ abcdefgh Members elected with substantial prior service receive credit for part of that service when calculating seniority.
External links
- Current seniority list