Roman Sharonov
Personal information | |||
---|---|---|---|
Full name | Roman Sergeyevich Sharonov | ||
Date of birth | (1976-09-08) 8 September 1976 | ||
Place of birth | Mytishchi, Russian SFSR | ||
Height | 1.84 m (6 ft 1⁄2 in) | ||
Playing position | Centre back | ||
Club information | |||
Current team | FC Rubin Kazan (U-21 manager) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1993–1997 | FC Lokomotiv-d Moscow | 118 | (1) |
1997–1999 | Metallurg Krasnoyarsk | 75 | (5) |
1999–2004 | Rubin Kazan | 146 | (5) |
2005–2006 | Terek Grozny | 58 | (1) |
2007 | Shinnik Yaroslavl | 34 | (0) |
2008–2014 | Rubin Kazan | 102 | (5) |
Total | 533 | (17) | |
National team | |||
2004–2012 | Russia | 8 | (0) |
Teams managed | |||
2017– | Rubin Kazan (U-21) | ||
* Senior club appearances and goals counted for the domestic league only |
Roman Sergeyevich Sharonov (Роман Серге́евич Шаронов; born 8 September 1976) is a Russian football coach and a former player who played as a right back. He is the manager of the Under-21 squad of FC Rubin Kazan. He played most of his career for FC Rubin Kazan. He played for the country at Euro 2004, receiving a red card during the 1–0 defeat by Spain.
Contents
1 Career statistics
1.1 Club
1.2 International
2 References
3 External links
Career statistics
Club
Club | Season | League | Cup[1] | Europe | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Game | Goals | Game | Goals | Game | Goals | Game | Goals | ||
Rubin Kazan | 1999 | 32 | 0 | 0 | 0 | - | - | 32 | 0 |
2000 | 23 | 3 | 0 | 0 | - | - | 23 | 3 | |
2001 | 31 | 0 | 0 | 0 | - | - | 31 | 0 | |
2002 | 30 | 1 | 1 | 0 | - | - | 31 | 1 | |
2003 | 18 | 1 | 1 | 0 | - | - | 19 | 1 | |
2004 | 23 | 0 | 3 | 0 | 2 | 0 | 28 | 0 | |
Total | 157 | 5 | 5 | 0 | 2 | 0 | 164 | 5 | |
Terek Grozny | 2005 | 21 | 0 | 3 | 0 | 0 | 0 | 24 | 0 |
2006 | 37 | 1 | 4 | 0 | - | - | 41 | 1 | |
Total | 58 | 1 | 7 | 0 | - | - | 65 | 1 | |
Shinnik Yaroslavl | 2007 | 34 | 0 | 0 | 0 | - | - | 34 | 0 |
Total | 34 | 0 | 0 | 0 | - | - | 34 | 0 | |
Rubin Kazan | 2008 | 26 | 1 | 0 | 0 | - | - | 26 | 1 |
2009 | 25 | 2 | 4 | 0 | 5 | 0 | 34 | 2 | |
2010 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2011–12 | 32 | 1 | 1 | 0 | 11 | 0 | 44 | 1 | |
2012–13 | 15 | 1 | 2 | 0 | 10 | 0 | 27 | 1 | |
2013–14 | 2 | 0 | 1 | 0 | 8 | 0 | 11 | 0 | |
Total | 102 | 5 | 8 | 0 | 34 | 0 | 144 | 5 | |
Career Total | 351 | 11 | 20 | 0 | 36 | 0 | 407 | 11 |
International
Russia national team | ||
---|---|---|
Year | Apps | Goals |
2004 | 7 | 0 |
2012 | 1 | 0 |
Total | 8 | 0 |
Statistics accurate as of match played 25 May 2012[2]
References
^ Russian Cup, Russian Super Cup
^ "Roman Sharonov". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 28 October 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
Player page on the official FC Rubin Kazan website (in Russian)
Player page on the official Russian Premier League website (in Russian)
This biographical article related to a Russian association football defender born in the 1970s is a stub. You can help Wikipedia by expanding it. |