Seniority in the United States House of Representatives
This article is part of a series on the |
United States House of Representatives |
---|
History of the United States House of Representatives |
Members |
|
Politics and procedure |
|
Places |
|
This is a complete list of current members of the United States House of Representatives based on seniority. For the most part, representatives are ranked by the beginning of their terms in office. Representatives whose terms begin the same day are ranked alphabetically by last name.[1]
Contents
1 Standards for seniority
2 Benefits of seniority
3 Vacancies
4 Current seniority list
5 Delegates
6 See also
7 Notes
8 References
Standards for seniority
Representatives who return to the House after having previously served in the House may be credited with service equal to one less than the number of terms they served. For example, Rep. Steve Chabot had previously served seven terms, from 1995 to 2009, when he was once again elected in 2010. Instead of holding seniority with others whose terms began January 3, 2011, he was credited with six terms, and holds seniority above all representatives whose terms began on or after January 3, 1999. When a representative has served a prior term of fewer than two terms (i.e., prior term minus one equals less than one), he or she is ranked above all others whose service begins on the same day.[citation needed]
Benefits of seniority
Committee leadership in the House is often associated with seniority, especially in the Democratic Caucus. The Republican leadership, in comparison with the Democratic Party, prioritizes voting records and campaign fundraising over seniority for committee leadership.[2] Party leadership in the House is not strictly associated with seniority.
Seniority also affects access to more desirable office space in the House Office Buildings.
Vacancies
- September 10, 2018 – Florida 6: Ron DeSantis resigned to focus on his run to be Governor of Florida. There was no special election, and the winner of the regular election will be seated in the 116th Congress.[3]
- September 30, 2018 – West Virginia 3: Evan Jenkins resigned. There was no special election, and the winner of the regular election will be seated in the 116th Congress.
Current seniority list
Rank | Representative | Party | District | Seniority date | Previous service[a] | Committee and leadership positions |
---|---|---|---|---|---|---|
1 | Don Young | R | Alaska at-large | March 6, 1973 | | Dean of the House |
2 | Jim Sensenbrenner | R | Wisconsin 5 | January 3, 1979 | | |
3 | Hal Rogers | R | Kentucky 5 | January 3, 1981 | ||
4 | Chris Smith | R | New Jersey 4 | |||
5 | Steny Hoyer | D | Maryland 5 | May 19, 1981 | Minority Whip | |
6 | Marcy Kaptur | D | Ohio 9 | January 3, 1983 | | |
7 | Sander Levin | D | Michigan 9 | |||
8 | Joe Barton | R | Texas 6 | January 3, 1985 | ||
9 | Pete Visclosky | D | Indiana 1 | |||
10 | Peter DeFazio | D | Oregon 4 | January 3, 1987 | Ranking Member: Transportation and Infrastructure | |
11 | John Lewis | D | Georgia 5 | | ||
12 | Lamar Smith | R | Texas 21 | Chair: Science, Space and Technology | ||
13 | Fred Upton | R | Michigan 6 | | ||
14 | Nancy Pelosi | D | California 12 | June 2, 1987 | Minority Leader | |
15 | John Duncan | R | Tennessee 2 | November 8, 1988 | | |
16 | Frank Pallone | D | New Jersey 6 | Ranking Member: Energy and Commerce | ||
17 | Eliot Engel | D | New York 16 | January 3, 1989 | Ranking Member: Foreign Affairs | |
18 | Nita Lowey | D | New York 17 | Ranking Member: Appropriations | ||
19 | Richard Neal | D | Massachusetts 1 | Ranking Member: Ways and Means | ||
20 | Dana Rohrabacher | R | California 48 | | ||
21 | Ileana Ros-Lehtinen | R | Florida 27 | August 29, 1989 | ||
22 | José E. Serrano | D | New York 15 | March 20, 1990 | ||
23 | David Price | D | North Carolina 4 | January 3, 1997 | 1987–1995 | |
24 | Rosa DeLauro | D | Connecticut 3 | January 3, 1991 | | |
25 | Collin Peterson | D | Minnesota 7 | Ranking Member: Agriculture | ||
26 | Maxine Waters | D | California 43 | Ranking Member: Financial Services | ||
27 | Sam Johnson | R | Texas 3 | May 8, 1991 | | |
28 | Jerrold Nadler | D | New York 10 | November 3, 1992 | Ranking Member: Judiciary | |
29 | Jim Cooper | D | Tennessee 5 | January 3, 2003 | 1983–1995 | |
30 | Sanford Bishop | D | Georgia 2 | January 3, 1993 | | |
31 | Ken Calvert | R | California 42 | |||
32 | Jim Clyburn | D | South Carolina 6 | Assistant Minority Leader | ||
33 | Anna Eshoo | D | California 18 | | ||
34 | Bob Goodlatte | R | Virginia 6 | Chair: Judiciary | ||
35 | Gene Green | D | Texas 29 | | ||
36 | Luis Gutiérrez | D | Illinois 4 | |||
37 | Alcee Hastings | D | Florida 20 | |||
38 | Eddie Bernice Johnson | D | Texas 30 | Ranking Member: Science, Space and Technology | ||
39 | Peter T. King | R | New York 2 | | ||
40 | Carolyn Maloney | D | New York 12 | |||
41 | Lucille Roybal-Allard | D | California 40 | |||
42 | Ed Royce | R | California 39 | Chair: Foreign Affairs | ||
43 | Bobby Rush | D | Illinois 1 | | ||
44 | Bobby Scott | D | Virginia 3 | Ranking Member: Education and the Workforce | ||
45 | Nydia Velázquez | D | New York 7 | Ranking Member: Small Business | ||
46 | Bennie Thompson | D | Mississippi 2 | April 13, 1993 | Ranking Member: Homeland Security | |
47 | Frank Lucas | R | Oklahoma 3 | May 10, 1994 | | |
48 | Lloyd Doggett | D | Texas 35 | January 3, 1995 | ||
49 | Michael F. Doyle | D | Pennsylvania 14 | |||
50 | Rodney Frelinghuysen | R | New Jersey 11 | Chair: Appropriations | ||
51 | Sheila Jackson Lee | D | Texas 18 | | ||
52 | Walter B. Jones Jr. | R | North Carolina 3 | |||
53 | Frank LoBiondo | R | New Jersey 2 | |||
54 | Zoe Lofgren | D | California 19 | |||
55 | Mac Thornberry | R | Texas 13 | Chair: Armed Services | ||
56 | Elijah Cummings | D | Maryland 7 | April 16, 1996 | Ranking Member: Oversight and Government Reform | |
57 | Earl Blumenauer | D | Oregon 3 | May 21, 1996 | | |
58 | Robert Aderholt | R | Alabama 4 | January 3, 1997 | ||
59 | Kevin Brady | R | Texas 8 | Chair: Ways and Means | ||
60 | Danny K. Davis | D | Illinois 7 | | ||
61 | Diana DeGette | D | Colorado 1 | |||
62 | Kay Granger | R | Texas 12 | |||
63 | Ron Kind | D | Wisconsin 3 | |||
64 | Jim McGovern | D | Massachusetts 2 | Ranking Member: Rules | ||
65 | Bill Pascrell | D | New Jersey 9 | | ||
66 | Pete Sessions | R | Texas 32 | Chair: Rules | ||
67 | Brad Sherman | D | California 30 | | ||
68 | John Shimkus | R | Illinois 15 | |||
69 | Adam Smith | D | Washington 9 | Ranking Member: Armed Services | ||
70 | Gregory Meeks | D | New York 5 | February 3, 1998 | | |
71 | Barbara Lee | D | California 13 | April 7, 1998 | ||
72 | Bob Brady | D | Pennsylvania 1 | May 19, 1998 | Ranking Member: House Administration | |
73 | Steve Chabot | R | Ohio 1 | January 3, 2011 | 1995–2009 | Chair: Small Business |
74 | Mike Capuano | D | Massachusetts 7 | January 3, 1999 | | |
75 | Joseph Crowley | D | New York 14 | Democratic Caucus Chairman | ||
76 | John Larson | D | Connecticut 1 | | ||
77 | Grace Napolitano | D | California 32 | |||
78 | Paul Ryan | R | Wisconsin 1 | Speaker of the House | ||
79 | Jan Schakowsky | D | Illinois 9 | | ||
80 | Mike Simpson | R | Idaho 2 | |||
81 | Mike Thompson | D | California 5 | |||
82 | Greg Walden | R | Oregon 2 | Chair: Energy and Commerce | ||
83 | Lacy Clay | D | Missouri 1 | January 3, 2001 | | |
84 | John Culberson | R | Texas 7 | |||
85 | Susan Davis | D | California 53 | |||
86 | Sam Graves | R | Missouri 6 | |||
87 | Darrell Issa | R | California 49 | |||
88 | James Langevin | D | Rhode Island 2 | |||
89 | Rick Larsen | D | Washington 2 | |||
90 | Betty McCollum | D | Minnesota 4 | |||
91 | Adam Schiff | D | California 28 | Ranking Member: Intelligence | ||
92 | Bill Shuster | R | Pennsylvania 9 | May 15, 2001 | Chair: Transportation and Infrastructure | |
93 | Stephen Lynch | D | Massachusetts 8 | October 16, 2001 | | |
94 | Joe Wilson | R | South Carolina 2 | December 18, 2001 | ||
95 | Rob Bishop | R | Utah 1 | January 3, 2003 | Chair: Natural Resources | |
96 | Marsha Blackburn | R | Tennessee 7 | | ||
97 | Michael C. Burgess | R | Texas 26 | |||
98 | John Carter | R | Texas 31 | |||
99 | Tom Cole | R | Oklahoma 4 | |||
100 | Mario Díaz-Balart | R | Florida 25 | |||
101 | Raúl Grijalva | D | Arizona 3 | Ranking Member: Natural Resources | ||
102 | Jeb Hensarling | R | Texas 5 | Chair: Financial Services | ||
103 | Steve King | R | Iowa 4 | |||
104 | Devin Nunes | R | California 22 | Chair: Intelligence | ||
105 | Mike D. Rogers | R | Alabama 3 | | ||
106 | Dutch Ruppersberger | D | Maryland 2 | |||
107 | Tim Ryan | D | Ohio 13 | |||
108 | Linda Sánchez | D | California 38 | |||
109 | David Scott | D | Georgia 13 | |||
110 | Mike Turner | R | Ohio 10 | |||
111 | G. K. Butterfield | D | North Carolina 1 | July 20, 2004 | ||
112 | Emanuel Cleaver | D | Missouri 5 | January 3, 2005 | ||
113 | Mike Conaway | R | Texas 11 | Chair: Agriculture | ||
114 | Jim Costa | D | California 16 | | ||
115 | Henry Cuellar | D | Texas 28 | |||
116 | Jeff Fortenberry | R | Nebraska 1 | |||
117 | Virginia Foxx | R | North Carolina 5 | Chair: Education and the Workforce | ||
118 | Louie Gohmert | R | Texas 1 | | ||
119 | Al Green | D | Texas 9 | |||
120 | Brian Higgins | D | New York 26 | |||
121 | Dan Lipinski | D | Illinois 3 | |||
122 | Kenny Marchant | R | Texas 24 | |||
123 | Michael McCaul | R | Texas 10 | Chair: Homeland Security | ||
124 | Patrick T. McHenry | R | North Carolina 10 | | ||
125 | Cathy McMorris Rodgers | R | Washington 5 | Republican Conference Chairwoman | ||
126 | Gwen Moore | D | Wisconsin 4 | | ||
127 | Ted Poe | R | Texas 2 | |||
128 | Dave Reichert | R | Washington 8 | |||
129 | Debbie Wasserman Schultz | D | Florida 23 | |||
130 | Doris Matsui | D | California 6 | March 8, 2005 | ||
131 | Albio Sires | D | New Jersey 8 | November 7, 2006 | ||
132 | Steve Pearce | R | New Mexico 2 | January 3, 2011 | 2003–2009 | |
133 | Gus Bilirakis | R | Florida 12 | January 3, 2007 | | |
134 | Vern Buchanan | R | Florida 16 | |||
135 | Kathy Castor | D | Florida 14 | |||
136 | Yvette D. Clarke | D | New York 9 | |||
137 | Steve Cohen | D | Tennessee 9 | |||
138 | Joe Courtney | D | Connecticut 2 | |||
139 | Keith Ellison | D | Minnesota 5 | |||
140 | Hank Johnson | D | Georgia 4 | |||
141 | Jim Jordan | R | Ohio 4 | |||
142 | Doug Lamborn | R | Colorado 5 | |||
143 | Dave Loebsack | D | Iowa 2 | |||
144 | Kevin McCarthy | R | California 23 | Majority Leader | ||
145 | Jerry McNerney | D | California 9 | | ||
146 | Ed Perlmutter | D | Colorado 7 | |||
147 | Pete Roskam | R | Illinois 6 | |||
148 | John Sarbanes | D | Maryland 3 | |||
149 | Adrian Smith | R | Nebraska 3 | |||
150 | Tim Walz | D | Minnesota 1 | Ranking Member: Veterans' Affairs | ||
151 | Peter Welch | D | Vermont at-large | | ||
152 | John Yarmuth | D | Kentucky 3 | Ranking Member: Budget | ||
153 | Niki Tsongas | D | Massachusetts 3 | October 16, 2007 | | |
154 | Bob Latta | R | Ohio 5 | December 11, 2007 | ||
155 | Rob Wittman | R | Virginia 1 | |||
156 | André Carson | D | Indiana 7 | March 11, 2008 | ||
157 | Jackie Speier | D | California 14 | April 8, 2008 | ||
158 | Steve Scalise | R | Louisiana 1 | May 3, 2008 | Majority Whip | |
159 | Marcia Fudge | D | Ohio 11 | November 18, 2008 | | |
160 | Rick Nolan | D | Minnesota 8 | January 3, 2013 | 1975–1981 | |
161 | Mark Sanford | R | South Carolina 1 | May 7, 2013 | 1995–2001 | |
162 | Mike Coffman | R | Colorado 6 | January 3, 2009 | | |
163 | Gerry Connolly | D | Virginia 11 | |||
164 | Brett Guthrie | R | Kentucky 2 | |||
165 | Gregg Harper | R | Mississippi 3 | Chair: House Administration | ||
166 | Jim Himes | D | Connecticut 4 | | ||
167 | Duncan D. Hunter | R | California 50 | |||
168 | Lynn Jenkins | R | Kansas 2 | |||
169 | Leonard Lance | R | New Jersey 7 | |||
170 | Blaine Luetkemeyer | R | Missouri 3 | |||
171 | Ben Ray Luján | D | New Mexico 3 | |||
172 | Tom McClintock | R | California 4 | |||
173 | Pete Olson | R | Texas 22 | |||
174 | Erik Paulsen | R | Minnesota 3 | |||
175 | Chellie Pingree | D | Maine 1 | |||
176 | Jared Polis | D | Colorado 2 | |||
177 | Bill Posey | R | Florida 8 | |||
178 | Phil Roe | R | Tennessee 1 | Chair: Veterans' Affairs | ||
179 | Tom Rooney | R | Florida 17 | | ||
180 | Kurt Schrader | D | Oregon 5 | |||
181 | Glenn Thompson | R | Pennsylvania 5 | |||
182 | Paul Tonko | D | New York 20 | |||
183 | Michael Quigley | D | Illinois 5 | April 7, 2009 | ||
184 | Judy Chu | D | California 27 | July 14, 2009 | ||
185 | John Garamendi | D | California 3 | November 3, 2009 | ||
186 | Ted Deutch | D | Florida 22 | April 13, 2010 | Ranking Member: Ethics | |
187 | Tom Graves | R | Georgia 14 | June 8, 2010 | | |
188 | Tom Reed | R | New York 23 | November 2, 2010 | ||
189 | Tim Walberg | R | Michigan 7 | January 3, 2011 | 2007–2009 | |
190 | Bill Foster | D | Illinois 11 | January 3, 2013 | 2008–2011 | |
191 | Justin Amash | R | Michigan 3 | January 3, 2011 | | |
192 | Lou Barletta | R | Pennsylvania 11 | |||
193 | Karen Bass | D | California 37 | |||
194 | Diane Black | R | Tennessee 6 | |||
195 | Mo Brooks | R | Alabama 5 | |||
196 | Larry Bucshon | R | Indiana 8 | |||
197 | David Cicilline | D | Rhode Island 1 | |||
198 | Rick Crawford | R | Arkansas 1 | |||
199 | Jeff Denham | R | California 10 | |||
200 | Scott DesJarlais | R | Tennessee 4 | |||
201 | Sean Duffy | R | Wisconsin 7 | |||
202 | Jeff Duncan | R | South Carolina 3 | |||
203 | Chuck Fleischmann | R | Tennessee 3 | |||
204 | Bill Flores | R | Texas 17 | |||
205 | Bob Gibbs | R | Ohio 7 | |||
206 | Paul Gosar | R | Arizona 4 | |||
207 | Trey Gowdy | R | South Carolina 4 | Chair: Oversight and Government Reform | ||
208 | Morgan Griffith | R | Virginia 9 | | ||
209 | Andrew P. Harris | R | Maryland 1 | |||
210 | Vicky Hartzler | R | Missouri 4 | |||
211 | Jaime Herrera Beutler | R | Washington 3 | |||
212 | Bill Huizenga | R | Michigan 2 | |||
213 | Randy Hultgren | R | Illinois 14 | |||
214 | Bill Johnson | R | Ohio 6 | |||
215 | Bill Keating | D | Massachusetts 9 | |||
216 | Mike Kelly | R | Pennsylvania 3 | |||
217 | Adam Kinzinger | R | Illinois 16 | |||
218 | Raúl Labrador | R | Idaho 1 | |||
219 | Billy Long | R | Missouri 7 | |||
220 | Tom Marino | R | Pennsylvania 10 | |||
221 | David McKinley | R | West Virginia 1 | |||
222 | Kristi Noem | R | South Dakota at-large | |||
223 | Steven Palazzo | R | Mississippi 4 | |||
224 | Jim Renacci | R | Ohio 16 | |||
225 | Cedric Richmond | D | Louisiana 2 | |||
226 | Martha Roby | R | Alabama 2 | |||
227 | Todd Rokita | R | Indiana 4 | |||
228 | Dennis A. Ross | R | Florida 15 | |||
229 | David Schweikert | R | Arizona 6 | |||
230 | Austin Scott | R | Georgia 8 | |||
231 | Terri Sewell | D | Alabama 7 | |||
232 | Steve Stivers | R | Ohio 15 | |||
233 | Scott Tipton | R | Colorado 3 | |||
234 | Daniel Webster | R | Florida 11 | |||
235 | Frederica Wilson | D | Florida 24 | |||
236 | Steve Womack | R | Arkansas 3 | Chair: Budget | ||
237 | Rob Woodall | R | Georgia 7 | | ||
238 | Kevin Yoder | R | Kansas 3 | |||
239 | Mark Amodei | R | Nevada 2 | September 13, 2011 | ||
240 | Suzanne Bonamici | D | Oregon 1 | January 31, 2012 | ||
241 | Suzan DelBene | D | Washington 1 | November 6, 2012 | ||
242 | Thomas Massie | R | Kentucky 4 | |||
243 | Donald Payne Jr. | D | New Jersey 10 | |||
244 | Dina Titus | D | Nevada 1 | January 3, 2013 | 2009–2011 | |
245 | Colleen Hanabusa | D | Hawaii 1 | November 8, 2016 | 2011–2015 | |
246 | Carol Shea-Porter | D | New Hampshire 1 | January 3, 2017 | 2007–2011 2013–2015 | |
247 | Andy Barr | R | Kentucky 6 | January 3, 2013 | | |
248 | Joyce Beatty | D | Ohio 3 | |||
249 | Ami Bera | D | California 7 | |||
250 | Susan Brooks | R | Indiana 5 | Chair: Ethics | ||
251 | Julia Brownley | D | California 26 | | ||
252 | Cheri Bustos | D | Illinois 17 | |||
253 | Tony Cárdenas | D | California 29 | |||
254 | Matt Cartwright | D | Pennsylvania 17 | |||
255 | Joaquin Castro | D | Texas 20 | |||
256 | Chris Collins | R | New York 27 | |||
257 | Doug Collins | R | Georgia 9 | |||
258 | Paul Cook | R | California 8 | |||
259 | Kevin Cramer | R | North Dakota at-large | |||
260 | Rodney L. Davis | R | Illinois 13 | |||
261 | John K. Delaney | D | Maryland 6 | |||
262 | Elizabeth Esty | D | Connecticut 5 | |||
263 | Lois Frankel | D | Florida 21 | |||
264 | Tulsi Gabbard | D | Hawaii 2 | |||
265 | Dennis Heck | D | Washington 10 | |||
266 | George Holding | R | North Carolina 2 | |||
267 | Richard Hudson | R | North Carolina 8 | |||
268 | Jared Huffman | D | California 2 | |||
269 | Hakeem Jeffries | D | New York 8 | |||
270 | David Joyce | R | Ohio 14 | |||
271 | Joseph Kennedy III | D | Massachusetts 4 | |||
272 | Dan Kildee | D | Michigan 5 | |||
273 | Derek Kilmer | D | Washington 6 | |||
274 | Ann McLane Kuster | D | New Hampshire 2 | |||
275 | Doug LaMalfa | R | California 1 | |||
276 | Alan Lowenthal | D | California 47 | |||
277 | Michelle Lujan Grisham | D | New Mexico 1 | |||
278 | Sean Patrick Maloney | D | New York 18 | |||
279 | Mark Meadows | R | North Carolina 11 | |||
280 | Grace Meng | D | New York 6 | |||
281 | Luke Messer | R | Indiana 6 | |||
282 | Markwayne Mullin | R | Oklahoma 2 | |||
283 | Beto O'Rourke | D | Texas 16 | |||
284 | Scott Perry | R | Pennsylvania 4 | |||
285 | Scott Peters | D | California 52 | |||
286 | Robert Pittenger | R | North Carolina 9 | |||
287 | Mark Pocan | D | Wisconsin 2 | |||
288 | Tom Rice | R | South Carolina 7 | |||
289 | Keith Rothfus | R | Pennsylvania 12 | |||
290 | Raul Ruiz | D | California 36 | |||
291 | Kyrsten Sinema | D | Arizona 9 | |||
292 | Chris Stewart | R | Utah 2 | |||
293 | Eric Swalwell | D | California 15 | |||
294 | Mark Takano | D | California 41 | |||
295 | David Valadao | R | California 21 | |||
296 | Juan Vargas | D | California 51 | |||
297 | Marc Veasey | D | Texas 33 | |||
298 | Filemon Vela Jr. | D | Texas 34 | |||
299 | Ann Wagner | R | Missouri 2 | |||
300 | Jackie Walorski | R | Indiana 2 | |||
301 | Randy Weber | R | Texas 14 | |||
302 | Brad Wenstrup | R | Ohio 2 | |||
303 | Roger Williams | R | Texas 25 | |||
304 | Ted Yoho | R | Florida 3 | |||
305 | Robin Kelly | D | Illinois 2 | April 9, 2013 | ||
306 | Jason T. Smith | R | Missouri 8 | June 4, 2013 | ||
307 | Katherine Clark | D | Massachusetts 5 | December 10, 2013 | ||
308 | Bradley Byrne | R | Alabama 1 | December 17, 2013 | ||
309 | Alma Adams | D | North Carolina 12 | November 4, 2014 | ||
310 | Dave Brat | R | Virginia 7 | |||
311 | Donald Norcross | D | New Jersey 1 | |||
312 | Ralph Abraham | R | Louisiana 5 | January 3, 2015 | ||
313 | Pete Aguilar | D | California 31 | |||
314 | Rick W. Allen | R | Georgia 12 | |||
315 | Brian Babin | R | Texas 36 | |||
316 | Don Beyer | D | Virginia 8 | |||
317 | Mike Bishop | R | Michigan 8 | |||
318 | Rod Blum | R | Iowa 1 | |||
319 | Mike Bost | R | Illinois 12 | |||
320 | Brendan Boyle | D | Pennsylvania 13 | |||
321 | Ken Buck | R | Colorado 4 | |||
322 | Buddy Carter | R | Georgia 1 | |||
323 | Barbara Comstock | R | Virginia 10 | |||
324 | Ryan Costello | R | Pennsylvania 6 | |||
325 | Carlos Curbelo | R | Florida 26 | |||
326 | Mark DeSaulnier | D | California 11 | |||
327 | Debbie Dingell | D | Michigan 12 | |||
328 | Tom Emmer | R | Minnesota 6 | |||
329 | Ruben Gallego | D | Arizona 7 | |||
330 | Garret Graves | R | Louisiana 6 | |||
331 | Glenn Grothman | R | Wisconsin 6 | |||
332 | Jody Hice | R | Georgia 10 | |||
333 | French Hill | R | Arkansas 2 | |||
334 | Will Hurd | R | Texas 23 | |||
335 | John Katko | R | New York 24 | |||
336 | Steve Knight | R | California 25 | |||
337 | Brenda Lawrence | D | Michigan 14 | |||
338 | Ted Lieu | D | California 33 | |||
339 | Barry Loudermilk | R | Georgia 11 | |||
340 | Mia Love | R | Utah 4 | |||
341 | Tom MacArthur | R | New Jersey 3 | |||
342 | Martha McSally | R | Arizona 2 | |||
343 | John Moolenaar | R | Michigan 4 | |||
344 | Alex Mooney | R | West Virginia 2 | |||
345 | Seth Moulton | D | Massachusetts 6 | |||
346 | Dan Newhouse | R | Washington 4 | |||
347 | Gary Palmer | R | Alabama 6 | |||
348 | Bruce Poliquin | R | Maine 2 | |||
349 | John Ratcliffe | R | Texas 4 | |||
350 | Kathleen Rice | D | New York 4 | |||
351 | David Rouzer | R | North Carolina 7 | |||
352 | Steve Russell | R | Oklahoma 5 | |||
353 | Elise Stefanik | R | New York 21 | |||
354 | Norma Torres | D | California 35 | |||
355 | David Trott | R | Michigan 11 | |||
356 | Mark Walker | R | North Carolina 6 | |||
357 | Mimi Walters | R | California 45 | |||
358 | Bonnie Watson Coleman | D | New Jersey 12 | |||
359 | Bruce Westerman | R | Arkansas 4 | |||
360 | David Young | R | Iowa 3 | |||
361 | Lee Zeldin | R | New York 1 | |||
362 | Dan Donovan | R | New York 11 | May 5, 2015 | ||
363 | Trent Kelly | R | Mississippi 1 | June 2, 2015 | ||
364 | Darin LaHood | R | Illinois 18 | September 10, 2015 | ||
365 | Warren Davidson | R | Ohio 8 | June 7, 2016 | ||
366 | James Comer | R | Kentucky 1 | November 8, 2016 | ||
367 | Dwight Evans | D | Pennsylvania 2 | |||
368 | Brad Schneider | D | Illinois 10 | January 3, 2017 | 2013–2015 | |
369 | Jodey Arrington | R | Texas 19 | | ||
370 | Don Bacon | R | Nebraska 2 | |||
371 | Jim Banks | R | Indiana 3 | |||
372 | Nanette Barragan | D | California 44 | |||
373 | Jack Bergman | R | Michigan 1 | |||
374 | Andy Biggs | R | Arizona 5 | |||
375 | Lisa Blunt Rochester | D | Delaware at-large | |||
376 | Anthony G. Brown | D | Maryland 4 | |||
377 | Ted Budd | R | North Carolina 13 | |||
378 | Salud Carbajal | D | California 24 | |||
379 | Liz Cheney | R | Wyoming at-large | |||
380 | Lou Correa | D | California 46 | |||
381 | Charlie Crist | D | Florida 13 | |||
382 | Val Demings | D | Florida 10 | |||
383 | Neal Dunn | R | Florida 2 | |||
384 | Adriano Espaillat | D | New York 13 | |||
385 | John Faso | R | New York 19 | |||
386 | Drew Ferguson | R | Georgia 3 | |||
387 | Brian Fitzpatrick | R | Pennsylvania 8 | |||
388 | Matt Gaetz | R | Florida 1 | |||
389 | Mike Gallagher | R | Wisconsin 8 | |||
390 | Tom Garrett Jr. | R | Virginia 5 | |||
391 | Vicente González | D | Texas 15 | |||
392 | Josh Gottheimer | D | New Jersey 5 | |||
393 | Clay Higgins | R | Louisiana 3 | |||
394 | Trey Hollingsworth | R | Indiana 9 | |||
395 | Pramila Jayapal | D | Washington 7 | |||
396 | Mike Johnson | R | Louisiana 4 | |||
397 | Ro Khanna | D | California 17 | |||
398 | Ruben Kihuen | D | Nevada 4 | |||
399 | Raja Krishnamoorthi | D | Illinois 8 | |||
400 | David Kustoff | R | Tennessee 8 | |||
401 | Al Lawson | D | Florida 5 | |||
402 | Jason Lewis | R | Minnesota 2 | |||
403 | Roger Marshall | R | Kansas 1 | |||
404 | Brian Mast | R | Florida 18 | |||
405 | Donald McEachin | D | Virginia 4 | |||
406 | Paul Mitchell | R | Michigan 10 | |||
407 | Stephanie Murphy | D | Florida 7 | |||
408 | Tom O'Halleran | D | Arizona 1 | |||
409 | Jimmy Panetta | D | California 20 | |||
410 | Jamie Raskin | D | Maryland 8 | |||
411 | Francis Rooney | R | Florida 19 | |||
412 | Jacky Rosen | D | Nevada 3 | |||
413 | John Rutherford | R | Florida 4 | |||
414 | Lloyd Smucker | R | Pennsylvania 16 | |||
415 | Darren Soto | D | Florida 9 | |||
416 | Thomas Suozzi | D | New York 3 | |||
417 | Scott Taylor | R | Virginia 2 | |||
418 | Claudia Tenney | R | New York 22 | |||
419 | Ron Estes | R | Kansas 4 | April 11, 2017 | ||
420 | Greg Gianforte | R | Montana at-large | May 25, 2017 | ||
421 | Jimmy Gomez | D | California 34 | June 6, 2017 | ||
422 | Karen Handel | R | Georgia 6 | June 20, 2017 | ||
423 | Ralph Norman | R | South Carolina 5 | |||
424 | John Curtis | R | Utah 3 | November 7, 2017 | ||
425 | Conor Lamb | D | Pennsylvania 18 | March 13, 2018 | ||
426 | Debbie Lesko | R | Arizona 8 | April 24, 2018 | ||
427 | Michael Cloud | R | Texas 27 | June 30, 2018 | ||
428 | Troy Balderson | R | Ohio 12 | August 7, 2018 | ||
429 | Kevin Hern | R | Oklahoma 1 | November 6, 2018 | ||
430 | Brenda Jones | D | Michigan 13 | |||
431 | Joseph Morelle | D | New York 25 | |||
432 | Mary Gay Scanlon | D | Pennsylvania 7 | |||
433 | Susan Wild | D | Pennsylvania 15 |
Delegates
Rank | Delegate | Party | District | Seniority date | Notes |
---|---|---|---|---|---|
1 | Eleanor Holmes Norton | D | District of Columbia at-large | January 3, 1991 | |
2 | Madeleine Bordallo | D | Guam at-large | January 3, 2003 | |
3 | Gregorio Sablan | I[4] | Northern Mariana Islands at-large | January 3, 2009 | |
4 | Stacey Plaskett | D | United States Virgin Islands at-large | January 3, 2015 | |
5 | Amata Coleman Radewagen | R | American Samoa at-large | ||
6 | Jenniffer González | NPP/R | Puerto Rico at-large | January 3, 2017 |
See also
- Current members of the United States House of Representatives
- List of United States congressional districts
- List of members of the United States Congress by longevity of service
- Seniority in the United States Senate
Notes
^ Members elected with substantial prior service receive credit for part of that service when calculating seniority.
References
^ Delegates are non-voting members of the United States House of Representatives.
^ House Seniority and Committee Leadership
^ Moe, Alex; Shabad, Rebecca; Vitali, Ali (10 September 2018). "Amid heated governor's race, Ron DeSantis resigns from Congress". NBCNews.com. Retrieved 2 December 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Caucuses with the Democrats for the purpose of committee assignments.